Information supply pump
BOSCH
9 440 610 394
9440610394
ZEXEL
105237-1270
1052371270
MITSUBISHI
3096199300
3096199300

Rating:
Scheme ###:
1. | [1] | 152000-9720 | PUMP HOUSING |
5. | [1] | 152100-1120 | PUMP PLUNGER |
6. | [1] | 152102-1300 | COMPRESSION SPRING |
7. | [1] | 152105-1500 | CAPSULE |
8. | [1] | 029332-6030 | GASKET |
10. | [1] | 152111-3221 | TAPPET |
10/2. | [1] | 152112-0500 | ROLLER |
10/3. | [1] | 152113-1000 | BEARING PIN |
10/4. | [2] | 152114-1600 | SLIDER |
14. | [4] | 152115-0200 | VALVE BODY |
14. | [4] | 152115-0200 | VALVE BODY |
15. | [4] | 152116-0200 | COILED SPRING |
15. | [4] | 152116-0200 | COILED SPRING |
16. | [3] | 152117-0100 | CAPSULE |
18. | [4] | 029331-6030 | GASKET |
18. | [4] | 029331-6030 | GASKET |
20. | [1] | 152121-0400 | LOCKING WASHER |
25. | [1] | 152200-2120 | HAND PRIMER |
30. | [1] | 152300-6720 | EYE BOLT |
32. | [1] | 029731-4680 | EYE BOLT |
35. | [3] | 029341-4130 | GASKET D20&13.8T2* |
36. | [2] | 029341-4130 | GASKET D20&13.8T2* |
42. | [1] | 152320-0100 | COVER |
Cross reference number
Zexel num
Bosch num
Firm num
Name
3096199300 MITSUBISHI
SUPPLY PUMP
K 14GC FEED PUMP F/P
K 14GC FEED PUMP F/P
Information:
Connecting Rods And Pistons
1. Put a liberal amount of clean engine oil on the crankshaft journals, main bearings and thrust washers. Put the upper half of the main bearings and the crankshaft in position in
1. Put a liberal amount of clean engine oil on the crankshaft journals, main bearings and thrust washers. Put the upper half of the main bearings and the crankshaft in position in