Information supply pump
BOSCH
9 440 610 951
9440610951
ZEXEL
105210-4300
1052104300
HINO
225601180A
225601180a
Rating:
Scheme ###:
1. | [1] | 152000-3620 | PUMP HOUSING |
5. | [1] | 152100-1120 | PUMP PLUNGER |
6. | [1] | 152102-1500 | COMPRESSION SPRING |
7. | [1] | 152105-1500 | CAPSULE |
8. | [1] | 029332-6030 | GASKET |
10. | [1] | 152111-2820 | TAPPET |
10/2. | [1] | 152112-0100 | ROLLER |
10/3. | [1] | 152113-0700 | BEARING PIN |
10/4. | [2] | 152114-0400 | SLIDER |
14. | [2] | 152115-0100 | VALVE BODY |
14. | [2] | 152115-0100 | VALVE BODY |
15. | [2] | 152116-0200 | COILED SPRING |
15. | [2] | 152116-0200 | COILED SPRING |
16. | [1] | 152117-0100 | CAPSULE |
18. | [2] | 029331-6030 | GASKET |
18. | [2] | 029331-6030 | GASKET |
20. | [1] | 152121-0200 | LOCKING WASHER |
25. | [1] | 152200-1120 | HAND PRIMER |
30. | [1] | 152300-0920 | EYE BOLT |
32. | [1] | 029731-4080 | EYE BOLT |
35. | [2] | 139514-0100 | GASKET |
36. | [2] | 139514-0100 | GASKET |
42. | [1] | 152320-0100 | COVER |
Cross reference number
Zexel num
Bosch num
Firm num
Name