104748-0024 ZEXEL 9 460 613 739 BOSCH INJECTION-PUMP ASSEMBLY 9460613739 1047480024 s21513800c


 

Information injection-pump assembly

BOSCH 9 460 613 739 9460613739
ZEXEL 104748-0024 1047480024
MAZDA S21513800C s21513800c
104748-0024 INJECTION-PUMP ASSEMBLY
Rating:
62
Buy INJECTION-PUMP ASSEMBLY 104748-0024 zexel genuine, new aftermarket engine parts with delivery

Components :

0. INJECTION-PUMP ASSEMBLY 104748-0024
1. _
2. FUEL INJECTION PUMP 104648-0024
3. NUMBER PLATE 146901-1700
4. _
5. CAPSULE 146620-0120
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105141-2240
8. Nozzle and Holder S210 13 640
9. Open Pre:MPa(Kqf/cm2) 13.2{135}
10. NOZZLE-HOLDER 105071-1530
11. NOZZLE 105000-1740

Scheme ###:

1/6. [1] 146601-0900 PACKING RING
6. [1] 146100-0020 SUPPLY PUMP
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12. [1] 146200-0020 DRIVE SHAFT
12/1. [1] 146200-0000 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0100 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0100 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0000 SLOTTED WASHER
29. [1] 146220-0220 CAM PLATE
30. [1] 146600-0800 O-RING
31. [1] 146300-1400 PUMP PLUNGER
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM D17.5&7.5T0.60
34. [1] 146302-3400 COMPRESSION SPRING
35/1. [0] 146603-0700 SHIM D17.5&7.5T0.60
35/1. [0] 146603-0800 SHIM D17.5&7.5T0.70
35/1. [0] 146603-0900 SHIM D17.5&7.5T0.90
35/1. [0] 146603-1000 SHIM D17.5&7.5T1.00
35/1. [0] 146603-1100 SHIM D17.5&7.5T1.20
35/1. [0] 146603-3600 SHIM D17.5&7.5T2.40
36. [1] 146600-0800 O-RING
37. [1] 146310-0700 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-0100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0001 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM D17.0&5.2T0.50
48/1. [1] 146603-0100 SHIM D17.0&5.2T0.80
48/1. [1] 146603-0200 SHIM D17.0&5.2T1.00
48/1. [1] 146603-0300 SHIM D17.0&5.2T1.20
48/1. [1] 146603-0400 SHIM D17.0&5.2T1.50
48/1. [1] 146603-0500 SHIM D17.0&5.2T1.80
48/1. [1] 146603-0600 SHIM D17.0&5.2T2.00
48/1. [1] 146690-1400 SHIM D17&5.2T0.9
48/1. [1] 146690-1500 SHIM D17&5.2T1.1
48/1. [1] 146690-1600 SHIM D17&5.2T1.3
48/1. [1] 146690-1700 SHIM D17&5.2T1.4
48/1. [1] 146690-1800 SHIM D17&5.2T1.6
48/1. [1] 146690-1900 SHIM D17&5.2T1.7
48/1. [1] 146690-5800 SHIM D17&5.2T2.1
48/1. [1] 146690-5900 SHIM D17&5.2T2.2
48/1. [1] 146690-6000 SHIM D17&5.2T2.3
48/1. [1] 146690-6100 SHIM D17&5.2T2.4
48/1. [1] 146690-6200 SHIM D17&5.2T2.5
48/1. [1] 146690-6300 SHIM D17&5.2T2.6
48/1. [1] 146690-6400 SHIM D17&5.2T2.7
48/1. [1] 146690-6500 SHIM D17&5.2T2.8
48/1. [1] 146690-6600 SHIM D17&5.2T2.9
48/1. [1] 146690-6700 SHIM D17&5.2T3.0
48/1. [1] 146690-6800 SHIM D17&5.2T3.1
48/1. [1] 146690-6900 SHIM D17&5.2T3.2
48/1. [1] 146690-7000 SHIM D17&5.2T3.3
48/1. [1] 146690-7100 SHIM D17&5.2T3.4
48/1. [1] 146690-7200 SHIM D17&5.2T0.4
48/1. [1] 146690-7300 SHIM D17&5.2T0.6
48/1. [1] 146690-7400 SHIM D17&5.2T0.7
48/1. [1] 146690-7500 SHIM D17&5.2T1.9
48/1. [1] 146690-7800 SHIM D17&5.2T0.2
49. [2] 146234-0500 GUIDE PIN
50. [1] 146403-0620 HYDRAULIC HEAD
50. [1] 146403-0620 HYDRAULIC HEAD
50. [1] 146403-0620 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM D9.5&3.0T1.90
52/1. [1] 146420-0100 SHIM D9.5&3.0T1.92
52/1. [1] 146420-0200 SHIM D9.5&3.0T1.94
52/1. [1] 146420-0300 SHIM D9.5&3.0T1.96
52/1. [1] 146420-0400 SHIM D9.5&3.0T1.98
52/1. [1] 146420-0500 SHIM D9.5&3.0T2.00
52/1. [1] 146420-0600 SHIM D9.5&3.0T2.02
52/1. [1] 146420-0700 SHIM D9.5&3.0T2.04
52/1. [1] 146420-0800 SHIM D9.5&3.0T2.06
52/1. [1] 146420-0900 SHIM D9.5&3.0T2.08
52/1. [1] 146420-1000 SHIM D9.5&3.0T2.10
52/1. [1] 146420-1100 SHIM D9.5&3.0T2.12
52/1. [1] 146420-1200 SHIM D9.5&3.0T2.14
52/1. [1] 146420-1300 SHIM D9.5&3.0T2.16
52/1. [1] 146420-1400 SHIM D9.5&3.0T2.18
52/1. [1] 146420-1500 SHIM D9.5&3.0T2.20
52/1. [1] 146420-1600 SHIM D9.5&3.0T2.22
52/1. [1] 146420-1700 SHIM D9.5&3.0T2.24
52/1. [1] 146420-1800 SHIM D9.5&3.0T2.26
52/1. [1] 146420-1900 SHIM D9.5&3.0T2.28
52/1. [1] 146420-2000 SHIM D9.5&3.0T2.30
52/1. [1] 146420-2100 SHIM D9.5&3.0T2.32
52/1. [1] 146420-2200 SHIM D9.5&3.0T2.34
52/1. [1] 146420-2300 SHIM D9.5&3.0T2.36
52/1. [1] 146420-2400 SHIM D9.5&3.0T2.38
52/1. [1] 146420-2500 SHIM D9.5&3.0T2.40
52/1. [1] 146420-2600 SHIM D9.5&3.0T2.42
52/1. [1] 146420-2700 SHIM D9.5&3.0T2.44
52/1. [1] 146420-2800 SHIM D9.5&3.0T2.46
52/1. [1] 146420-2900 SHIM D9.5&3.0T2.48
52/1. [1] 146420-3000 SHIM D9.5&3.0T2.50
52/1. [1] 146420-3100 SHIM D9.5&3.0T2.52
52/1. [1] 146420-3200 SHIM D9.5&3.0T2.54
52/1. [1] 146420-3300 SHIM D9.5&3.0T2.56
52/1. [1] 146420-3400 SHIM D9.5&3.0T2.58
52/1. [1] 146420-3500 SHIM D9.5&3.0T2.60
52/1. [1] 146420-3600 SHIM D9.5&3.0T2.62
52/1. [1] 146420-3700 SHIM D9.5&3.0T2.64
52/1. [1] 146420-3800 SHIM D9.5&3.0T2.66
52/1. [1] 146420-3900 SHIM D9.5&3.0T2.68
52/1. [1] 146420-4000 SHIM D9.5&3.0T2.70
52/1. [1] 146420-4100 SHIM D9.5&3.0T2.72
52/1. [1] 146420-4200 SHIM D9.5&3.0T2.74
52/1. [1] 146420-4300 SHIM D9.5&3.0T2.76
52/1. [1] 146420-4400 SHIM D9.5&3.0T2.78
52/1. [1] 146420-4500 SHIM D9.5&3.0T2.80
52/1. [1] 146420-4600 SHIM D9.5&3.0T2.82
52/1. [1] 146420-4700 SHIM D9.5&3.0T2.84
52/1. [1] 146420-4800 SHIM D9.5&3.0T2.86
52/1. [1] 146420-4900 SHIM D9.5&3.0T2.88
52/1. [1] 146420-5000 SHIM D9.5&3.0T2.90
52/1. [1] 146420-5100 SHIM D9.5&3.0T1.74
52/1. [1] 146420-5200 SHIM D9.5&3.0T1.76
52/1. [1] 146420-5300 SHIM D9.5&3.0T1.78
52/1. [1] 146420-5400 SHIM D9.5&3.0T1.80
52/1. [1] 146420-5500 SHIM D9.5&3.0T1.82
52/1. [1] 146420-5600 SHIM D9.5&3.0T1.84
52/1. [1] 146420-5700 SHIM D9.5&3.0T1.86
52/1. [1] 146420-5800 SHIM D9.5&3.0T1.88
54. [4] 146433-0100 GASKET D12&6.4T1.00
55. [4] 146430-0920 DELIVERY-VALVE ASSEMBLY
56. [4] 146432-0000 COMPRESSION SPRING
58. [4] 146440-0220 FITTING
60. [3] 139106-0100 FLAT-HEAD SCREW
66. [1] 146600-0100 O-RING
67. [1] 146502-2622 GOVERNOR COVER
67/1. [1] 146505-5622 GOVERNOR COVER
67/14. [1] 146621-1700 UNION NUT
67/16. [1] 146526-2800 BLEEDER SCREW
67/23. [1] 146619-0920 BRACKET
67/78. [1] 146600-4400 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-3400 THREADED PIN L53.00
67/201B. [1] 146545-3500 THREADED PIN L55.00
67/201C. [1] 146545-3600 THREADED PIN L57.00
67/202. [1] 139208-0900 UNION NUT
67/203. [1] 146600-1200 O-RING
68. [1] 146510-2120 CONTROL SHAFT
69. [1] 139310-0200 PLAIN WASHER
72. [1] 146531-5720 CONTROL LEVER
72B. [1] 146531-5820 CONTROL LEVER
73. [1] 014110-6440 LOCKING WASHER
75. [1] 013020-6040 UNION NUT M6P1H5
95. [1] 146551-1820 FULCRUM LEVER
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET D11.4&8.2T1
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0300 UNION NUT
108. [1] 146570-0420 GOVERNOR SHAFT
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM D20.2&8.3T1.05
110/1. [1] 146571-0100 SHIM D20.2&8.3T1.25
110/1. [1] 146571-0200 SHIM D20.2&8.3T1.45
110/1. [1] 146571-0300 SHIM D20.2&8.3T1.65
110/1. [1] 146571-0400 SHIM D20.2&8.3T1.85
110/1. [1] 146571-0500 SHIM D20.2&8.3T1.15
110/1. [1] 146571-0600 SHIM D20.2&8.3T1.35
110/1. [1] 146571-0700 SHIM D20.2&8.3T1.55
110/1. [1] 146571-0800 SHIM D20.2&8.3T1.75
111. [1] 146602-0600 PLAIN WASHER D20&8.4T1.40
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER D17&6.4T1.60
115. [1] 146575-0400 SLIDING SLEEVE
116. [1] 146576-0000 SEALING CAP
117/1. [1] 146577-1800 PLUG L2.10
117/1. [1] 146577-1900 PLUG L2.30
117/1. [1] 146577-2000 PLUG L2.50
117/1. [1] 146577-2100 PLUG L2.70
117/1. [1] 146577-2200 PLUG L2.90
117/1. [1] 146577-2300 PLUG L3.10
117/1. [1] 146577-2400 PLUG L3.30
117/1. [1] 146577-2500 PLUG L3.50
117/1. [1] 146577-2600 PLUG L3.70
117/1. [1] 146577-2700 PLUG L3.90
117/1. [1] 146577-2800 PLUG L4.10
117/1. [1] 146577-2900 PLUG L4.30
117/1. [1] 146577-3000 PLUG L4.50
117/1. [1] 146577-3100 PLUG L4.70
117/1. [1] 146577-3200 PLUG L4.90
117/1. [1] 146577-3300 PLUG L5.10
117/1. [1] 146577-6700 PLUG L2.2
117/1. [1] 146577-6800 PLUG L2.4
117/1. [1] 146577-6900 PLUG L2.6
117/1. [1] 146577-7000 PLUG L2.8
117/1. [1] 146577-7100 PLUG L3.0
117/1. [1] 146577-7200 PLUG L3.2
117/1. [1] 146577-7300 PLUG L3.4
117/1. [1] 146577-7400 PLUG L3.6
117/1. [1] 146577-7500 PLUG L3.8
117/1. [1] 146577-7600 PLUG L4.0
117/1. [1] 146577-7700 PLUG L4.2
117/1. [1] 146577-7800 PLUG L4.4
117/1. [1] 146577-7900 PLUG L4.6
117/1. [1] 146577-8000 PLUG L4.8
117/1. [1] 146577-8100 PLUG L5.0
117/1. [1] 146877-0000 PLUG L5.2
117/1. [1] 146877-0100 PLUG L5.3
117/1. [1] 146877-0200 PLUG L5.4
117/1. [1] 146877-0300 PLUG L5.5
117/1. [1] 146877-4700 PLUG
117/1. [1] 146877-4800 PLUG
117/1. [1] 146877-4900 PLUG
117/1. [1] 146877-5000 PLUG
123. [4] 139106-0200 FLAT-HEAD SCREW
130. [1] 146421-0020 CAPSULE
130/2. [1] 026508-1140 GASKET D11.4&8.2T1
130/3. [1] 146422-0000 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0920 CONTROL VALVE
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-0020 OVER FLOW VALVE
137. [2] 026512-1540 GASKET D15.4&12.2T1.50
137. [2] 026512-1540 GASKET D15.4&12.2T1.50
138. [1] 146609-3120 INLET UNION
200. [1] 146206-0100 COILED SPRING
220. [1] 146587-3100 COILED SPRING
235. [1] 146612-1701 BRACKET
236. [1] 139106-0500 FLAT-HEAD SCREW M6P1.0H25
237. [1] 146620-0200 HEX-SOCKET-HEAD CAP SCREW
240. [1] 146650-4320 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-0720 WIRE
243. [1] 146621-1000 UNION NUT
245. [2] 026512-1540 GASKET D15.4&12.2T1.50
245. [2] 026512-1540 GASKET D15.4&12.2T1.50
246. [1] 027412-2440 EYE BOLT
247. [1] 146609-1520 INLET UNION
800S. [1] 146009-2120 PUMP HOUSING
800S/1/6. [1] 146601-0900 PACKING RING
800S/1/6. [1] 146601-0900 PACKING RING
804S. [1] 146232-0320 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-2420 REPAIR SET
821S. [1] 146210-5720 ROLLER SET
903. [1] 146620-0120 CAPSULE
903/2. [1] 146600-1300 O-RING &13W1.9
906. [1] 146901-1700 NAMEPLATE

Include in #2:

104748-0024 as INJECTION-PUMP ASSEMBLY

Cross reference number

Zexel num
Bosch num
Firm num
Name
104748-0024 
9 460 613 739 
S21513800C  MAZDA
INJECTION-PUMP ASSEMBLY
S2 K




Information:

Fuel System Information
Fill the fuel tank at the end of each day of operation to drive out moist air and to prevent condensation. Do not fill the tank to the top. Fuel expands as it gets warm and may overflow.
Do not fill fuel filters with fuel before installing them. Contaminated fuel will cause accelerated wear to fuel system parts.
Fuel Recommendations
Preferred Fuel Grades
The two types of preferred diesel fuel available for your truck engine are typically grades No.1 (winter) and No.2 (summer). Although No.2 diesel fuel is the most commonly used fuel, No.1 diesel fuel or a blend of No.1 and No.2, is the fuel that is best suited for cold weather operation.There are three major differences between No.1 and No.2 diesel fuel.* No.1 diesel fuel has a lower cloud point. The cloud point is the temperature at which a cloud or haze of wax crystals will begin to form in the fuel and cause fuel filters to plug.* No.1 diesel fuel has a lower pour point. The pour point is the temperature which diesel fuel will begin to thicken and be more resistant to flow through fuel pumps and lines.* No.1 diesel fuel has has a lower kJ (Btu) (heat content) rating per unit volume of fuel than the average No.2 diesel fuel. When using No.1 diesel fuel or modified summer blended fuel, you may notice a drop in power and fuel efficiency, but should not experience any other operating effects.Before troubleshooting for low power or poor performance in winter months, check the type of fuel or fuel blend being used. Be aware of these fuel values when purchasing your diesel fuel and anticipate the average outside (ambient) temperature for the area your engine will be operating. Engines fueled in one climate may not operate satisfactorily if moved to another because of problems that result from cold weather. Use only fuel as recommended in this section. The fuels recommended for use in Caterpillar engines are No.2-D diesel fuel and No.2 fuel oil (summer), although No.1 (winter) grades are acceptable. The following fuel specifications are worldwide fuels which also meet Caterpillar requirements. These fuel characteristics should be considered when procuring fuel for use in Caterpillar diesel truck engines. Caterpillar Diesel Engines are capable of burning a wide range of distillate fuels. The use of clean, stable blends of distillate fuel which meet the following requirements will provide quality engine service life. Permissible Alternate Fuels
Fuel Mixing for Arctic Operation
Refer to the Cold Weather Operation topic in this Manual or the Truck Owner Manual for additional information.During cold weather operation, it may be necessary for you to use No.2 diesel fuel since quantities of No.1 diesel fuel are limited and generally are only available during the winter months and in the colder climates. In this case, summer grade fuel may be blended with No.1 fuel or kerosene in the following proportions. In temperatures down to -54°C (-65°F), use of distillate fuels meeting the following specifications are permitted. These fuels are lighter

Have questions with 104748-0024?





Group cross 104748-0024 ZEXEL

Mazda 

 
S21513800 
INJECTION-PUMP ASSEMBLY
S2
 
S21513800A 
INJECTION-PUMP ASSEMBLY
S2
 
S21513800B 
INJECTION-PUMP ASSEMBLY
S2
9 460 612 061 
 
INJECTION-PUMP ASSEMBLY
S2
104748-0024  
9 460 613 739 
S21513800C 
INJECTION-PUMP ASSEMBLY
S2
Back to top