105856-7342 ZEXEL F 019 Z2E 353 BOSCH HYDRAULIC GOVERNOR f019z2e353 1058567342


 

Information hydraulic governor

BOSCH F 019 Z2E 353 f019z2e353
ZEXEL 105856-7342 1058567342
105856-7342 HYDRAULIC GOVERNOR
Rating:
17
Buy HYDRAULIC GOVERNOR 105856-7342 zexel genuine, new aftermarket engine parts with delivery

Components :

0. INJECTION-PUMP ASSEMBLY 105856-7342
1. _
2. FUEL INJECTION PUMP
3. NUMBER PLATE
4. _
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY
8. Nozzle and Holder
9. Open Pre:MPa(Kqf/cm2)
10. NOZZLE-HOLDER
11. NOZZLE

Scheme ###:

1. [1] 158502-0420 BASE
2. [1] 029811-8000 BEARING PLATE
3. [1] 158528-0900 PACKING RING
7. [1] 158131-0100 GEAR SHAFT
10. [1] 158028-0000 O-RING
11. [1] 158507-1820 DIAPHRAGM HOUSING
13. [1] 158621-0600 SLIDING PIECE
18. [1] 158699-0521 COMPENSATOR ASSY
18/1. [1] 158610-0901 POWER PISTON
18/3. [1] 158654-1000 COILED SPRING
18/4. [1] 158614-0300 STOP PIN
18/5. [1] 158612-0500 PLAIN WASHER
18/6. [1] 158654-1100 COILED SPRING
18/7. [1] 016110-1220 LOCKING WASHER
18/8. [1] 158612-0001 BUSHING
18/9. [2] 158528-1300 O-RING
18/10. [1] 158615-0400 PUMP PLUNGER
18/11. [1] 025620-1410 SPRING PIN
35. [3] 029330-6070 GASKET
36. [3] 010206-2520 HEX-SOCKET-HEAD CAP SCREW
50. [1] 158600-0720 FLYWEIGHT ASSEMBLY
51. [1] 158106-0100 PLAIN WASHER
52. [1] 029811-0000 BEARING PLATE
53. [1] 158620-1220 PILOT VALVE
60. [2] 158220-0000 GUIDE LEVER
61. [2] 158736-0200 BEARING PIN
62. [4] 025520-1510 SPLIT PIN
70. [1] 158730-0220 TERMINAL ARM
70/1. [1] 158230-0020 TERMINAL ARM
70/2. [1] 158315-0200 TERMINAL SHAFT
70/3. [1] 158315-0200 TERMINAL SHAFT
70/4. [2] 158736-0100 TAPER PIN
70/5. [2] 011006-0620 SET OF NUTS
70/6. [1] 158214-0020 SPEED DROOP ADJUSTER
70/7. [1] 014020-5120 PLAIN WASHER
70/8. [1] 029320-5030 TAB WASHER
70/9. [1] 010535-1220 FLAT-HEAD SCREW
85. [1] 158814-1200 SPEED CONTROL SHAFT
86. [1] 158823-0300 BUSHING
87. [1] 158322-0200 COILED SPRING
88. [1] 158710-0400 STRAP
89. [1] 029404-5010 BEARING PIN
91. [1] 158712-2000 CONTROL LEVER
93. [1] 029010-5210 BLEEDER SCREW
95. [1] 158211-0100 STRAP
96. [2] 158653-0100 WIRE
104. [1] 158017-0900 GASKET
105. [1] 158964-2020 GOVERNOR MOTOR ASSY
105/1. [1] 158964-1411 CASE
105/2. [1] 158903-0200 HOLDER
105/3. [1] 158903-0300 HOLDER
105/4. [1] 158903-0400 FLAT-HEAD SCREW
105/5. [1] 158903-1720 ADJUSTER
105/6. [2] 158903-0800 PLATE
105/7. [4] 029010-6330 BLEEDER SCREW M6P1.0L13
105/8. [1] 014020-8140 PLAIN WASHER D16&8.5T1.2
105/9. [1] 158904-0500 TOOTHED GEAR
105/10. [1] 158590-0000 BEARING PIN
105/11. [2] 020106-1640 BLEEDER SCREW M6P1.0L14
105/14. [1] 158904-0300 LEVER SHAFT
105/15. [1] 158904-0200 LEVER SHAFT
105/16. [3] 014020-8140 PLAIN WASHER D16&8.5T1.2
105/16. [3] 014020-8140 PLAIN WASHER D16&8.5T1.2
105/16. [3] 014020-8140 PLAIN WASHER D16&8.5T1.2
105/17. [3] 015320-1540 SPLIT PIN
105/18. [2] 158904-0400 TOOTHED GEAR
105/18. [2] 158904-0400 TOOTHED GEAR
105/19. [3] 011005-0820 SET OF NUTS
105/19. [3] 011005-0820 SET OF NUTS
105/20. [1] 158904-1920 ROUND NUT
105/21. [1] 158916-0000 SET OF NUTS
105/27. [1] 158906-0700 TERMINAL BOARD
105/28. [2] 014020-4140 PLAIN WASHER D8&4.5T0.5
105/29. [2] 014110-4440 LOCKING WASHER
105/30. [2] 012154-1640 FLAT-HEAD SCREW
105/31. [1] 158902-0300 JOINT CONNECTION
105/32. [1] 158902-0020 FRICTION COUPLING
105/34. [1] 158908-2700 GEAR HEAD
105/35. [1] 158901-7200 MOTOR
105/36. [4] 014020-4140 PLAIN WASHER D8&4.5T0.5
105/37. [4] 158901-8100 FLAT-HEAD SCREW
105/38. [1] 158901-9700 HOSE
105/39. [1] 158901-9000 COVER
105/40. [1] 158900-0900 BRACKET
105/41. [4] 158900-0200 BUSHING
105/42. [4] 029010-6350 BLEEDER SCREW M6P1.0L22
105/43. [1] 158907-1820 LIMIT SWITCH
105/44. [1] 158907-1720 LIMIT SWITCH
105/46. [4] 020144-1240 BLEEDER SCREW
105/47. [1] 158906-0801 TERMINAL
105/48. [1] 158562-2600 COVER
105/49. [4] 014020-6140 PLAIN WASHER
105/50. [4] 014110-6440 LOCKING WASHER
105/51. [4] 158909-0100 BLEEDER SCREW
105/52. [1] 158901-4400 WIRE
105/53. [2] 158901-2700 PLAIN WASHER
105/54. [1] 158901-2800 PACKING
105/55. [1] 158901-2600 GROUND
105/70. [1] 158563-1300 COVER
105/85. [1] 158901-9420 COVER
112. [1] 026512-1640 GASKET D15.9&12.2T1
113. [1] 155406-0220 AIR FILTER
118. [1] 158527-0200 NEEDLE VALVE
119. [1] 016500-0710 O-RING
123. [2] 026512-1640 GASKET D15.9&12.2T1
124. [2] 029111-2070 CAPSULE M12P1.5L10
130. [1] 029331-8040 GASKET
131. [1] 158660-0320 CONTROL VALVE
135. [1] 158515-0700 INDICATOR PLATE
137. [1] 158515-0800 INDICATOR PLATE
140. [2] 158820-0620 POINTER
140. [2] 158820-0620 POINTER
142. [2] 158820-0620 POINTER
142. [2] 158820-0620 POINTER
190. [1] 158017-1000 GASKET
200. [1] 158599-5420 SPARE PART

Include in #2:

105856-7342 as INJECTION-PUMP ASSEMBLY

Cross reference number

Zexel num
Bosch num
Firm num
Name
105856-7342 
105856-7343 
F 019 Z2E 353 
   
HYDRAULIC GOVERNOR
* K




Information:


Illustration 2 g03507406
Typical example of the 456-6048 DPF TOOL GP
Use the following procedure to measure the amount of ash in the DPF:
Use a wire with the maximum diameter of 1.04140 mm (0.041 inch) or the 456-6048 DPF TOOL GP. Hold the wire or tool so that the end of the wire is just inside the cell approximately 6.35000 mm (0.25 inch).
Drop the wire into the cell of the DPF.
Mark the wire at the top of the cell where the wire exits from the DPF.
Measure the depth that the wire dropped by measuring from the mark to the bottom tip of the wire.
Record the measurement.
Illustration 3 g03021156
Top view of DPF
View of locations for recording measurements
(1) Weld line
Perform Steps 7.b through 7.e for all locations. Refer to Illustration 3 for the proper location for recording measurements.
Average the measurements and refer to Table 3 for the acceptable measurements.
Table 3
Filter Assembly Part Number New Service Kit Part Number Reman Service Kit Part Number - Upgrade to New Reman Service Kit Part Number - Cat Factory Cleaned Measured Wire Depth Requires Cleaning Acceptable Cleaned Measured Wire Depth
358-3658 358-3659 20R-0696 20R-5620 Less than 178 mm (7 inch) Greater than 279 mm (11 inch)
358-3661 358-3662 20R-0697 20R-5621 Less than 203 mm (8 inch) Greater than 305 mm (12 inch)
358-3663 358-3664 20R-0698 20R-5622 Less than 203 mm (8 inch) Greater than 305 mm (12 inch)
358-3666 358-3667 20R-0699 20R-5623 Less than 254 mm (10 inch) Greater than 343 mm (13.5 inch)
358-3668 358-3669 20R-0700 20R-5624 Less than 279 mm (11 inch) Greater than 394 mm (15.5 inch)
The DPF is ready to be returned to service. DPF Ash Service
Purpose
The engine ash model must be reset whenever the filter is cleaned or replaced. Reseting the ash model places the DPF ash volume back to the "Clean State". The resetting will allow the regeneration of the DPF to function properly. Cat ET Location
Connect to Cat ET.
Illustration 4 g02477962
Select "Service" from the top menu and highlight "Service Procedures".
Illustration 5 g02477961
From the "Service Procedures" menu, highlight "DPF Ash Service". Select "Start".
Illustration 6 g02495621
Illustration 7 g02477958
Select "Ash Service Reset" to start the test procedure.
Illustration 8 g02477960
Choose the correct replacement type of diesel particulate filter in the menu that appears. The types of replacements for the diesel particulate filter are the following:
"Field cleaned" A filter that has been cleaned and reapplied
"New" - A new filter replacement
"Remanufactured" - A remanufactured filter replacement
Illustration 9 g02495643
Illustration 10 g02478024
Once the reset is completed, a log of the reset is captured and visible as a new row of information in the DPF ash service screen.
Perform a "Manual DPF Regeneration" with Cat ET to reset the soot level

Have questions with 105856-7342?





Group cross 105856-7342 ZEXEL

F 019 Z2E 350 
 
HYDRAULIC GOVERNOR

Yanmar 

F 019 Z2E 351 
RHD6-MCL 
41100004290 
HYDRAULIC GOVERNOR
 
 

F 019 Z2E 352 
 
HYDRAULIC GOVERNOR
F 019 Z1F 206 
RHD6-MCL 
 
HYDRAULIC GOVERNOR
105856-7342  

105856-7343 
F 019 Z2E 353 
 
HYDRAULIC GOVERNOR
 
 
HYDRAULIC GOVERNOR
F 019 Z2E 354 
 
HYDRAULIC GOVERNOR

Daihatsu 

F 019 Z2E 355 
QGDK305980FZ 
HYDRAULIC GOVERNOR
F 019 Z1F 207 
RHD6-MCL 
 
HYDRAULIC GOVERNOR

Niigata-Urawa 

F 019 Z2E 356 
RHD6-MCL 
74044109A 
HYDRAULIC GOVERNOR
F 019 Z2E 357 
RHD6-MCL 
 
HYDRAULIC GOVERNOR
F 019 Z2E 358 
 
HYDRAULIC GOVERNOR

Yanmar 

F 019 Z2E 359 
RHD6-MCL 
41100551160 
HYDRAULIC GOVERNOR
Back to top