Information governor
BOSCH
9 420 614 539
9420614539
ZEXEL
105932-2731
1059322731

Rating:
Scheme ###:
1. | [1] | 159200-8220 | GOVERNOR HOUSING |
2. | [1] | 154007-0200 | ADAPTOR |
3. | [1] | 020018-1840 | BLEEDER SCREW |
4. | [1] | 159232-1600 | PLATE |
5. | [5] | 029010-6810 | BLEEDER SCREW |
5B. | [1] | 020106-1640 | BLEEDER SCREW |
6. | [1] | 159242-0600 | BUSHING |
7. | [1] | 139710-0200 | O-RING |
8. | [1] | 159205-2321 | LEVER SHAFT |
9. | [1] | 159202-7800 | CONTROL LEVER |
10. | [1] | 016010-0810 | LOCKING WASHER |
11/1. | [0] | 029311-0220 | SHIM D18&10.3T0.2 |
11/1. | [0] | 029311-0230 | SHIM D18&10.3T0.5 |
11/1. | [0] | 029311-0430 | SHIM D18&10.3T0.30 |
11/1. | [0] | 029311-0440 | SHIM D18&10.3T0.40 |
11/1. | [0] | 029311-0450 | SHIM D18&10.3T0.25 |
11/1. | [0] | 029311-0460 | SHIM D18&10.3T0.35 |
11/1. | [0] | 139410-3300 | SHIM D18&10.3T0.6 |
11/1. | [0] | 139410-3400 | SHIM D18&10.3T0.8 |
11/1. | [0] | 139410-3500 | SHIM D18&10.3T0.9 |
12. | [1] | 159215-0000 | COILED SPRING |
13. | [1] | 159242-6601 | CONTROL LEVER |
15. | [1] | 013020-8040 | UNION NUT |
16. | [1] | 159237-5500 | CAPSULE |
17. | [1] | 159202-5320 | CONTROL LEVER |
18. | [1] | 159215-0300 | COILED SPRING |
20. | [1] | 159291-0620 | CONTROL LEVER |
22. | [1] | 139610-0700 | PACKING RING |
23/1. | [0] | 139410-3800 | SHIM D22&10.2T0.2 |
23/1. | [0] | 139410-3900 | SHIM D22&10.2T0.3 |
23/1. | [0] | 139410-4000 | SHIM D22&10.2T0.4 |
23/1. | [0] | 139410-4100 | SHIM D22&10.2T0.6 |
23/1. | [0] | 139410-4200 | SHIM D22&10.2T0.8 |
24. | [1] | 159215-4200 | COILED SPRING |
25. | [1] | 159235-5800 | CAP |
26. | [1] | 159290-3021 | CONTROL LEVER |
27. | [1] | 020006-1240 | BLEEDER SCREW |
35. | [1] | 159255-2020 | GOVERNOR COVER |
35/1. | [1] | 159301-6420 | GOVERNOR COVER |
35/2. | [1] | 159205-0400 | LEVER SHAFT |
35/3. | [2] | 159237-0200 | CAPSULE |
35/3. | [2] | 159237-0200 | CAPSULE |
35/4. | [1] | 159253-2720 | TENSIONING LEVER |
35/4/2. | [1] | 159204-6022 | RACK |
35/4/3. | [1] | 159233-0300 | UNION NUT |
35/4/4. | [1] | 159234-0300 | FLAT-HEAD SCREW |
35/4/5. | [1] | 159216-0000 | COILED SPRING |
35/4/6. | [1] | 159216-0100 | COILED SPRING |
35/4/7. | [1] | 159216-0700 | COILED SPRING |
35/5. | [1] | 159203-6120 | GUIDE LEVER |
35/7. | [1] | 159215-1701 | COILED SPRING |
35/8. | [1] | 159231-1300 | BEARING PIN |
35/9. | [2] | 016010-0610 | LOCKING WASHER |
35/10. | [1] | 159238-2900 | BUSHING |
51. | [6] | 020106-3840 | BLEEDER SCREW |
51B. | [1] | 020106-4040 | BLEEDER SCREW |
65. | [1] | 154611-5920 | RACK SENSOR ASSY |
65/1. | [1] | 407945-0140 | RACK SENSOR |
65/2. | [1] | 154390-4000 | GASKET |
65/3. | [2] | 020106-1670 | BLEEDER SCREW |
100. | [1] | 154101-0420 | FLYWEIGHT ASSEMBLY |
101. | [1] | 025803-1610 | WOODRUFF KEY 16 MM |
102. | [1] | 029321-2020 | LOCKING WASHER |
103. | [1] | 029231-2030 | UNION NUT |
110. | [1] | 154123-2320 | SLIDING PIECE |
111/1. | [0] | 029311-0010 | SHIM D14&10.1T0.2 |
111/1. | [0] | 029311-0180 | SHIM D14&10.1T0.3 |
111/1. | [0] | 029311-0190 | SHIM D14&10.1T0.40 |
111/1. | [0] | 029311-0210 | SHIM D14&10.1T1 |
111/1. | [0] | 139410-0000 | SHIM D14&10.1T0.5 |
111/1. | [0] | 139410-0100 | SHIM D14&10.1T1.5 |
111/1. | [0] | 139410-3000 | SHIM D14&10.1T2.0 |
111/1. | [0] | 139410-3100 | SHIM D14&10.1T3.0 |
111/1. | [0] | 139410-3200 | SHIM D14&10.1T4.0 |
112. | [1] | 159236-0200 | TERMINAL STUD |
130. | [1] | 159210-0200 | GOVERNOR SPRING |
131. | [1] | 159211-2400 | GOVERNOR SPRING |
132. | [1] | 159214-0200 | COILED SPRING |
133. | [1] | 159219-0120 | SPRING PACK |
133/1. | [1] | 159234-5602 | GUIDE SLEEVE |
133/2. | [1] | 159212-5000 | COILED SPRING |
133/3. | [1] | 159212-3400 | COILED SPRING |
133/4/1. | [0] | 029310-9240 | SHIM D11.9&9T0.1 |
133/4/1. | [0] | 029310-9250 | SHIM D11.9&9T0.2 |
133/4/1. | [0] | 029310-9260 | SHIM D11.9&9T0.25 |
133/4/1. | [0] | 029310-9270 | SHIM D11.9&9T1.0 |
133/4/1. | [0] | 139409-0100 | SHIM D11.9&9T0.3 |
133/4/1. | [0] | 139409-0200 | SHIM D11.9&9T0.5 |
133/4/1. | [0] | 139409-0300 | SHIM D11.5&9T0.8 |
135. | [1] | 159248-2700 | FLAT-HEAD SCREW |
137. | [1] | 159237-5300 | CAPSULE |
140. | [1] | 159205-2101 | LEVER SHAFT |
145. | [1] | 159233-5700 | UNION NUT |
149. | [1] | 159237-5400 | CAPSULE |
150. | [1] | 159235-5300 | SLOTTED WASHER |
155. | [1] | 159204-7420 | STRAP |
156. | [1] | 159233-0620 | BLEEDER SCREW |
158. | [1] | 013020-5240 | UNION NUT |
160. | [1] | 159252-2221 | LEVER GROUP |
160/1. | [1] | 159205-3711 | LEVER SHAFT |
160/2. | [1] | 159202-4810 | CONTROL LEVER |
160/3. | [1] | 029310-6030 | SHIM |
160/4. | [1] | 159202-4520 | CONTROL LEVER |
160/5. | [1] | 159202-2200 | CONTROL LEVER |
160/6. | [1] | 159215-2301 | COILED SPRING |
160/7. | [1] | 159215-3900 | COILED SPRING |
160/8. | [1] | 016010-0810 | LOCKING WASHER |
160/9. | [1] | 014020-6140 | PLAIN WASHER D11.5&6.5 |
160/10. | [1] | 016010-0610 | LOCKING WASHER |
160/11. | [1] | 016010-0810 | LOCKING WASHER |
168/1. | [0] | 029311-0640 | SHIM D26.0&10.2T0.95 |
168/1. | [0] | 029311-0650 | SHIM D26.0&10.2T0.20 |
168/1. | [0] | 029311-0660 | SHIM D26.0&10.2T0.25 |
168/1. | [0] | 029311-0670 | SHIM D26.0&10.2T0.30 |
168/1. | [0] | 029311-0680 | SHIM D26.0&10.2T0.35 |
168/1. | [0] | 029311-0690 | SHIM D26.0&10.2T0.40 |
168/1. | [0] | 029311-0700 | SHIM D26.0&10.2T0.50 |
168/1. | [0] | 139410-1400 | SHIM D26&10.2T0.7 |
168/1. | [0] | 139410-1500 | SHIM D26&10.2T0.9 |
168/1. | [0] | 139410-1600 | SHIM D26&10.2T0.8 |
168/1. | [0] | 139410-2700 | SHIM D26&10.2T0.6 |
169. | [1] | 159238-4300 | SHIM |
170. | [1] | 159263-4421 | CONTROL LEVER |
172. | [1] | 013020-8040 | UNION NUT |
173/1. | [1] | 139006-3500 | BLEEDER SCREW M6P1.0L33 |
173/1. | [1] | 139006-3700 | BLEEDER SCREW M6P1.0L34 |
173/1. | [1] | 139006-3800 | BLEEDER SCREW M6P1.0L35 |
173/1. | [1] | 139006-3900 | BLEEDER SCREW M6P1.0L36 |
173/1. | [1] | 139006-5300 | BLEEDER SCREW M6P1.0L31 |
173/1. | [1] | 139006-5400 | BLEEDER SCREW M6P1.0L32 |
173/1. | [1] | 155615-2500 | BLEEDER SCREW M6P1.0L37 |
174. | [1] | 154010-7200 | BLEEDER SCREW |
175. | [1] | 154010-8100 | BLEEDER SCREW |
176. | [1] | 159225-8600 | UNION NUT |
177. | [1] | 154011-2300 | UNION NUT |
178. | [1] | 154011-2800 | UNION NUT |
236. | [1] | 154390-1300 | GASKET |
237. | [1] | 159238-3100 | GASKET |
250. | [1] | 159229-7320 | BRACKET |
251. | [2] | 154317-8800 | COILED SPRING |
252. | [1] | 020118-1640 | BLEEDER SCREW |
253. | [1] | 139010-0000 | STUD |
254. | [1] | 020106-1240 | BLEEDER SCREW |
254B. | [1] | 020106-1440 | BLEEDER SCREW |
257. | [2] | 154156-0900 | TUBE |
300. | [1] | 159289-5900 | CAM PLATE |
301. | [1] | 016010-0840 | LOCKING WASHER |
303. | [1] | 016010-0540 | LOCKING WASHER |
311. | [1] | 159237-0200 | CAPSULE |
350. | [1] | 159221-9320 | BRACKET |
351. | [1] | 020106-1240 | BLEEDER SCREW |
360. | [1] | 159229-8024 | ADJUSTING DEVICE |
361. | [2] | 020146-1240 | BLEEDER SCREW |
835S. | [1] | 154062-1900 | CAP |
836S. | [1] | 154062-1700 | CAP |
Cross reference number
Zexel num
Bosch num
Firm num
Name
Information:
Condition: DEF nozzle does not shut off, causing DEF to exit the tank breather
Troubleshooting Steps:
Machine should be parked on level surface during DEF fill. Parking the machine with front end running at a downward angle may cause DEF to exit breather before the float in the tank valve rises enough to shut off nozzle.
Verify that the pressure at the nozzle from supply pump meets minimum 172 to 200 kPa (25 to 29 psi) requirement to trigger nozzle shut off.
Inspect tank-mounted valve for debris or ice preventing closure.
Inspect nozzle for damage from rough handling, DEF crystal buildup. Replace or repair as needed.Condition: DEF Nozzle shuts off before tank is full
Troubleshooting Steps:
Machine should be parked on level surface during DEF fill. Parking the machine with front end running at an upward angle may cause DEF Nozzle to shut off prematurely because DEF level at the rear of the tank near valve may cause float to rise and shut off nozzle.
Verify that flow at nozzle does not exceed the recommended target of 45 L/min (12 US gpm).
Excessive flow can damage tank-mounted valve and cause premature shut off.
Inspect vent line going up to breather and breather for any blockage, clean or replace if needed.
Inspect DEF fast fill line from receiver to valve, the valve for any blockages. Clean or replace if needed.
Inspect nozzle for damage from rough handling, DEF crystal buildup. Repair or replace as needed.
Troubleshooting Steps:
Machine should be parked on level surface during DEF fill. Parking the machine with front end running at a downward angle may cause DEF to exit breather before the float in the tank valve rises enough to shut off nozzle.
Verify that the pressure at the nozzle from supply pump meets minimum 172 to 200 kPa (25 to 29 psi) requirement to trigger nozzle shut off.
Inspect tank-mounted valve for debris or ice preventing closure.
Inspect nozzle for damage from rough handling, DEF crystal buildup. Replace or repair as needed.Condition: DEF Nozzle shuts off before tank is full
Troubleshooting Steps:
Machine should be parked on level surface during DEF fill. Parking the machine with front end running at an upward angle may cause DEF Nozzle to shut off prematurely because DEF level at the rear of the tank near valve may cause float to rise and shut off nozzle.
Verify that flow at nozzle does not exceed the recommended target of 45 L/min (12 US gpm).
Excessive flow can damage tank-mounted valve and cause premature shut off.
Inspect vent line going up to breather and breather for any blockage, clean or replace if needed.
Inspect DEF fast fill line from receiver to valve, the valve for any blockages. Clean or replace if needed.
Inspect nozzle for damage from rough handling, DEF crystal buildup. Repair or replace as needed.