105923-1861 ZEXEL 9 420 610 951 BOSCH GOVERNOR 9420610951 1059231861


 

Information governor

BOSCH 9 420 610 951 9420610951
ZEXEL 105923-1861 1059231861
105923-1861 GOVERNOR
Rating:
21
Buy GOVERNOR 105923-1861 zexel genuine, new aftermarket engine parts with delivery

Scheme ###:

1. [1] 159360-0520 GOVERNOR HOUSING
4. [1] 159362-5520 PLATE
5. [10] 139006-6100 BLEEDER SCREW
5. [10] 139006-6100 BLEEDER SCREW
7. [1] 139709-0100 O-RING
8. [1] 159364-0120 LEVER SHAFT
9. [1] 159362-5620 CONTROL LEVER
10. [1] 016010-0740 LOCKING WASHER
11/1. [0] 029311-0220 SHIM D18&10.3T0.2
11/1. [0] 029311-0230 SHIM D18&10.3T0.5
11/1. [0] 029311-0430 SHIM D18&10.3T0.30
11/1. [0] 029311-0440 SHIM D18&10.3T0.40
11/1. [0] 029311-0450 SHIM D18&10.3T0.25
11/1. [0] 029311-0460 SHIM D18&10.3T0.35
11/1. [0] 139410-3300 SHIM D18&10.3T0.6
11/1. [0] 139410-3400 SHIM D18&10.3T0.8
11/1. [0] 139410-3500 SHIM D18&10.3T0.9
12. [1] 159368-7800 COILED SPRING
13. [1] 159362-1500 CONTROL LEVER
15. [1] 013020-8040 UNION NUT M8P1.25H7
16. [1] 159364-5000 CAPSULE
17. [1] 159362-0520 CONTROL LEVER
18. [1] 159215-0600 COILED SPRING
20. [1] 159364-3800 LEVER SHAFT
21. [2] 020104-1240 BLEEDER SCREW
22. [1] 159362-0600 CONTROL LEVER
23. [2] 139608-0600 PACKING RING
23. [2] 139608-0600 PACKING RING
24. [1] 159362-0700 PLAIN WASHER
24B/1. [0] 139408-1000 SHIM D16&8T0.5
24B/1. [0] 139408-1300 SHIM D16&8T0.2
24C. [1] 159362-0700 PLAIN WASHER
24D. [1] 139308-2100 PLAIN WASHER
25. [1] 159238-4200 LOCKING WASHER
25B. [1] 159238-4200 LOCKING WASHER
26. [1] 159390-4720 CONTROL LEVER
27. [1] 159368-9600 COILED SPRING
28. [1] 159364-6000 BUSHING
29. [1] 014110-8440 LOCKING WASHER
30. [1] 013020-8040 UNION NUT M8P1.25H7
31. [1] 155615-1100 FLAT-HEAD SCREW M6P1.0L37
31B. [1] 153505-0800 FLAT-HEAD SCREW
32. [2] 013030-6040 UNION NUT M6P1H3.6
32. [2] 013030-6040 UNION NUT M6P1H3.6
35. [1] 159361-0220 GOVERNOR COVER
43. [1] 159364-0700 LEVER SHAFT
44. [1] 159364-0800 BEARING PIN
45. [2] 016010-0640 LOCKING WASHER
46. [1] 159363-5720 TENSIONING LEVER
46/1. [1] 159363-5620 TENSIONING LEVER
46/2. [1] 159362-8221 GUIDE LEVER
46/3. [1] 159364-4201 BEARING PIN
46/4. [1] 159368-6201 COILED SPRING
46/5. [1] 016010-0540 LOCKING WASHER
46/6. [1] 016010-0440 LOCKING WASHER
46/7. [1] 159364-4121 RACK
46/8. [1] 159364-4300 UNION NUT
46/9. [1] 159364-4400 FLAT-HEAD SCREW
46/10. [1] 159368-6900 COILED SPRING
46/11. [1] 159368-7000 COILED SPRING
46/13. [1] 016010-0540 LOCKING WASHER
46/14. [1] 159364-1900 FLAT-HEAD SCREW
46/15. [1] 159364-1800 UNION NUT
46/16. [1] 159368-9500 COILED SPRING
47. [2] 016110-1020 LOCKING WASHER
48. [2] 159237-0200 CAPSULE
51. [9] 020106-3840 BLEEDER SCREW
56. [1] 159362-3220 LEVER GROUP
57. [2] 020105-1040 BLEEDER SCREW M5P0.8L10
58. [1] 146711-0000 PLATE
59. [1] 154413-3600 BUSHING
60. [1] 146716-0000 UNION NUT
65. [1] 154611-9520 RACK SENSOR ASSY
65/1. [1] 479775-2621 RACK SENSOR
65/2. [1] 154614-2500 JOINT CONNECTION
65/3. [1] 154614-2900 BLOCK
65/4. [1] 010234-1040 HEX-SOCKET-HEAD CAP SCREW
65/5. [1] 014110-4440 LOCKING WASHER
65/6. [1] 026524-3040 GASKET
65/7. [1] 029310-6280 SHIM D11.5&6.4T1.50
65/8. [1] 154614-1900 UNION NUT
65/9. [1] 154614-3300 BEARING PIN
70. [1] 154411-7000 COILED SPRING
71. [2] 154413-2600 GASKET
72. [1] 154415-1020 DIAPHRAGM
75. [1] 154415-1100 SLOTTED WASHER
76. [1] 014110-6440 LOCKING WASHER
77. [1] 013030-6010 UNION NUT
79. [1] 154413-4000 FLAT-HEAD SCREW
80. [1] 154404-5000 COVER
82. [2] 026506-1040 GASKET D9.9&6.2T1
83. [1] 013030-6040 UNION NUT M6P1H3.6
84. [1] 154035-1600 CAP NUT
88. [1] 029731-0180 EYE BOLT
89. [2] 026510-1340 GASKET D13.4&10.2T1
91. [1] 020106-2040 BLEEDER SCREW M6P1L20
92. [2] 139006-7000 BLEEDER SCREW
92A. [2] 014110-6440 LOCKING WASHER
95. [1] 029111-2090 CAPSULE
96. [1] 029331-2130 GASKET
97. [1] 159364-2000 CAPSULE
100. [1] 154100-9220 FLYWEIGHT ASSEMBLY
101. [1] 025803-1310 WOODRUFF KEY
102. [1] 029321-2020 LOCKING WASHER
103. [1] 029231-2030 UNION NUT
110. [1] 154123-2320 SLIDING PIECE
111/1. [0] 029311-0010 SHIM D14&10.1T0.2
111/1. [0] 029311-0180 SHIM D14&10.1T0.3
111/1. [0] 029311-0190 SHIM D14&10.1T0.40
111/1. [0] 029311-0210 SHIM D14&10.1T1
111/1. [0] 139410-0000 SHIM D14.0&10.1T0.5
111/1. [0] 139410-0100 SHIM D14.0&10.1T1.5
111/1. [0] 139410-3000 SHIM D14&10.1T2.0
111/1. [0] 139410-3100 SHIM D14&10.1T3.0
111/1. [0] 139410-3200 SHIM D14&10.1T4.0
112. [1] 159364-2100 TERMINAL STUD
130. [1] 159367-0700 GOVERNOR SPRING
131. [1] 159367-6700 GOVERNOR SPRING
132. [1] 159368-6500 COILED SPRING
133. [1] 159368-4420 SPRING PACK
133/1. [1] 159364-2200 GUIDE SLEEVE
133/2. [1] 159368-1500 COILED SPRING
133/3. [1] 159368-0600 COILED SPRING
133/4/1. [0] 029311-0010 SHIM D14&10.1T0.2
133/4/1. [0] 029311-0180 SHIM D14&10.1T0.3
133/4/1. [0] 029311-0190 SHIM D14&10.1T0.40
133/4/1. [0] 029311-0210 SHIM D14&10.1T1
133/4/1. [0] 139410-0000 SHIM D14.0&10.1T0.5
133/4/1. [0] 139410-0100 SHIM D14.0&10.1T1.5
133/4/1. [0] 139410-3000 SHIM D14&10.1T2.0
133/4/1. [0] 139410-3100 SHIM D14&10.1T3.0
133/4/1. [0] 139410-3200 SHIM D14&10.1T4.0
135. [1] 159364-2300 FLAT-HEAD SCREW
137. [1] 159364-2000 CAPSULE
140. [1] 159364-2500 LEVER SHAFT
145. [1] 159233-5700 UNION NUT
149. [1] 159237-5400 CAPSULE
150. [1] 159364-2600 SLOTTED WASHER
151. [1] 159364-2700 SLOTTED WASHER
155. [1] 159363-2721 STRAP
156. [1] 010235-1020 HEX-SOCKET-HEAD CAP SCREW
160. [1] 159362-5820 LEVER GROUP
160/1. [1] 159364-6520 LEVER SHAFT
160/2. [1] 159362-5921 CONTROL LEVER
160/3. [1] 159362-2000 CONTROL LEVER
160/4. [2] 159362-1300 SHIM
160/4. [2] 159362-1300 SHIM
160/5. [2] 016010-0840 LOCKING WASHER
160/5. [2] 016010-0840 LOCKING WASHER
160/6. [1] 159368-8600 COILED SPRING
162. [1] 139411-0600 SHIM
163. [1] 159238-3000 LOCKING WASHER
164. [1] 139610-0800 PACKING RING
168. [1] 159381-4000 CONTROL LEVER
169. [1] 013020-8040 UNION NUT M8P1.25H7
170. [1] 159381-4120 CONTROL LEVER
172. [3] 020106-1240 BLEEDER SCREW M6P1.0L12
173. [1] 154013-1700 BLEEDER SCREW
173B. [1] 154013-1800 BLEEDER SCREW
173C. [1] 154013-1900 BLEEDER SCREW
174. [1] 154013-2000 BLEEDER SCREW
175. [1] 154013-2100 FLAT-HEAD SCREW
176. [1] 154011-4000 UNION NUT
177. [1] 154011-4100 UNION NUT
178. [1] 013131-0040 UNION NUT M10P1.25H6
220. [1] 159368-8420 HEADLESS SCREW
221. [1] 154011-4300 UNION NUT
222. [2] 026512-1540 GASKET D15.4&12.2T1.50
223. [1] 154159-2100 CAP NUT
224. [1] 139006-0800 BLEEDER SCREW
225. [2] 029310-8050 SHIM D13.5&8T0.5
226. [1] 159368-9101 COILED SPRING
227. [1] 159362-6720 CONTROL LEVER
236. [1] 154390-4200 GASKET
237. [1] 154390-2500 GASKET
250. [1] 159397-9620 BRACKET
251. [2] 154339-2500 COILED SPRING
252. [3] 020106-1640 BLEEDER SCREW M6P1.0L14
254. [1] 010110-2040 BLEEDER SCREW M10P1.25L20
257. [2] 154156-1800 TUBE
270. [1] 159362-6820 GUIDE PLATE
271. [2] 020106-1640 BLEEDER SCREW M6P1.0L14
300. [1] 159373-5800 CAM PLATE
301. [1] 016010-0840 LOCKING WASHER
303. [1] 016010-0540 LOCKING WASHER
311. [2] 159237-5400 CAPSULE
321/1. [1] 159274-5100 STOP PIN L72.5
321/1. [1] 159274-5200 STOP PIN L73
321/1. [1] 159274-5300 STOP PIN L73.5
321/1. [1] 159274-5400 STOP PIN L74
321/1. [1] 159274-5500 STOP PIN L74.5
321/1. [1] 159274-5600 STOP PIN L75
321/1. [1] 159274-5700 STOP PIN L75.5
321/1. [1] 159274-5800 STOP PIN L76
321/1. [1] 159274-5900 STOP PIN L76.5
321/1. [1] 159274-6000 STOP PIN L77
321/1. [1] 159274-6100 STOP PIN L77.5
321/1. [1] 159274-6200 STOP PIN L78
321/1. [1] 159274-6300 STOP PIN L78.5
321/1. [1] 159274-6400 STOP PIN L79
321/1. [1] 159274-6500 STOP PIN L79.5
321/1. [1] 159274-6600 STOP PIN L80
321/1. [1] 159274-6700 STOP PIN L80.5
321/1. [1] 159274-6800 STOP PIN L81
321/1. [1] 159274-6900 STOP PIN L81.5
321/1. [1] 159274-7000 STOP PIN L82
321/1. [1] 159274-7100 STOP PIN L82.5
321/1. [1] 159274-7200 STOP PIN L83
321/1. [1] 159274-7300 STOP PIN L83.5
321/1. [1] 159274-7400 STOP PIN L84
321/1. [1] 159274-7500 STOP PIN L84.5
321/1. [1] 159274-7600 STOP PIN L85
321/1. [1] 159274-7700 STOP PIN L85.5
321/1. [1] 159274-7800 STOP PIN L86
321/1. [1] 159274-7900 STOP PIN L86.5
321/1. [1] 159274-8000 STOP PIN L87
321/1. [1] 159274-8100 STOP PIN L87.5
321/1. [1] 159274-8200 STOP PIN L88
321/1. [1] 159274-8300 STOP PIN L88.5
321/1. [1] 159274-8400 STOP PIN L89
321/1. [1] 159274-8500 STOP PIN L89.5
321/1. [1] 159274-8600 STOP PIN L90
340. [1] 159396-0120 BRACKET
340B. [1] 159396-0200 PLATE
341. [1] 020106-1240 BLEEDER SCREW M6P1.0L12
341B. [1] 020106-1840 BLEEDER SCREW M6P1L18

Cross reference number

Zexel num
Bosch num
Firm num
Name
105923-1861 
105923-1862 
9 420 610 951 
   
GOVERNOR
* K




Information:

Aftermarket deviceA device or accessory installed by the customer after the vehicle is delivered. Air-To-Air Aftercooler (ATAAC)A means of cooling intake air after the turbocharger, using ambient air for cooling. The intake air is passed through an aftercooler (heat exchanger) mounted in front of the radiator before going to the intake manifold. Alternating Current (AC)The type of current where the direction of current flow changes (alternates) regularly and constantly. American Wire Gauge (AWG)A measure of the diameter (and therefore the current carrying ability) of electrical wire. The smaller the AWG number, the larger the wire. Before Top Dead Center (BTDC) or Before Top Center (BTC)The 180° of crankshaft rotation before the piston reaches Top Dead Center (normal direction of rotation). Boost Pressure SensorThis sensor measures inlet manifold air pressure and sends a signal to the ECM.. Bypass CircuitA circuit, usually temporary, to substitute for an existing circuit, typically for test purposes. CalibrationAs used here, is an electronic adjustment of a sensor signal. CodeSee Diagnostic Code. Customer Specified ParameterA Parameter that can be changed and whose value is set by the customer. Protected by Customer Passwords. Data LinkAn electrical connection for communication with other microprocessor based devices that are compatible with SAE Standard J1708/J1587 such as, electronic dashboards and maintenance systems. The Data Link is also the communication medium used for programming and troubleshooting with Caterpillar service tools. Desired RPMAn input to the electronic governor within the ECM. The electronic governor uses inputs from the Throttle Position Sensor, Engine Speed Sensor, and Customer Parameters to determine "Desired RPM". Desired Timing Advance ("Des Timing Adv" on ECAP)The injection timing advance calculated by the ECM as required to meet emission and performance specifications. Diagnostic CodeSometimes referred to as a "fault code", it is an indication of a problem or event in the 3176 System. Diagnostic LampSometimes referred to as the "check engine light", it is used to warn the operator of the presence of an active diagnostic code. Digital Diagnostic Tool (DDT)A Caterpillar Electronic Service Tool used for programming and diagnosing of the 3176 System. Direct CurrentThe type of current where the direction of current flow is consistently in one direction only. Duty CycleSee Pulse Width Modulation. Electronic Control Analyzer and Programmer (ECAP)A Caterpillar Electronic Service Tool used for programming and diagnosing a variety of electronic controls. An ECAP is needed for advanced diagnostic and programming functions not possible with a DDT. Electronic Control Module (ECM)The engine control computer that provides power to the 3176 electronics, monitors 3176 inputs and acts as a governor to control engine rpm. Electronic Engine Control (3176)The complete electronic system that monitors and controls engine operation under all conditions. Electronically Controlled Unit InjectorThe injection pump which is a mechanically actuated, electronically controlled unit injector combining the pumping, electronic fuel metering and injecting elements in a single unit. Engine Speed/Timing SensorProvides a Pulse Width Modulated Signal to the ECM, which the ECM interprets as crankshaft position and engine speed. Estimated Dynamic TimingThe ECM's estimate of

Have questions with 105923-1861?





Group cross 105923-1861 ZEXEL

Mitsubishi 

9 420 610 448 
ME740450 
GOVERNOR
9 420 611 035 
ME740825 
GOVERNOR
9 420 611 036 
ME741648 
GOVERNOR
F 01G 29N 03Y 
ME742606 
GOVERNOR
F 019 Z5E 573 
ME742665 
GOVERNOR
F 019 Z1F 298 
NP-EP/RLD225-1250T6JFR 
ME756451 
GOVERNOR

Isuzu 

 
1157708670 
GOVERNOR
 
1157708671 
GOVERNOR
 
 
GOVERNOR

Isuzu 

 
1157708673 
GOVERNOR
9 420 611 276 
NP-EP/RLD250-1200P6JXR 
1157708674 
GOVERNOR

Hino 

9 420 610 949 
223008740A 
GOVERNOR
9 420 611 794 
223008741A 
GOVERNOR
 
 
GOVERNOR
 
 
GOVERNOR

Hino 

F 019 Z9E 689 
223009140A 
GOVERNOR
 
223009141A 
GOVERNOR
9 420 610 670 
223009142A 
GOVERNOR
9 420 614 380 
 
GOVERNOR
9 420 614 381 
 
GOVERNOR
 
 
GOVERNOR
F 01G 29N 03Z 
 
GOVERNOR
 
 
GOVERNOR
F 019 Z9E 514 
 
GOVERNOR
9 420 611 795 
 
GOVERNOR
 
 
GOVERNOR

Mitsubishi 

 
ME740575 
GOVERNOR
9 420 610 449 
ME740884 
GOVERNOR
9 420 610 450 
NP-EP/RLD225-1200P6JXR 
ME741625 
GOVERNOR

Hino 

9 420 610 950 
223008610A 
GOVERNOR
105923-1861  

105923-1862 
9 420 610 951 
 
GOVERNOR

Hino 

9 420 613 777 
NP-EP/RLD225-1200T6JXR 
223008611A 
GOVERNOR

Mitsubishi 

F 019 Z5E 574 
NP-EP/RLD225-1200P6JFR 
ME740597 
GOVERNOR
F 019 Z5E 575 
NP-EP/RLD225-1250T6JFR 
ME740799 
GOVERNOR
 
ME740599 
GOVERNOR
F 019 Z5E 576 
NP-EP/RLD225-1200P6JXR 
ME740621 
GOVERNOR
Back to top