105923-1710 ZEXEL 9 420 611 032 BOSCH GOVERNOR 9420611032 1059231710 me740403


 

Information governor

BOSCH 9 420 611 032 9420611032
ZEXEL 105923-1710 1059231710
MITSUBISHI ME740403 me740403
105923-1710 GOVERNOR
Rating:
44
Buy GOVERNOR 105923-1710 zexel genuine, new aftermarket engine parts with delivery

Scheme ###:

1. [1] 159360-0820 GOVERNOR HOUSING
4. [1] 159362-5520 PLATE
5. [8] 139006-6100 BLEEDER SCREW
5. [8] 139006-6100 BLEEDER SCREW
7. [1] 139709-0100 O-RING
8. [1] 159364-3720 LEVER SHAFT
9. [1] 159362-5620 CONTROL LEVER
10. [1] 016010-0740 LOCKING WASHER
11/1. [0] 029311-0220 SHIM D18&10.3T0.2
11/1. [0] 029311-0230 SHIM D18&10.3T0.5
11/1. [0] 029311-0430 SHIM D18&10.3T0.30
11/1. [0] 029311-0440 SHIM D18&10.3T0.40
11/1. [0] 029311-0450 SHIM D18&10.3T0.25
11/1. [0] 029311-0460 SHIM D18&10.3T0.35
11/1. [0] 139410-3300 SHIM D18&10.3T0.6
11/1. [0] 139410-3400 SHIM D18&10.3T0.8
11/1. [0] 139410-3500 SHIM D18&10.3T0.9
12. [1] 159368-8000 COILED SPRING
13. [1] 159362-4100 CONTROL LEVER
15. [1] 013020-8040 UNION NUT M8P1.25H7
16. [1] 159364-5100 CAPSULE
17. [1] 159362-1821 CONTROL LEVER
18. [1] 159368-6800 COILED SPRING
20. [1] 159364-3800 LEVER SHAFT
21. [2] 020104-1240 BLEEDER SCREW
22. [1] 159362-0600 CONTROL LEVER
23. [2] 139608-0600 PACKING RING
23. [2] 139608-0600 PACKING RING
24. [1] 159362-0700 PLAIN WASHER
24B/1. [0] 139408-1000 SHIM D16&8T0.5
24B/1. [0] 139408-1300 SHIM D16&8T0.2
24C. [1] 159362-0700 PLAIN WASHER
24D. [1] 139308-2100 PLAIN WASHER
25. [1] 159238-4200 LOCKING WASHER
25B. [1] 159238-4200 LOCKING WASHER
26. [1] 159390-3320 CONTROL LEVER
27. [1] 159368-7300 COILED SPRING
28. [1] 159364-6000 BUSHING
29. [1] 014110-8440 LOCKING WASHER
30. [1] 013020-8040 UNION NUT M8P1.25H7
31. [1] 155644-1301 BLEEDER SCREW
32. [1] 013030-6040 UNION NUT M6P1H3.6
35. [1] 159361-0520 GOVERNOR COVER
43. [1] 159364-0700 LEVER SHAFT
44. [1] 159364-0800 BEARING PIN
45. [2] 016010-0640 LOCKING WASHER
46. [1] 159363-5720 TENSIONING LEVER
46/1. [1] 159363-5620 TENSIONING LEVER
46/2. [1] 159362-8221 GUIDE LEVER
46/3. [1] 159364-4201 BEARING PIN
46/4. [1] 159368-6201 COILED SPRING
46/5. [1] 016010-0540 LOCKING WASHER
46/6. [1] 016010-0440 LOCKING WASHER
46/7. [1] 159364-4121 RACK
46/8. [1] 159364-4300 UNION NUT
46/9. [1] 159364-4400 FLAT-HEAD SCREW
46/10. [1] 159368-6900 COILED SPRING
46/11. [1] 159368-7000 COILED SPRING
46/13. [1] 016010-0540 LOCKING WASHER
46/14. [1] 159364-1900 FLAT-HEAD SCREW
46/15. [1] 159364-1800 UNION NUT
46/16. [1] 159368-9500 COILED SPRING
47. [2] 016110-1020 LOCKING WASHER
48. [2] 159237-0200 CAPSULE
51. [9] 020106-3840 BLEEDER SCREW
65. [1] 154611-6520 RACK SENSOR ASSY
65/1. [1] 479775-3620 RACK SENSOR
65/2. [1] 154614-4800 JOINT CONNECTION
65/3. [1] 154614-3200 BLOCK
65/4. [1] 010234-1040 HEX-SOCKET-HEAD CAP SCREW
65/5. [1] 014110-4440 LOCKING WASHER
65/6. [1] 026524-3040 GASKET
65/7A. [0] 029310-6220 SHIM D11.5&6.5T0.10
65/7B. [0] 029310-6230 SHIM D11.5&6.5T0.20
65/7C. [0] 029310-6240 SHIM D11.5&6.5T0.25
65/7D. [0] 029310-6260 SHIM D11.5&6.4T1.00
65/7E. [0] 029310-6270 SHIM D11.5&6.4T1.20
65/7F. [0] 029310-6280 SHIM D11.5&6.4T1.50
65/8. [1] 154614-1900 UNION NUT
65/9. [1] 154614-3300 BEARING PIN
97. [1] 159364-2000 CAPSULE
100. [1] 154100-9220 FLYWEIGHT ASSEMBLY
101. [1] 025803-1310 WOODRUFF KEY
102. [1] 029321-2020 LOCKING WASHER
103. [1] 029231-2030 UNION NUT
110. [1] 154123-2320 SLIDING PIECE
111/1. [0] 029311-0010 SHIM D14&10.1T0.2
111/1. [0] 029311-0180 SHIM D14&10.1T0.3
111/1. [0] 029311-0190 SHIM D14&10.1T0.40
111/1. [0] 029311-0210 SHIM D14&10.1T1
111/1. [0] 139410-0000 SHIM D14.0&10.1T0.5
111/1. [0] 139410-0100 SHIM D14.0&10.1T1.5
111/1. [0] 139410-3000 SHIM D14&10.1T2.0
111/1. [0] 139410-3100 SHIM D14&10.1T3.0
111/1. [0] 139410-3200 SHIM D14&10.1T4.0
112. [1] 159364-5200 TERMINAL STUD
130. [1] 159367-2000 GOVERNOR SPRING
131. [1] 159367-6300 GOVERNOR SPRING
132. [1] 159368-6500 COILED SPRING
133. [1] 159368-2120 SPRING PACK
133/1. [1] 159364-2200 GUIDE SLEEVE
133/2. [1] 159368-0100 COILED SPRING
133/3. [1] 159368-0400 COILED SPRING
133/4/1. [0] 029311-0010 SHIM D14&10.1T0.2
133/4/1. [0] 029311-0180 SHIM D14&10.1T0.3
133/4/1. [0] 029311-0190 SHIM D14&10.1T0.40
133/4/1. [0] 029311-0210 SHIM D14&10.1T1
133/4/1. [0] 139410-0000 SHIM D14.0&10.1T0.5
133/4/1. [0] 139410-0100 SHIM D14.0&10.1T1.5
133/4/1. [0] 139410-3000 SHIM D14&10.1T2.0
133/4/1. [0] 139410-3100 SHIM D14&10.1T3.0
133/4/1. [0] 139410-3200 SHIM D14&10.1T4.0
135. [1] 159364-2300 FLAT-HEAD SCREW
137. [1] 159364-2000 CAPSULE
140. [1] 159364-2500 LEVER SHAFT
145. [1] 159233-5700 UNION NUT
149. [1] 159237-5400 CAPSULE
150. [1] 159364-2600 SLOTTED WASHER
151. [1] 159364-2700 SLOTTED WASHER
155. [1] 159363-2721 STRAP
156. [1] 010235-1020 HEX-SOCKET-HEAD CAP SCREW
160. [1] 159362-2020 LEVER GROUP
160/1. [1] 159364-3220 LEVER SHAFT
160/2. [1] 159362-1020 CONTROL LEVER
160/3. [1] 159362-2000 CONTROL LEVER
160/4. [2] 159362-1300 SHIM
160/4. [2] 159362-1300 SHIM
160/5. [2] 016010-0840 LOCKING WASHER
160/5. [2] 016010-0840 LOCKING WASHER
160/6. [1] 159368-6600 COILED SPRING
162. [1] 139411-0600 SHIM
163. [1] 159238-3000 LOCKING WASHER
164. [1] 139610-0800 PACKING RING
168. [1] 159380-0300 CONTROL LEVER
169. [1] 013020-8040 UNION NUT M8P1.25H7
170. [1] 159380-5120 CONTROL LEVER
172. [2] 020106-1240 BLEEDER SCREW M6P1.0L12
173. [1] 154013-1700 BLEEDER SCREW
173B. [1] 154013-1800 BLEEDER SCREW
173C. [1] 154013-1900 BLEEDER SCREW
174. [1] 154013-2000 BLEEDER SCREW
175. [1] 154013-3300 BLEEDER SCREW
176. [1] 154011-4000 UNION NUT
177. [1] 154011-4100 UNION NUT
178. [1] 139210-0400 UNION NUT
220. [1] 159368-8420 HEADLESS SCREW
221. [1] 154011-4300 UNION NUT
222. [2] 026512-1540 GASKET D15.4&12.2T1.50
223. [1] 154159-2100 CAP NUT
225. [2] 029310-8050 SHIM D13.5&8T0.5
226. [1] 159368-9101 COILED SPRING
227. [1] 159362-6720 CONTROL LEVER
236. [1] 154390-4100 GASKET
237. [1] 154390-2500 GASKET
250. [1] 159395-1120 BRACKET
251. [2] 154338-5100 COILED SPRING
252. [3] 020106-1240 BLEEDER SCREW M6P1.0L12
257. [2] 154156-3100 TUBE
270. [1] 159362-7020 GUIDE PLATE
271. [2] 020106-1640 BLEEDER SCREW M6P1.0L14
300. [1] 159372-9500 CAM PLATE
301. [1] 016010-0840 LOCKING WASHER
303. [1] 016010-0540 LOCKING WASHER
311. [2] 159237-5400 CAPSULE
350. [2] 139512-0000 GASKET D17.2&12.2T1.0
351. [1] 139812-0100 EYE BOLT
355. [1] 159396-7420 BRACKET
356. [1] 010110-1640 BLEEDER SCREW M101.25L16
357. [3] 020106-1440 BLEEDER SCREW M6P1.0L14
357. [3] 020106-1440 BLEEDER SCREW M6P1.0L14

Include in #1:

106873-7320 as GOVERNOR

Cross reference number

Zexel num
Bosch num
Firm num
Name
105923-1710 
9 420 611 032 
NP-EP/RLD225-1200P6JFR 
ME740403  MITSUBISHI
GOVERNOR
K




Information:

C. Put a small amount of lubricant, such as Lubriplate, on the nut seat area on the compressor. Do not put lubricant on the threads.D. Tighten the compressor wheel retainer nut to ... 30 3 N m (264 24 lb in)
Do not bend or add stress to the shaft when nut is tightened.
(7) Bore in housing (new) ... 22.255 to 22.268 mm (.8762 to .8767 in) Outside diameter of the bearing (new) ... 22.144 to 22.154 mm (.8718 to .8722 in)Maximum permissible clearance between bearing and bore in housing (worn) ... 0.15 mm (.006 in)(8) Thickness of each thrust ring ... 2.553 0.013 mm (.1005 .0005 in)(9) Put 5P3931 Anti-Seize Compound on threads and tighten bolts that hold turbocharger to manifold to ... 55 5 N m (40 4 lb ft)Schwitzer S4D
(1) End play for shaft (new) ... 0.114 0.038 mm (.0045 .0015 in) Maximum permissible end play (worn) ... 0.20 mm (.008 in)(2) Thickness of thrust bearing (where thrust rings contact bearing) ... 5.36 0.03 mm (.211 .001 in)(3) Bore in housing (new) ... 24.994 to 25.006 mm (.9840 to .9845 in) Outside diameter of the bearing (new) ... 24.882 to 24.892 mm (.9796 to .9800 in)Maximum permissible clearance between bearing and bore in housing (worn) ... 0.15 mm (.006 in)(4) Maximum permissible gap of oil seal ring, measured in bore of housing ... 0.25 mm (.010 in)(5) Install the compressor wheel (at room temperature) as follows: a. Put the compressor wheel in position on the shaft.b. Put a small amount of clean engine oil on the shaft threads.c. Install the nut on the shaft, and tighten the nut to a torque of 14 to 17 N m (125 to 150 lb in).
Do not bend or add stress to the shaft when nut is loosened or tightened.
d. Remove nut from shaft and apply 6V1541 Quick Cure Primer on the threads of the shaft and nut followed by application of 9S3265 Retaining Compound.e. Install the nut on the shaft, and tighten the nut to a torque of 4 N m (30 lb in).f. Tighten nut more as follows: For 99.0 mm (3.90 in) diameter compressor wheels, tighten the nut an additional 90°.For 86.4 mm (3.40 in) diameter compressor wheels, tighten the nut an additional 60°.(6) Tighten both band clamps with procedure that follows: a. Tighten to ... 14 1.1 N m (125 10 lb in)b. Tap (hit) clamp lightly all around.c. Tighten again to ... 14 1.1 N m (125 10 lb in)
Do not overtighten the clamps.
(7) Thickness of each thrust ring ... 2.553 0.013 mm (.1005 .0005 in)(8) Diameter of shaft (new) ... 15.997 to 16.005 mm (.6298 to .6301 in) Bore in the bearing (new) ... 16.035 to 16.043 mm (.6313 to .6316 in)Maximum permissible clearance between bearing and shaft (worn) ... 0.05 mm (.002 in)Torque for four nuts (put 5P3931 Anti-Seize Compound on threads) and bolts that hold the

Have questions with 105923-1710?





Group cross 105923-1710 ZEXEL

Mitsubishi 

9 420 610 447 
NP-EP/RLD225-1250T6JFR 
ME740378 
GOVERNOR
105923-1710  
9 420 611 032 
NP-EP/RLD225-1200P6JFR 
ME740403 
GOVERNOR
9 420 611 629 
ME740421 
GOVERNOR
9 420 611 033 
ME740578 
GOVERNOR
 
ME740821 
GOVERNOR
9 420 611 034 
 
GOVERNOR

Mitsubishi 

F 019 Z5E 571 
NP-EP/RLD225-1200P6JXR 
ME742632 
GOVERNOR
 
 
GOVERNOR

Isuzu 

9 420 611 270 
1157708610 
GOVERNOR
9 420 611 271 
NP-EP/RLD225-1250P6JFR 
1157708611 
GOVERNOR
 
 
GOVERNOR

Isuzu 

 
1157708620 
GOVERNOR
 
1157708621 
GOVERNOR
F 019 Z1E 206 
NP-EP/RLD225-1250P6JFR 
1157708622 
GOVERNOR
 
 
GOVERNOR

Isuzu 

9 420 611 272 
1157708630 
GOVERNOR
9 420 611 273 
NP-EP/RLD225-1250P6JFR 
1157708631 
GOVERNOR
 
 
GOVERNOR

Isuzu 

9 420 611 274 
1157708640 
GOVERNOR
9 420 611 275 
NP-EP/RLD225-1250P6JFR 
1157708641 
GOVERNOR

Mitsubishi 

9 420 611 793 
ME740794 
GOVERNOR
F 019 Z4E 114 
NP-EP/RLD225-1200P6JFR 
ME756230 
GOVERNOR

Hino 

 
223008402A 
GOVERNOR
9 420 610 947 
223008403A 
GOVERNOR
9 420 610 948 
223008404A 
GOVERNOR
F 019 Z2F 181 
NP-EP/RLD225-1200T6JXR 
 
GOVERNOR

Mitsubishi 

F 019 Z9E 107 
ME740555 
GOVERNOR
F 019 Z5E 572 
NP-EP/RLD225-1200P6JXR 
ME740620 
GOVERNOR
Back to top