105921-5531 ZEXEL F 01G 29N 0G7 BOSCH GOVERNOR f01g29n0g7 1059215531


 

Information governor

BOSCH F 01G 29N 0G7 f01g29n0g7
ZEXEL 105921-5531 1059215531
105921-5531 GOVERNOR
Rating:
76
Buy GOVERNOR 105921-5531 zexel genuine, new aftermarket engine parts with delivery

Scheme ###:

1. [1] 159200-3820 GOVERNOR HOUSING
2. [1] 154007-0200 ADAPTOR
3. [1] 020018-1840 BLEEDER SCREW
4. [1] 159232-2720 PLATE
5. [5] 029010-6810 BLEEDER SCREW
5B. [1] 020106-1640 BLEEDER SCREW
7. [1] 016530-1010 O-RING
8. [1] 159205-2821 LEVER SHAFT
9. [1] 159202-4101 CONTROL LEVER
10. [1] 016010-0810 LOCKING WASHER
11/1. [0] 029311-0220 SHIM D18&10.3T0.2
11/1. [0] 029311-0230 SHIM D18&10.3T0.5
11/1. [0] 029311-0430 SHIM D18&10.3T0.30
11/1. [0] 029311-0440 SHIM D18&10.3T0.40
11/1. [0] 029311-0450 SHIM D18&10.3T0.25
11/1. [0] 029311-0460 SHIM D18&10.3T0.35
11/1. [0] 139410-3300 SHIM D18&10.3T0.6
11/1. [0] 139410-3400 SHIM D18&10.3T0.8
11/1. [0] 139410-3500 SHIM D18&10.3T0.9
12. [1] 159215-0500 COILED SPRING
13. [1] 159242-6601 CONTROL LEVER
15. [1] 013020-8040 UNION NUT
16. [1] 159237-5500 CAPSULE
17. [1] 159202-4020 CONTROL LEVER
18. [1] 159215-0600 COILED SPRING
20. [1] 159242-0920 CONTROL LEVER
21. [1] 029311-0210 SHIM
22. [1] 139610-0400 PACKING RING
23/1. [0] 139411-0700 SHIM D22&11T0.7
23/1. [0] 153305-0100 SHIM D22&11T0.5
23/1. [0] 153305-0200 SHIM D22&11T0.4
23/1. [0] 153305-0300 SHIM D22&11T0.3
23/1. [0] 153305-0400 SHIM D22&11T0.25
23/1. [0] 153305-0500 SHIM D22&11T1.0
23/1. [0] 153305-0600 SHIM D22&11T1.1
23/1. [0] 153305-0700 SHIM D22&11T2.0
23/1. [0] 153305-1300 SHIM D22&11T0.951
23/1. [0] 153305-1400 SHIM D22&11T0.95
24. [1] 159215-3100 COILED SPRING
25. [1] 159235-5800 CAP
26. [1] 159249-4720 CONTROL LEVER
27. [1] 020006-1640 BLEEDER SCREW
35. [1] 159251-5520 GOVERNOR COVER
35/1. [1] 159201-5022 GOVERNOR COVER
35/2. [1] 159205-0400 LEVER SHAFT
35/3. [2] 159237-0200 CAPSULE
35/3. [2] 159237-0200 CAPSULE
35/4. [1] 159253-1120 TENSIONING LEVER
35/4/1. [1] 159203-1120 TENSIONING LEVER
35/4/2. [1] 159204-5021 RACK
35/4/3. [1] 159233-0300 UNION NUT
35/4/4. [1] 159234-0300 FLAT-HEAD SCREW
35/4/5. [1] 159216-0000 COILED SPRING
35/4/6. [1] 159216-0100 COILED SPRING
35/5. [1] 159203-6020 GUIDE LEVER
35/7. [1] 159215-1701 COILED SPRING
35/8. [1] 159231-2000 BEARING PIN
35/9. [2] 016010-0610 LOCKING WASHER
51. [6] 020106-3840 BLEEDER SCREW
51B. [1] 020106-4540 BLEEDER SCREW
65. [1] 154050-1720 STOPPING DEVICE
100. [1] 154101-0420 FLYWEIGHT ASSEMBLY
101. [1] 025803-1610 WOODRUFF KEY 16 MM
102. [1] 029321-2020 LOCKING WASHER
103. [1] 029231-2030 UNION NUT
110. [1] 154123-2320 SLIDING PIECE
111/1. [0] 029311-0010 SHIM D14&10.1T0.2
111/1. [0] 029311-0180 SHIM D14&10.1T0.3
111/1. [0] 029311-0190 SHIM D14&10.1T0.40
111/1. [0] 029311-0210 SHIM D14&10.1T1
111/1. [0] 139410-0000 SHIM D14&10.1T0.5
111/1. [0] 139410-0100 SHIM D14&10.1T1.5
111/1. [0] 139410-3000 SHIM D14&10.1T2.0
111/1. [0] 139410-3100 SHIM D14&10.1T3.0
111/1. [0] 139410-3200 SHIM D14&10.1T4.0
112. [1] 159236-0200 TERMINAL STUD
130. [1] 159210-1300 GOVERNOR SPRING
131. [1] 159211-2500 GOVERNOR SPRING
132. [1] 159214-0100 COILED SPRING
133. [1] 159212-3620 SPRING PACK
133/1. [1] 159234-5602 GUIDE SLEEVE
133/2. [1] 159212-3300 COILED SPRING
133/3. [1] 159212-3600 COILED SPRING
133/4/1. [0] 029310-9240 SHIM D11.9&9T0.1
133/4/1. [0] 029310-9250 SHIM D11.9&9T0.2
133/4/1. [0] 029310-9260 SHIM D11.9&9T0.25
133/4/1. [0] 029310-9270 SHIM D11.9&9T1.0
133/4/1. [0] 139409-0100 SHIM D11.9&9T0.3
133/4/1. [0] 139409-0200 SHIM D11.9&9T0.5
133/4/1. [0] 139409-0300 SHIM D11.5&9T0.8
135. [1] 159248-2700 FLAT-HEAD SCREW
137. [1] 159237-5300 CAPSULE
140. [1] 159205-2101 LEVER SHAFT
145. [1] 159233-5700 UNION NUT
149. [1] 159237-5400 CAPSULE
150. [1] 159235-5300 SLOTTED WASHER
155. [1] 159204-7820 STRAP
156. [1] 159233-0520 BLEEDER SCREW
158. [1] 013020-5240 UNION NUT
160. [1] 159252-1121 LEVER GROUP
160/1. [1] 159202-2200 CONTROL LEVER
160/2. [1] 016010-0810 LOCKING WASHER
160/3. [1] 159202-3120 CONTROL LEVER
160/4. [1] 016010-0810 LOCKING WASHER
160/5. [1] 159215-2600 COILED SPRING
160/6. [1] 159205-2922 LEVER SHAFT
168/1. [0] 029311-0640 SHIM D26.0&10.2T0.95
168/1. [0] 029311-0650 SHIM D26.0&10.2T0.20
168/1. [0] 029311-0660 SHIM D26.0&10.2T0.25
168/1. [0] 029311-0670 SHIM D26.0&10.2T0.30
168/1. [0] 029311-0680 SHIM D26.0&10.2T0.35
168/1. [0] 029311-0690 SHIM D26.0&10.2T0.40
168/1. [0] 029311-0700 SHIM D26.0&10.2T0.50
168/1. [0] 139410-1400 SHIM D26&10.2T0.7
168/1. [0] 139410-1500 SHIM D26&10.2T0.9
168/1. [0] 139410-1600 SHIM D26&10.2T0.8
168/1. [0] 139410-2700 SHIM D26&10.2T0.6
169. [1] 139410-2300 SHIM
170. [1] 159260-3221 CONTROL LEVER
172. [1] 013020-8040 UNION NUT
173/1. [1] 139006-3500 BLEEDER SCREW M6P1.0L33
173/1. [1] 139006-3700 BLEEDER SCREW M6P1.0L34
173/1. [1] 139006-3800 BLEEDER SCREW M6P1.0L35
173/1. [1] 139006-3900 BLEEDER SCREW M6P1.0L36
173/1. [1] 139006-5300 BLEEDER SCREW M6P1.0L31
173/1. [1] 139006-5400 BLEEDER SCREW M6P1.0L32
173/1. [1] 155615-2500 BLEEDER SCREW M6P1.0L37
174. [1] 154010-8100 BLEEDER SCREW
175. [1] 154010-1200 FLAT-HEAD SCREW
176. [1] 159225-8600 UNION NUT
177. [1] 154011-2300 UNION NUT
178. [1] 154011-0100 HEXAGON NUT
236. [1] 154390-0000 GASKET
237. [1] 159238-3100 GASKET
251. [2] 159243-8300 COILED SPRING
253. [1] 159248-3400 BLEEDER SCREW
257. [2] 154156-1800 TUBE
300. [1] 159283-1900 CAM PLATE
301. [1] 016010-0840 LOCKING WASHER
303. [1] 016010-0540 LOCKING WASHER
311. [1] 159237-0200 CAPSULE
371. [1] 159227-1120 BRACKET
375. [1] 020118-1640 BLEEDER SCREW
376. [1] 020106-1240 BLEEDER SCREW
376B. [1] 020106-1640 BLEEDER SCREW
381. [1] 159225-0620 BRACKET
410. [1] 159227-4300 BRACKET
411. [1] 020106-1040 BLEEDER SCREW M6P1.0L12
835S. [1] 154062-1900 CAP
836S. [1] 154062-1700 CAP

Include in #1:

101491-9852 as GOVERNOR

Cross reference number

Zexel num
Bosch num
Firm num
Name
105921-5531 
F 01G 29N 0G7 
NP-EP/RLD300-1825A2EFR 
   
GOVERNOR
K




Information:

Introduction
The problem that is identified below does not have a known permanent solution. Until a permanent solution is known, use the solution that is identified below.Problem
Caterpillar has discovered that when certain products equipped with the Caterpillar Regeneration System (CRS) are left idling for extended periods of time (greater than 1 hr) and ambient temps are lower than −15° C (5° F), certain conditions may be met which will disable the ability to regenerate the DPF. If the regeneration system cannot activate, the DPF will accumulate too much soot and must eventually be replaced.The issues Caterpillar has identified in extreme cold ambient conditions are the coolant temperature may become too cold for the regeneration system to activate. Also, the pressure lines which connect the DPF inlet section to the DPF intake pressure sensor may collect condensation and freeze. This freezing causes an E1154 (2) or 3609-18 Low DPF #1 Intake Pressure event code. The event code will disable the regeneration until the fault condition goes away.If you suspect low coolant temperature may be contributing to an inability to regenerate the DPF, review the product status report. The product status report is used for investigating the following fault code trend. If coolant temp is the only issue, you will likely see a combination of the following fault codes:
E995 (2) High DPF #1 Soot Loading or 3719-16 Particulate Trap #1 Soot Load Percent : High - moderate severity (2)
Indicates DPF soot load percent has reached 100 percent
E995(3) High DPF #1 soot loading or 3719-0 Particulate Trap #1 Soot Load Percent : High - most severe (3)
Indicates DPF soot load percent has reached 116 percent
E992(3) DPF Active Regeneration Inhibited Due to Temporary System Lockout or 3714-31 Particulate Trap Active Regeneration Inhibited Due to Temporary System Lockout
Indicates DPF soot load reached 116 percent and 10 minutes has passed since that point. Ability to perform automatic or manual regenerations is disabled. Caterpillar Electronic Technician (ET) regeneration is only type of regeneration allowed.
E991 (3) DPF Active Regeneration Inhibited Due to Permanent System Lockout or 3715-31 Particulate Trap Active Regeneration Inhibited Due to Permanent System Lockout
Indicates DPF soot load percent has reached 140 percent. All types of regeneration are disabled. DPF must be replaced as the amount of soot load will damage the DPF if ignited by regeneration process.If you suspect the pressure line for the DPF intake pressure has frozen, you will see a combination of fault codes. These codes will consist of the codes listed above with the addition of the following codes: E1154 (2) DPF #1 intake pressure low and 3609-18 DPF #1 Intake Pressure : Low - moderate severity (2).Solution
Caterpillar recommends the following when extended idling is likely to occur and ambient temperatures are less than −15° C (5° F):
Turn off machine before the end of shift. Before shutting down, perform a manual DPF regeneration and reduce soot load to 0 percent. The soot load must be above the 15 percent threshold needed to activate a manual DPF regeneration.If extended idling is

Have questions with 105921-5531?





Group cross 105921-5531 ZEXEL

Nissan-Diesel 

9 420 612 025 
NP-EP/RLD300-1000A1AFR 
19200L9207 
GOVERNOR
 
 

 
 

 
 

Nissan-Diesel 

9 420 613 304 
NP-EP/RLD300-1900A2EBR 
1920001T11 
GOVERNOR
9 420 613 121 
 
GOVERNOR
105921-5531  
F 01G 29N 0G7 
NP-EP/RLD300-1825A2EFR 
 
GOVERNOR

Nissan-Diesel 

 
19101Z6012 
GOVERNOR
 
 
GOVERNOR
 
 
GOVERNOR
 
 
GOVERNOR
 
 
GOVERNOR
F 019 Z9E 221 
 
GOVERNOR

Nissan-Diesel 

 
19101Z6014 
GOVERNOR
 
 
GOVERNOR
 
 
GOVERNOR

Nissan-Diesel 

 
19101Z6015 
GOVERNOR
 
 
GOVERNOR
F 019 Z9E 264 
 
GOVERNOR

Isuzu 

9 420 613 019 
NP-EP/RLD250-1400A1BBR 
1157705710 
GOVERNOR
 
 

Back to top