Information governor
BOSCH
9 420 613 436
9420613436
ZEXEL
105921-4190
1059214190
NISSAN-DIESEL
1920050T70
1920050t70

Rating:
Scheme ###:
1. | [1] | 159200-7020 | GOVERNOR HOUSING |
2. | [1] | 154007-0200 | ADAPTOR |
3. | [1] | 020018-1840 | BLEEDER SCREW M8P1.25L18 |
4. | [1] | 159232-1600 | PLATE |
5. | [5] | 029010-6810 | BLEEDER SCREW |
5B. | [1] | 020106-1640 | BLEEDER SCREW M6P1.0L14 |
6. | [1] | 159242-0600 | BUSHING |
7. | [1] | 016530-1010 | O-RING |
8. | [1] | 159205-2821 | LEVER SHAFT |
9. | [1] | 159202-6300 | CONTROL LEVER |
10. | [1] | 016010-0810 | LOCKING WASHER |
11/1. | [0] | 029311-0220 | SHIM D18&10.3T0.2 |
11/1. | [0] | 029311-0230 | SHIM D18&10.3T0.5 |
11/1. | [0] | 029311-0430 | SHIM D18&10.3T0.30 |
11/1. | [0] | 029311-0440 | SHIM D18&10.3T0.40 |
11/1. | [0] | 029311-0450 | SHIM D18&10.3T0.25 |
11/1. | [0] | 029311-0460 | SHIM D18&10.3T0.35 |
11/1. | [0] | 139410-3300 | SHIM D18&10.3T0.6 |
11/1. | [0] | 139410-3400 | SHIM D18&10.3T0.8 |
11/1. | [0] | 139410-3500 | SHIM D18&10.3T0.9 |
12. | [1] | 159215-0500 | COILED SPRING |
13. | [1] | 159242-6601 | CONTROL LEVER |
15. | [1] | 013020-8040 | UNION NUT M8P1.25H7 |
16. | [1] | 159237-5200 | CAPSULE |
17. | [1] | 159202-3320 | CONTROL LEVER |
18. | [1] | 159215-0600 | COILED SPRING |
20. | [1] | 159242-7220 | CONTROL LEVER |
22. | [1] | 029631-0030 | O-RING &9.8W2.3 |
23/1. | [0] | 029311-0220 | SHIM D18&10.3T0.2 |
23/1. | [0] | 029311-0230 | SHIM D18&10.3T0.5 |
23/1. | [0] | 029311-0430 | SHIM D18&10.3T0.30 |
23/1. | [0] | 029311-0440 | SHIM D18&10.3T0.40 |
23/1. | [0] | 029311-0450 | SHIM D18&10.3T0.25 |
23/1. | [0] | 029311-0460 | SHIM D18&10.3T0.35 |
23/1. | [0] | 139410-3300 | SHIM D18&10.3T0.6 |
23/1. | [0] | 139410-3400 | SHIM D18&10.3T0.8 |
23/1. | [0] | 139410-3500 | SHIM D18&10.3T0.9 |
24. | [1] | 159215-3100 | COILED SPRING |
25. | [1] | 159235-5800 | CAP |
26. | [1] | 159290-1520 | CONTROL LEVER |
27. | [1] | 020006-1640 | BLEEDER SCREW M6P1L16 4T |
35. | [1] | 159250-3720 | GOVERNOR COVER |
35/1. | [1] | 159201-5521 | GOVERNOR COVER |
35/2. | [1] | 159205-0400 | LEVER SHAFT |
35/3. | [2] | 159237-0200 | CAPSULE |
35/4. | [1] | 159253-2820 | TENSIONING LEVER |
35/4/1. | [1] | 159203-1820 | TENSIONING LEVER |
35/4/2. | [1] | 159204-6322 | RACK |
35/4/3. | [1] | 159233-0300 | UNION NUT |
35/4/4. | [1] | 159234-0300 | FLAT-HEAD SCREW |
35/4/5. | [1] | 159216-0000 | COILED SPRING |
35/4/6. | [1] | 159216-0100 | COILED SPRING |
35/4/7. | [1] | 159216-0700 | COILED SPRING |
35/5. | [1] | 159203-6020 | GUIDE LEVER |
35/7. | [1] | 159215-1701 | COILED SPRING |
35/8. | [1] | 159231-2000 | BEARING PIN |
35/9. | [2] | 016010-0610 | LOCKING WASHER |
51. | [7] | 020106-3840 | BLEEDER SCREW |
65. | [1] | 153021-5420 | STOPPING DEVICE |
100. | [1] | 154101-0420 | FLYWEIGHT ASSEMBLY |
101. | [1] | 025803-1610 | WOODRUFF KEY |
102. | [1] | 029321-2020 | LOCKING WASHER |
103. | [1] | 029231-2030 | UNION NUT |
110. | [1] | 154123-2320 | SLIDING PIECE |
111/1. | [0] | 029311-0010 | SHIM D14&10.1T0.2 |
111/1. | [0] | 029311-0180 | SHIM D14&10.1T0.3 |
111/1. | [0] | 029311-0190 | SHIM D14&10.1T0.40 |
111/1. | [0] | 029311-0210 | SHIM D14&10.1T1 |
111/1. | [0] | 139410-0000 | SHIM D14.0&10.1T0.5 |
111/1. | [0] | 139410-0100 | SHIM D14.0&10.1T1.5 |
111/1. | [0] | 139410-3000 | SHIM D14&10.1T2.0 |
111/1. | [0] | 139410-3100 | SHIM D14&10.1T3.0 |
111/1. | [0] | 139410-3200 | SHIM D14&10.1T4.0 |
112. | [1] | 159236-0200 | TERMINAL STUD |
130. | [1] | 159210-4600 | GOVERNOR SPRING |
131. | [1] | 159211-3100 | GOVERNOR SPRING |
132. | [1] | 159214-0200 | COILED SPRING |
133. | [1] | 159212-4620 | SPRING PACK |
133/1. | [1] | 159234-5602 | GUIDE SLEEVE |
133/2. | [1] | 159212-3300 | COILED SPRING |
133/3. | [1] | 159212-4600 | COILED SPRING |
133/4/1. | [0] | 029310-9240 | SHIM D11.9&9T0.1 |
133/4/1. | [0] | 029310-9250 | SHIM D11.9&9T0.2 |
133/4/1. | [0] | 029310-9260 | SHIM D11.9&9T0.25 |
133/4/1. | [0] | 029310-9270 | SHIM D11.9&9T1.0 |
133/4/1. | [0] | 139409-0100 | SHIM D11.9&9T0.3 |
133/4/1. | [0] | 139409-0200 | SHIM D11.9&9T0.5 |
133/4/1. | [0] | 139409-0300 | SHIM D11.5&9T0.8 |
135. | [1] | 159248-2700 | FLAT-HEAD SCREW |
137. | [1] | 159237-5300 | CAPSULE |
140. | [1] | 159205-2101 | LEVER SHAFT |
145. | [1] | 159233-5700 | UNION NUT |
149. | [1] | 159237-5400 | CAPSULE |
150. | [1] | 159235-5300 | SLOTTED WASHER |
155. | [1] | 159204-6220 | STRAP |
156. | [1] | 159233-5800 | BLEEDER SCREW |
158. | [1] | 013020-5240 | UNION NUT M5P0.8H4 |
160. | [1] | 159252-2321 | LEVER GROUP |
160/1. | [1] | 159205-3921 | LEVER SHAFT |
160/2. | [1] | 159202-4420 | CONTROL LEVER |
160/3. | [1] | 029310-6030 | SHIM D11.5&6.2T0.2 |
160/4. | [1] | 159202-4520 | CONTROL LEVER |
160/5. | [1] | 159202-2200 | CONTROL LEVER |
160/6. | [1] | 159215-2600 | COILED SPRING |
160/7. | [1] | 159215-3600 | COILED SPRING |
160/8. | [1] | 016010-0810 | LOCKING WASHER |
160/9. | [1] | 014020-6140 | PLAIN WASHER |
160/10. | [1] | 016010-0610 | LOCKING WASHER |
160/11. | [1] | 016010-0810 | LOCKING WASHER |
168/1. | [0] | 029311-0640 | SHIM D26.0&10.2T0.95 |
168/1. | [0] | 029311-0650 | SHIM D26.0&10.2T0.20 |
168/1. | [0] | 029311-0660 | SHIM D26.0&10.2T0.25 |
168/1. | [0] | 029311-0670 | SHIM D26.0&10.2T0.30 |
168/1. | [0] | 029311-0680 | SHIM D26.0&10.2T0.35 |
168/1. | [0] | 029311-0690 | SHIM D26.0&10.2T0.40 |
168/1. | [0] | 029311-0700 | SHIM D26.0&10.2T0.50 |
168/1. | [0] | 139410-1400 | SHIM D26&10.2T0.7 |
168/1. | [0] | 139410-1500 | SHIM D26&10.2T0.9 |
168/1. | [0] | 139410-1600 | SHIM D26&10.2T0.8 |
168/1. | [0] | 139410-2700 | SHIM D26&10.2T0.6 |
169. | [1] | 139410-2300 | SHIM |
170. | [1] | 159262-8320 | CONTROL LEVER |
172. | [1] | 013020-8040 | UNION NUT M8P1.25H7 |
173/1. | [1] | 139006-3500 | BLEEDER SCREW M6P1.0L33 |
173/1. | [1] | 139006-3700 | BLEEDER SCREW M6P1.0L34 |
173/1. | [1] | 139006-3800 | BLEEDER SCREW M6P1.0L35 |
173/1. | [1] | 139006-3900 | BLEEDER SCREW M6P1.0L36 |
173/1. | [1] | 139006-5300 | BLEEDER SCREW M6P1.0L31 |
173/1. | [1] | 139006-5400 | BLEEDER SCREW M6P1.0L32 |
173/1. | [1] | 155615-2500 | BLEEDER SCREW M6P1.0L37 |
174. | [1] | 154010-8100 | BLEEDER SCREW M8P1.25L65 |
175. | [1] | 154010-0100 | FLAT-HEAD SCREW |
176. | [1] | 159225-8600 | UNION NUT |
177. | [1] | 154011-2300 | UNION NUT |
178. | [1] | 154011-0100 | HEXAGON NUT |
236. | [1] | 154390-0000 | GASKET |
237. | [1] | 159238-3100 | GASKET |
250. | [1] | 159226-7220 | BRACKET |
251. | [2] | 159243-4700 | COILED SPRING |
252. | [1] | 159248-0200 | BLEEDER SCREW |
257. | [2] | 154156-0500 | TUBE |
300. | [1] | 159281-4800 | CAM PLATE |
301. | [1] | 016010-0840 | LOCKING WASHER |
303. | [1] | 016010-0540 | LOCKING WASHER |
311. | [1] | 159237-0200 | CAPSULE |
320. | [1] | 154419-4220 | MANIFOLD-PRESSURE COMP. |
320/1. | [1] | 154408-9520 | GOVERNOR HOUSING |
320/1A. | [1] | 154412-8600 | SPACER BUSHING |
320/2. | [3] | 020106-2840 | BLEEDER SCREW |
320/2. | [3] | 020106-2840 | BLEEDER SCREW |
320/3. | [1] | 012208-3040 | FLAT-HEAD SCREW |
320/5. | [1] | 159275-1400 | COILED SPRING |
320/6/1. | [1] | 159274-0120 | STOP PIN L125 |
320/6/1. | [1] | 159274-0220 | STOP PIN L127.50 |
320/6/1. | [1] | 159274-0320 | STOP PIN L128.00 |
320/6/1. | [1] | 159274-0420 | STOP PIN L127.00 |
320/6/1. | [1] | 159274-0520 | STOP PIN L126.00 |
320/6/1. | [1] | 159274-0620 | STOP PIN L129.00 |
320/6/1. | [1] | 159274-0720 | STOP PIN L128.50 |
320/6/1. | [1] | 159274-0820 | STOP PIN L125.50 |
320/6/1. | [1] | 159274-0920 | STOP PIN L126.50 |
320/6/1. | [1] | 159274-1120 | STOP PIN L119.5 |
320/6/1. | [1] | 159274-1220 | STOP PIN L120 |
320/6/1. | [1] | 159274-1320 | STOP PIN L120.5 |
320/6/1. | [1] | 159274-1420 | STOP PIN L121 |
320/6/1. | [1] | 159274-1520 | STOP PIN L121.5 |
320/6/1. | [1] | 159274-1620 | STOP PIN L122 |
320/6/1. | [1] | 159274-1720 | STOP PIN L122.5 |
320/6/1. | [1] | 159274-1820 | STOP PIN L123 |
320/6/1. | [1] | 159274-1920 | STOP PIN L123.5 |
320/6/1. | [1] | 159274-4220 | STOP PIN L129.5 |
320/6/1. | [1] | 159274-4320 | STOP PIN L130 |
320/6/1. | [1] | 159274-4420 | STOP PIN L130.5 |
320/6/1. | [1] | 159274-4520 | STOP PIN L131 |
320/6/1. | [1] | 159274-4620 | STOP PIN L131.5 |
320/6/1. | [1] | 159274-4720 | STOP PIN L132 |
320/6/1. | [1] | 159274-4820 | STOP PIN L132.5 |
320/6/1. | [1] | 159274-4920 | STOP PIN L133 |
320/6/1. | [1] | 159274-5020 | STOP PIN L133.5 |
320/11. | [1] | 154400-8521 | DIAPHRAGM |
320/14. | [1] | 154406-5500 | SLOTTED WASHER |
320/15. | [1] | 013030-6010 | UNION NUT |
320/16. | [1] | 154403-5900 | COILED SPRING |
320/17. | [2] | 154413-2600 | GASKET |
320/18. | [1] | 154404-5100 | COVER |
320/19. | [1] | 020106-2040 | BLEEDER SCREW M6P1L20 |
320/20. | [2] | 139006-7000 | BLEEDER SCREW |
320/21. | [2] | 014110-6440 | LOCKING WASHER |
320/24. | [3] | 020106-2840 | BLEEDER SCREW |
320/25. | [1] | 139006-1300 | BLEEDER SCREW M6P1L76 |
320/26. | [1] | 029320-6010 | LOCKING WASHER |
320/27. | [1] | 029731-0180 | EYE BOLT |
320/28. | [2] | 026510-1340 | GASKET D13.4&10.2T1 |
320/29. | [1] | 154413-2800 | GASKET |
320/43. | [1] | 159226-4500 | SPACER RING |
320/44. | [1] | 014010-5140 | PLAIN WASHER D12&5.5T0.8 |
320/45. | [1] | 029331-8040 | GASKET |
320/46. | [1] | 154406-5800 | FLAT-HEAD SCREW |
320/47. | [1] | 014110-6440 | LOCKING WASHER |
320/54. | [1] | 013030-6040 | UNION NUT M6P1H3.6 |
320/55. | [1] | 154404-4800 | FLAT-HEAD SCREW |
320/61. | [1] | 154035-1600 | CAP NUT |
320/62. | [1] | 154404-4400 | FLAT-HEAD SCREW |
320/63. | [1] | 013030-6040 | UNION NUT M6P1H3.6 |
320/64. | [2] | 026506-1040 | GASKET D9.9&6.2T1 |
400. | [1] | 159227-1900 | BRACKET |
401. | [1] | 159225-4400 | BRACKET |
835S. | [1] | 154062-1900 | CAP D12L24 |
836S. | [1] | 154062-1700 | CAP D20L32 |
Include in #1:
101491-9710
as GOVERNOR
Cross reference number
Zexel num
Bosch num
Firm num
Name
Information:
Coolants
Special Publication, PMEP5027, "Label - Cat ELC Radiator Label"
Datasheet, PEHJ0067, "Cat ELC (Extended Life Coolant)" (Worldwide)
Datasheet, PEHP9554, "Cat DEAC (Diesel Engine Antifreeze/Coolant) (Concentrate)"Lubricants
Datasheet, PEHJ0159, "Cat DEO-ULS (SAE15W-40)" (North America, Canada, Mexico, and United States)
Datasheet, PEHJ0059, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (North America, Canada, Mexico, and United States)
Datasheet, PEHJ0021, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Worldwide except North America, Egypt, Saudi Arabia, and Brazil)
Datasheet, PEHJ0072, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Brazil)
Datasheet, PEHJ0091, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Egypt and Saudi Arabia)
Datasheet, PEHP7062, "Cat DEO SYN (SAE 5W-40)"
Datasheet, PEHJ0008, "Cat Arctic DEO (SAE 0W-30)" (Canada and United States)Grease
Special Publication, PEGJ0035, "Grease Selection Guide"
Datasheet, PEHP0002, "Cat Advanced 3Moly Grease" (NLGI grade 2)
Datasheet, NEHP6010, "Cat Ultra 5Moly Grease" (NLGI grades 1 and 2)
Datasheet, NEHP6011, "Cat Arctic Platinum Grease" (NLGI grade 0)
Datasheet, NEHP6012, "Cat Desert Gold Grease" (NLGI grade 2)
Datasheet, NEHP6015, "Cat High Speed Ball Bearing Grease" (NLGI grade 2)
Datasheet, PEHJ0088, "Cat Multipurpose Grease" (NLGI grade 2)S O S Services
Special Publication, PEHJ0191, "S O S Coolant Analysis"
Special Publication, PEGJ0047, "How To Take A Good Oil Sample"
Special Publications, PEDP7036, "S O S Fluids Analysis Cornerstone"
Special Publications, PEHP7076, "Understanding S O S Services Tests"
Special Publication, PEHP7052, "Making the Most of S O S Services"
Special Publication, PEGJ0046, "Understanding Your S O S Services Results"Filters
Datasheet, PEHP7046, "Fuel Contamination Control"
Datasheet, PEHJ0068, "Cat Advanced Efficiency Engine Oil Filter"
Datasheet, PEHJ0165, "Open Crankcase Ventilation Filter"Miscellaneous
Special Publication, PECP9067, "One Safe Source"
Special Publication, AECQ1042, "Caterpillar Product Line Brochure"
Special Publication, PEWJ0074, "Cat Filter and Fluid Application Guide"
Datasheet, PEHJ0030, "Cat Synthetic GO (SAE 75W-140)"
Datasheet, PEHP7508, "Cat GO (SAE 80W-90 and SAE 85W-140)"
Special Publication, NENG2500, "Caterpillar Dealer Service Tool Catalog"
Special Publication, PECJ0003, "Cat Shop Supplies and Tools" catalog
Special Publication, LEGT6380, "Understanding Tractor-Trailer Performance"
Special Publication, SENR9620, "Improving Fuel System Durability" (Package of 10)
Special Publication, SEBF1018, "Improving Component Durability - Engines" (Package of 10)
Special Publication, SEBF1020, "Improving Component Durability - Managing Fluid Cleanliness" (Package of 10)
"ASTM D6469 Standard Guide for Microbial Contamination in Fuels and Fuel Systems"
Special Publication, PMEP5027, "Label - Cat ELC Radiator Label"
Datasheet, PEHJ0067, "Cat ELC (Extended Life Coolant)" (Worldwide)
Datasheet, PEHP9554, "Cat DEAC (Diesel Engine Antifreeze/Coolant) (Concentrate)"Lubricants
Datasheet, PEHJ0159, "Cat DEO-ULS (SAE15W-40)" (North America, Canada, Mexico, and United States)
Datasheet, PEHJ0059, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (North America, Canada, Mexico, and United States)
Datasheet, PEHJ0021, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Worldwide except North America, Egypt, Saudi Arabia, and Brazil)
Datasheet, PEHJ0072, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Brazil)
Datasheet, PEHJ0091, "Cat DEO (SAE 10W-30 and SAE 15W-40)" (Egypt and Saudi Arabia)
Datasheet, PEHP7062, "Cat DEO SYN (SAE 5W-40)"
Datasheet, PEHJ0008, "Cat Arctic DEO (SAE 0W-30)" (Canada and United States)Grease
Special Publication, PEGJ0035, "Grease Selection Guide"
Datasheet, PEHP0002, "Cat Advanced 3Moly Grease" (NLGI grade 2)
Datasheet, NEHP6010, "Cat Ultra 5Moly Grease" (NLGI grades 1 and 2)
Datasheet, NEHP6011, "Cat Arctic Platinum Grease" (NLGI grade 0)
Datasheet, NEHP6012, "Cat Desert Gold Grease" (NLGI grade 2)
Datasheet, NEHP6015, "Cat High Speed Ball Bearing Grease" (NLGI grade 2)
Datasheet, PEHJ0088, "Cat Multipurpose Grease" (NLGI grade 2)S O S Services
Special Publication, PEHJ0191, "S O S Coolant Analysis"
Special Publication, PEGJ0047, "How To Take A Good Oil Sample"
Special Publications, PEDP7036, "S O S Fluids Analysis Cornerstone"
Special Publications, PEHP7076, "Understanding S O S Services Tests"
Special Publication, PEHP7052, "Making the Most of S O S Services"
Special Publication, PEGJ0046, "Understanding Your S O S Services Results"Filters
Datasheet, PEHP7046, "Fuel Contamination Control"
Datasheet, PEHJ0068, "Cat Advanced Efficiency Engine Oil Filter"
Datasheet, PEHJ0165, "Open Crankcase Ventilation Filter"Miscellaneous
Special Publication, PECP9067, "One Safe Source"
Special Publication, AECQ1042, "Caterpillar Product Line Brochure"
Special Publication, PEWJ0074, "Cat Filter and Fluid Application Guide"
Datasheet, PEHJ0030, "Cat Synthetic GO (SAE 75W-140)"
Datasheet, PEHP7508, "Cat GO (SAE 80W-90 and SAE 85W-140)"
Special Publication, NENG2500, "Caterpillar Dealer Service Tool Catalog"
Special Publication, PECJ0003, "Cat Shop Supplies and Tools" catalog
Special Publication, LEGT6380, "Understanding Tractor-Trailer Performance"
Special Publication, SENR9620, "Improving Fuel System Durability" (Package of 10)
Special Publication, SEBF1018, "Improving Component Durability - Engines" (Package of 10)
Special Publication, SEBF1020, "Improving Component Durability - Managing Fluid Cleanliness" (Package of 10)
"ASTM D6469 Standard Guide for Microbial Contamination in Fuels and Fuel Systems"