Information governor
BOSCH
F 019 Z4E 914
f019z4e914
ZEXEL
105488-0092
1054880092
ISUZU
1157209150
1157209150

Rating:
Scheme ###:
1. | [1] | 154000-4700 | GOVERNOR HOUSING |
4. | [1] | 154364-8820 | CONTROL LEVER |
4. | [1] | 154364-8820 | CONTROL LEVER |
4/1. | [1] | 154304-6200 | CONTROL LEVER |
4/2. | [2] | 154352-2000 | BLEEDER SCREW |
4/2. | [2] | 154352-2000 | BLEEDER SCREW |
4/3. | [1] | 154364-8800 | CONTROL LEVER |
4/4. | [1] | 029311-0230 | SHIM D18&10.3T0.5 |
4/5. | [1] | 154321-1500 | BUSHING |
4/6. | [1] | 154327-2901 | COILED SPRING |
4/7. | [1] | 154322-0100 | CAP |
4/8. | [1] | 029311-0220 | SHIM D18&10.3T0.2 |
4/9. | [1] | 154324-2700 | LEVER SHAFT |
4/10. | [1] | 029631-0030 | O-RING &9.8W2.3 |
9. | [1] | 154350-6000 | PLATE |
10. | [8] | 020106-2040 | BLEEDER SCREW M6P1L20 |
10. | [8] | 020106-2040 | BLEEDER SCREW M6P1L20 |
12. | [1] | 154010-0100 | FLAT-HEAD SCREW |
13. | [1] | 029240-6010 | UNION NUT M6P1.0H5* |
14. | [2] | 154011-0100 | HEXAGON NUT |
14. | [2] | 154011-0100 | HEXAGON NUT |
35. | [1] | 154513-6120 | GOVERNOR COVER |
35/2. | [1] | 154321-1800 | BUSHING |
35/3. | [1] | 029621-0080 | PACKING RING |
35/4. | [1] | 154321-0400 | BUSHING |
35/5. | [1] | 029631-0030 | O-RING &9.8W2.3 |
38. | [1] | 154031-3500 | FLAT-HEAD SCREW |
39. | [1] | 154011-1600 | UNION NUT |
47. | [1] | 154036-0300 | CAPSULE |
48. | [1] | 154010-5500 | BLEEDER SCREW M10P1.25L42 |
49. | [1] | 154011-2100 | UNION NUT |
50. | [1] | 155615-1100 | FLAT-HEAD SCREW M6P1.0L37 |
51. | [4] | 020106-3840 | BLEEDER SCREW |
52. | [2] | 020106-5040 | BLEEDER SCREW |
53. | [1] | 154010-0100 | FLAT-HEAD SCREW |
65. | [1] | 153043-5220 | STOPPING DEVICE |
66. | [1] | 026524-3040 | GASKET |
80. | [1] | 154060-7900 | COVER |
82. | [1] | 029020-6210 | BLEEDER SCREW |
83. | [1] | 020006-1640 | BLEEDER SCREW M6P1L16 4T |
84. | [1] | 029020-6250 | BLEEDER SCREW |
85. | [1] | 014110-6440 | LOCKING WASHER |
86. | [1] | 020006-4540 | BLEEDER SCREW M6P1L45 |
87. | [1] | 154356-2700 | SPACER BUSHING |
100. | [1] | 154100-9520 | FLYWEIGHT ASSEMBLY |
101. | [1] | 025803-1310 | WOODRUFF KEY |
102. | [1] | 029321-2020 | LOCKING WASHER |
103. | [1] | 029231-2030 | UNION NUT |
117. | [1] | 154123-0420 | SLIDING PIECE |
118/1. | [0] | 029311-0010 | SHIM D14&10.1T0.2 |
118/1. | [0] | 029311-0180 | SHIM D14&10.1T0.3 |
118/1. | [0] | 029311-0190 | SHIM D14&10.1T0.40 |
118/1. | [0] | 029311-0210 | SHIM D14&10.1T1 |
118/1. | [0] | 139410-0000 | SHIM D14.0&10.1T0.5 |
118/1. | [0] | 139410-0100 | SHIM D14.0&10.1T1.5 |
118/1. | [0] | 139410-3000 | SHIM D14&10.1T2.0 |
118/1. | [0] | 139410-3100 | SHIM D14&10.1T3.0 |
118/1. | [0] | 139410-3200 | SHIM D14&10.1T4.0 |
130. | [1] | 154150-7200 | GOVERNOR SPRING |
132. | [1] | 154154-0701 | COILED SPRING |
140. | [1] | 154175-1520 | HEADLESS SCREW |
141. | [1] | 029201-6010 | UNION NUT |
150. | [1] | 154200-3801 | SWIVELLING LEVER |
151. | [1] | 154204-2001 | BUSHING |
152. | [2] | 029631-8020 | O-RING |
152. | [2] | 029631-8020 | O-RING |
153. | [2] | 154354-3900 | LOCKING WASHER |
153. | [2] | 154354-3900 | LOCKING WASHER |
154. | [1] | 139611-0000 | PACKING RING |
155. | [1] | 139411-0000 | SHIM |
156/1. | [0] | 029311-1110 | SHIM D17&11T0.1 |
156/1. | [0] | 029311-1120 | SHIM D17&11T0.2 |
156/1. | [0] | 029311-1130 | SHIM D17&11T0.3 |
157. | [1] | 154204-3400 | BUSHING |
159. | [1] | 025803-1310 | WOODRUFF KEY |
160. | [1] | 154206-0900 | BUSHING |
161. | [0] | 154206-0200 | PLAIN WASHER D19.5&11.2T1.0 |
170. | [1] | 154216-6020 | FORK LEVER |
173. | [1] | 016010-0540 | LOCKING WASHER |
174. | [1] | 154230-4920 | STRAP |
179. | [1] | 154238-0301 | BEARING PIN |
180. | [1] | 016010-0540 | LOCKING WASHER |
181. | [1] | 154236-5300 | TENSIONING LEVER |
182. | [1] | 154237-0900 | BEARING PIN |
183. | [2] | 154237-0600 | BUSHING |
183. | [2] | 154237-0600 | BUSHING |
187. | [1] | 014110-6440 | LOCKING WASHER |
188. | [1] | 154156-1500 | TUBE |
189. | [1] | 154357-6320 | BLEEDER SCREW |
190. | [1] | 154360-2800 | CONTROL LEVER |
191. | [1] | 154340-0020 | CONTROL LEVER |
192. | [1] | 154357-6401 | BLEEDER SCREW |
193. | [1] | 154362-6120 | CONTROL LEVER |
197/1. | [0] | 029310-8610 | SHIM D10.5&8.5T0.1 |
197/1. | [0] | 029310-8620 | SHIM D10.5&8.5T0.15 |
197/1. | [0] | 029310-8630 | SHIM D10.5&8.5T0.2 |
197/1. | [0] | 029310-8650 | SHIM D10.5&8.5T0.5 |
198. | [1] | 014110-8440 | LOCKING WASHER |
199. | [1] | 154317-0900 | COILED SPRING |
200. | [1] | 016010-0740 | LOCKING WASHER |
201. | [1] | 154324-3220 | LEVER SHAFT |
203/1. | [0] | 029311-0640 | SHIM D26.0&10.2T0.95 |
203/1. | [0] | 029311-0650 | SHIM D26.0&10.2T0.20 |
203/1. | [0] | 029311-0660 | SHIM D26.0&10.2T0.25 |
203/1. | [0] | 029311-0670 | SHIM D26.0&10.2T0.30 |
203/1. | [0] | 029311-0680 | SHIM D26.0&10.2T0.35 |
203/1. | [0] | 029311-0690 | SHIM D26.0&10.2T0.40 |
203/1. | [0] | 029311-0700 | SHIM D26.0&10.2T0.50 |
203/1. | [0] | 139410-1400 | SHIM D26&10.2T0.7 |
203/1. | [0] | 139410-1500 | SHIM D26&10.2T0.9 |
203/1. | [0] | 139410-1600 | SHIM D26&10.2T0.8 |
203/1. | [0] | 139410-2700 | SHIM D26&10.2T0.6 |
204/1. | [0] | 029311-0520 | SHIM D20.8&10.3T0.2 |
204/1. | [0] | 029311-0530 | SHIM D20.8&10.3T0.25 |
204/1. | [0] | 029311-0540 | SHIM D20.8&10.3T0.3 |
204/1. | [0] | 029311-0550 | SHIM D20.8&10.3T0.35 |
204/1. | [0] | 029311-0560 | SHIM D20.8&10.3T0.4 |
204/1. | [0] | 029311-0570 | SHIM D20.8&10.3T0.5 |
205. | [1] | 154324-3000 | LEVER SHAFT |
207. | [1] | 154326-0300 | CONTROL LEVER |
211. | [1] | 016010-0840 | LOCKING WASHER |
220. | [1] | 154050-6820 | HEADLESS SCREW |
221. | [1] | 029201-2140 | UNION NUT |
222. | [2] | 139512-0000 | GASKET D17.2&12.2T1.0 |
223. | [1] | 154159-1200 | CAP NUT |
236. | [1] | 154371-5600 | GASKET |
237. | [1] | 154390-0300 | GASKET |
238. | [1] | 029635-2020 | O-RING |
300. | [1] | 155423-3020 | ANEROID CAPSULE |
300. | [1] | 155423-3020 | ANEROID CAPSULE |
300/1. | [1] | 155423-3720 | DIAPHRAGM HOUSING |
300/2. | [1] | 155403-3021 | BELLOWS |
300/3. | [1] | 155423-3220 | STOP PIN |
300/4. | [1] | 155423-4400 | COILED SPRING |
300/6. | [1] | 155423-2000 | COVER |
300/7. | [1] | 155423-1500 | SCREW PLUG |
300/8. | [1] | 029240-6010 | UNION NUT M6P1.0H5* |
300/9. | [1] | 154035-1600 | CAP NUT |
300/10. | [1] | 029311-2060 | SHIM D22&12.5T0.5 |
300/11. | [1] | 016020-1220 | LOCKING WASHER |
300/12. | [1] | 155403-2200 | COVER |
300/14. | [1] | 139222-0000 | UNION NUT |
300/29. | [1] | 139805-0000 | JOINT CONNECTION |
300/30. | [1] | 155424-0300 | CAP |
301. | [1] | 154356-2420 | BRACKET |
302. | [1] | 154361-7200 | CONTROL LEVER |
302B. | [1] | 154361-7300 | CONTROL LEVER |
303. | [1] | 139012-0000 | BLEEDER SCREW |
304. | [2] | 139512-0000 | GASKET D17.2&12.2T1.0 |
304. | [2] | 139512-0000 | GASKET D17.2&12.2T1.0 |
305. | [1] | 154327-5500 | COILED SPRING |
306. | [1] | 154356-3000 | BUSHING |
310. | [1] | 013020-6040 | UNION NUT M6P1H5 |
311. | [1] | 014110-6440 | LOCKING WASHER |
331. | [1] | 154179-2620 | HEADLESS SCREW |
332. | [1] | 029201-6220 | UNION NUT |
360. | [1] | 154357-6900 | BEARING PIN |
900S. | [1] | 025803-1310 | WOODRUFF KEY |
901S. | [1] | 025803-1610 | WOODRUFF KEY |
Include in #1:
106693-1073
as GOVERNOR
Cross reference number
Zexel num
Bosch num
Firm num
Name
105488-0092
1157209150 ISUZU
GOVERNOR
K 14JN MECHANICAL GOVERNOR GOV RFD GOV
K 14JN MECHANICAL GOVERNOR GOV RFD GOV
Information:
Table 1
Diagnostic Trouble Codes
J1939 Code and Description CDL Code and Description
4334–20
Aftertreatment #1 DEF #1 Pressure (absolute) : Data Drifted High 3090–20
Aftertreatment #1 DEF Pressure Sensor : Data Drifted High
4334-21
Aftertreatment #1 DEF #1 Pressure (absolute) : Data Drifted Low 3090-21
Aftertreatment #1 DEF Pressure Sensor : Data Drifted Low
3361-5
Aftertreatment #1 DEF Dosing Unit : Current Below Normal 3821-5
Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Current Below Normal
3361-6
Aftertreatment #1 DEF Dosing Unit : Current Above Normal 3821-6
Aftertreatment #1 Diesel Exhaust Fluid Dosing Valve Actuator : Current Above Normal
3516-12
Aftertreatment #1 DEF Concentration : Failure 3100-12
Aftertreatment #1 DEF Tank Fluid Quality Sensor : Failure
Table 2
Event Codes
J1939 Code and Description CDL Code and Description
5392-31
Aftertreatment Diesel Exhaust Fluid Dosing Unit Loss of Prime E1370 (2)
Aftertreatment #1 DEF Dosing Unit Loss of Prime
4334-18
Aftertreatment #1 DEF #1 Pressure (absolute) : Low - moderate severity (2) E931 (2)
Low Aftertreatment #1 DEF Pressure
4334-16
Aftertreatment #1 DEF #1 Pressure (absolute) : High - moderate severity (2) E930 (2)
High Aftertreatment #1 DEF Pressure
3516-16
Aftertreatment #1 DEF Concentration : High - moderate severity (2) E1365 (2)
High Aftertreatment #1 DEF Concentration
3516-18
Aftertreatment #1 DEF Concentration : Low - moderate severity (2) E1364 (2)
Low Aftertreatment #1 DEF Concentration
5246-15
Aftertreatment SCR Operator Inducement Severity : High - least severe (1) E1389 (1)
Aftertreatment #1 SCR Operator Inducement
5246-16
Aftertreatment SCR Operator Inducement Severity : High - moderate severity (2) E1389 (2)
Aftertreatment #1 SCR Operator Inducement
5246-0
Aftertreatment SCR Operator Inducement Severity : High - most severe (3) E1389 (3)
Aftertreatment #1 SCR Operator Inducement Ensure that DEF fluid conforms to specification ISO 22241 requirements and fluid handling, filling, and storage procedures are strictly followed.All transfer equipment and storage containers should be used exclusively for DEF and should not be reused for other fluids. For example coolants, fuels, oils, and windshield washer fluid.If contamination of the DEF system is suspected, refer to Troubleshooting, DEF Concentration is Incorrect. Ensure that the correct troubleshooting steps are followed. To test for contamination of the DEF tank, refer to Systems Operation Testing and Adjusting, Diesel Exhaust Fluid Quality - Test.If the DEF is contaminated, Caterpillar recommends that the DEF tank is flushed. Refer to Systems Operation Testing and Adjusting, Diesel Exhaust Fluid Tank - Flush for the correct procedure.