105455-0902 ZEXEL F 019 Z1E 809 BOSCH GOVERNOR f019z1e809 1054550902


 

Information governor

BOSCH F 019 Z1E 809 f019z1e809
ZEXEL 105455-0902 1054550902
105455-0902 GOVERNOR
Rating:
10
Buy GOVERNOR 105455-0902 zexel genuine, new aftermarket engine parts with delivery

Scheme ###:

1. [1] 154003-1720 GOVERNOR HOUSING
1/3. [1] 154321-2800 BUSHING
1/4. [1] 029621-0080 PACKING RING
5. [1] 154007-3400 CAPSULE
6. [1] 154007-0500 ADAPTOR
7. [1] 010038-1840 BLEEDER SCREW M8P1.25L18
8. [1] 014110-8440 LOCKING WASHER
10. [10] 010038-2840 BLEEDER SCREW
10. [10] 010038-2840 BLEEDER SCREW
11. [10] 014110-8440 LOCKING WASHER
11. [10] 014110-8440 LOCKING WASHER
12. [1] 154010-9600 FLAT-HEAD SCREW
13. [2] 029241-0020 UNION NUT
13. [2] 029241-0020 UNION NUT
35. [1] 154522-3320 GOVERNOR COVER
35/2. [1] 154412-8500 BUSHING
35/3. [1] 154204-2800 BUSHING
35/4. [1] 029621-0080 PACKING RING
38. [1] 154031-3900 FLAT-HEAD SCREW
39. [1] 029201-0160 UNION NUT
47. [2] 154036-0400 CAPSULE
47. [2] 154036-0400 CAPSULE
51. [4] 010038-9140 BLEEDER SCREW M8P1.25L95
52. [2] 139008-0500 BLEEDER SCREW
53. [1] 154010-9700 FLAT-HEAD SCREW
54. [2] 010038-2840 BLEEDER SCREW
55. [8] 014110-8410 LOCKING WASHER
55. [8] 014110-8410 LOCKING WASHER
55. [8] 014110-8410 LOCKING WASHER
65. [1] 154050-1620 STOPPING DEVICE
80. [1] 154063-6900 COVER
82. [2] 029020-6210 BLEEDER SCREW
83. [2] 020006-1640 BLEEDER SCREW M6P1L16 4T
100. [1] 154102-2420 FLYWEIGHT ASSEMBLY
101. [1] 025804-1610 WOODRUFF KEY
102. [1] 029321-4010 LOCKING WASHER
103. [1] 131325-2600 UNION NUT
104. [1] 154120-0200 PLAIN WASHER
106. [1] 016020-2510 LOCKING WASHER
107. [1] 154121-0900 TOOTHED GEAR
108. [1] 016630-2640 BEARING PLATE
109. [1] 028102-5010 BEARING PLATE
111. [1] 029313-2010 SHIM D39.8&32T1
111A. [1] 029313-2020 SHIM D39.8&32T0.2
112. [1] 154122-0200 COVER
113. [1] 016110-5210 LOCKING WASHER
114. [1] 025805-1910 WOODRUFF KEY
115. [1] 023641-8410 LOCKING WASHER
116. [1] 154011-2400 UNION NUT
117. [1] 154123-1820 SLIDING PIECE
118/1. [0] 029311-5020 SHIM D20.5&15T0.05
118/1. [0] 029311-5030 SHIM D20.5&15T0.1
118/1. [0] 029311-5050 SHIM D20.5&15T0.2
118/1. [0] 029311-5060 SHIM D20.5&15T0.4
118/1. [0] 029311-5080 SHIM D20.5&15T0.5
118/1. [0] 029311-5120 SHIM D20.5&15T0.3
119. [1] 154130-2320 TOOTHED GEAR
119/2. [1] 154132-0520 HOLDER
119/3. [4] 153251-1000 DAMPER
119/4. [1] 153321-0100 PLAIN WASHER
119/5. [1] 016020-4010 LOCKING WASHER
130. [1] 154150-9520 GOVERNOR SPRING
131. [1] 154356-6000 BEARING PIN
132. [1] 154154-2300 COILED SPRING
135. [1] 154158-3020 HEADLESS SCREW
136. [1] 139226-0000 UNION NUT
137. [2] 029332-6030 GASKET
138. [1] 154159-1600 CAP NUT
140. [1] 154187-0120 HEADLESS SCREW
141. [1] 139220-0300 UNION NUT
150. [1] 154200-6020 SWIVELLING LEVER
151. [1] 154204-2500 BUSHING
152. [2] 029631-8020 O-RING
152. [2] 029631-8020 O-RING
153. [2] 016010-2010 LOCKING WASHER
153. [2] 016010-2010 LOCKING WASHER
154. [1] 139614-0100 PACKING RING
155/1. [0] 029311-4040 SHIM D26&14.2T0.3
155/1. [0] 029311-4050 SHIM D26&14.2T0.4
155/1. [0] 029311-4060 SHIM D26&14.2T0.5
155/1. [0] 029311-4080 SHIM D26&14.2T0.1
158. [1] 154204-2600 BUSHING
159. [1] 025803-1310 WOODRUFF KEY
170. [1] 154217-2120 FORK LEVER
172. [3] 029310-6040 SHIM
172. [3] 029310-6040 SHIM
173. [3] 015325-1590 SPLIT PIN
173. [3] 015325-1590 SPLIT PIN
174. [1] 154234-6420 STRAP
175. [1] 154232-0100 CONNECTOR
176. [1] 010006-1840 BLEEDER SCREW M6P1L18 4T
177. [1] 013020-6040 UNION NUT M6P1H5
178. [2] 154233-0100 TAB WASHER
179. [1] 153400-0200 SLOTTED WASHER
180. [1] 153401-0300 COILED SPRING
181. [1] 154236-8100 TENSIONING LEVER
182. [1] 154237-0300 BEARING PIN
190. [1] 154347-8220 CONTROL LEVER
236. [1] 154390-3000 GASKET
237. [1] 154390-3300 GASKET
238. [1] 154390-3600 GASKET
255. [1] 154400-7420 DIAPHRAGM
256. [1] 154401-3800 STOP PIN
257. [2] 029330-8050 GASKET
257. [2] 029330-8050 GASKET
259. [1] 154372-7200 HEXAGON NUT
260. [1] 154401-3921 STRAP
261. [1] 154401-4320 STRAP
265. [1] 154222-8200 BEARING PIN
266. [1] 029310-5280 SHIM D10.5&5T0.5
267. [1] 154403-4800 COILED SPRING
268. [1] 154404-5000 COVER
269. [2] 020106-2240 BLEEDER SCREW
270. [1] 154404-1100 FLAT-HEAD SCREW
271. [1] 013030-6040 UNION NUT M6P1H3.6
273. [1] 029731-0120 EYE BOLT
274. [2] 029341-0110 GASKET
275. [0] 029312-0180 SHIM D25.5&20T0.5
275B. [0] 029312-0210 SHIM D25.5&20T0.2
276. [1] 154035-1600 CAP NUT
277. [1] 029320-6010 LOCKING WASHER
278. [2] 154413-2600 GASKET
279. [1] 154223-0100 SLIDING PIECE
280. [1] 026110-0510 LOCKING WASHER
283. [2] 026506-1040 GASKET D9.9&6.2T1
285. [1] 029010-6310 BLEEDER SCREW
331. [1] 154187-1120 HEADLESS SCREW
332. [1] 139220-0400 UNION NUT
335. [1] 154159-1700 UNION NUT
336. [1] 154356-6100 CAPSULE
338. [1] 131002-3800 ADAPTOR
339. [2] 029341-2140 GASKET
341. [1] 139812-2300 EYE BOLT
353. [3] 029311-0470 SHIM
401. [1] 154326-8020 CONTROL LEVER
402. [1] 016010-0840 LOCKING WASHER
403/1. [0] 029311-0640 SHIM D26.0&10.2T0.95
403/1. [0] 029311-0650 SHIM D26.0&10.2T0.20
403/1. [0] 029311-0660 SHIM D26.0&10.2T0.25
403/1. [0] 029311-0670 SHIM D26.0&10.2T0.30
403/1. [0] 029311-0680 SHIM D26.0&10.2T0.35
403/1. [0] 029311-0690 SHIM D26.0&10.2T0.40
403/1. [0] 029311-0700 SHIM D26.0&10.2T0.50
403/1. [0] 139410-1400 SHIM D26&10.2T0.7
403/1. [0] 139410-1500 SHIM D26&10.2T0.9
403/1. [0] 139410-1600 SHIM D26&10.2T0.8
403/1. [0] 139410-2700 SHIM D26&10.2T0.6
404. [1] 154366-4620 CONTROL LEVER
405. [1] 154010-5500 BLEEDER SCREW M10P1.25L42
406. [1] 154011-2100 UNION NUT
407. [1] 154010-9100 FLAT-HEAD SCREW
408. [1] 029240-8000 UNION NUT
411. [1] 025802-1010 WOODRUFF KEY
412/1. [0] 029310-8610 SHIM D10.5&8.5T0.1
412/1. [0] 029310-8620 SHIM D10.5&8.5T0.15
412/1. [0] 029310-8630 SHIM D10.5&8.5T0.2
412/1. [0] 029310-8650 SHIM D10.5&8.5T0.5
413. [1] 154368-1520 CONTROL LEVER
414. [1] 016010-0740 LOCKING WASHER
415. [1] 014110-6440 LOCKING WASHER
416. [1] 154357-6320 BLEEDER SCREW
417. [1] 154317-4000 COILED SPRING
418. [1] 154156-1500 TUBE
420. [1] 154324-5120 LEVER SHAFT
421/1. [0] 029311-0640 SHIM D26.0&10.2T0.95
421/1. [0] 029311-0650 SHIM D26.0&10.2T0.20
421/1. [0] 029311-0660 SHIM D26.0&10.2T0.25
421/1. [0] 029311-0670 SHIM D26.0&10.2T0.30
421/1. [0] 029311-0680 SHIM D26.0&10.2T0.35
421/1. [0] 029311-0690 SHIM D26.0&10.2T0.40
421/1. [0] 029311-0700 SHIM D26.0&10.2T0.50
421/1. [0] 139410-1400 SHIM D26&10.2T0.7
421/1. [0] 139410-1500 SHIM D26&10.2T0.9
421/1. [0] 139410-1600 SHIM D26&10.2T0.8
421/1. [0] 139410-2700 SHIM D26&10.2T0.6
422. [1] 154366-5920 CONTROL LEVER
423. [2] 159233-0400 BLEEDER SCREW
424. [2] 029240-6010 UNION NUT M6P1.0H5*
427. [1] 025802-1010 WOODRUFF KEY

Include in #1:

103662-2871 as GOVERNOR

Cross reference number

Zexel num
Bosch num
Firm num
Name
105455-0902 
F 019 Z1E 809 
NP-EP/RSUVD250/1050ZWQ33/302 
   
GOVERNOR
K 14JC MECHANICAL GOVERNOR GOV RSUV(D) GOV




Information:

Introduction
The problem that is identified below does not have a known permanent solution. Until a permanent solution is known, use the solution that is identified below.Problem
The diesel exhaust fluid (DEF) quality sensors are susceptible to seeing the following fault codes.
Table 1
J1939 CDL Code Description
3516-2 3100-2 Aftertreatment #1 DEF Concentration: Erratic, Intermittent or Incorrect
3516-12 3100-12 Aftertreatment #1 DEF Concentration: Failure
3516-16 E1365 High Aftertreatment #1 DEF Concentration
3516-18 E1364 Low Aftertreatment #1 DEF Concentration Solution
The latest software available in SIS has improvements in it related to the DEF quality sensor and these fault codes.
Ensure that the latest engine and aftertreatment software is installed prior to any hardware replacements.
Ensure that the latest DCU software is installed ( 539-3577 Engine Software (24V DCU) or 539-3576 Engine Software (12V DCU)).
In addition to the troubleshooting for these fault codes in SIS web, ensure that DEF quality is checked with both a refractometer and the 466-8796 Test Strips as outlined in Diesel Exhaust Fluid Quality - Test procedure in SIS.
Keep the DEF tank full when machine/engine will not be operated for an extended period of time to help reduce manifold exposure to ammonia gases in the DEF tank.Have seen cases of contamination where the test strips will not detect it if contamination is not hydrocarbon-based. In these instances, the DEF will appear to be cloudy when doing a visual comparison to a good, clean DEF sample.While working through issues related to these particular fault codes, email Blunier_Derek_W to provide troubleshooting information and documentation as to what was found.Information to Provide
PSRPT with histograms
Application History File
All troubleshooting resultsIf the DEF manifold does get replaced, provide the following:
Dealer code
Workorder number
Serial number
Hours at repair
DEF sample collected from top level of tank to be returned along with the DEF manifoldA Send It Back (SIB) will be created to get the DEF manifold returned.Downloading an Application History File
Illustration 1 g06233931
Click the appropriate ECM.
Click "Information".
Click "Warranty Report".
Illustration 2 g06233935
Click "ECM Information".
Click the "Yes" button.
Illustration 3 g06233938
Click "Additional Service".
Click the "Save" button.

Have questions with 105455-0902?





Group cross 105455-0902 ZEXEL

 
 
GOVERNOR
105455-0902  
F 019 Z1E 809 
NP-EP/RSUVD250/1050ZWQ33/302 
 
GOVERNOR
 
 

 
 

F 019 Z1F 005 
NP-EP/RSUV200-770ZWQ32/301 
 
GOVERNOR
9 420 614 755 
NP-EP/RSUV200-770ZWQ14/301 
 
GOVERNOR
F 019 Z1E 894 
NP-EP/RSUV125-535ZWQ48/301 
 
GOVERNOR
F 019 Z1F 227 
 
GOVERNOR
 
 
GOVERNOR
 
 

 
 

 
 

 
 

Back to top