105447-2560 ZEXEL F 019 Z3E 972 BOSCH GOVERNOR f019z3e972 1054472560


 

Information governor

BOSCH F 019 Z3E 972 f019z3e972
ZEXEL 105447-2560 1054472560
105447-2560 GOVERNOR
Rating:
43
Buy GOVERNOR 105447-2560 zexel genuine, new aftermarket engine parts with delivery

Scheme ###:

1. [1] 154002-4420 GOVERNOR HOUSING
1. [1] 154002-4420 GOVERNOR HOUSING
5. [1] 154007-1600 CAPSULE
5. [1] 154007-1600 CAPSULE
10. [8] 139006-4100 BLEEDER SCREW
10. [8] 139006-4100 BLEEDER SCREW
12. [1] 154010-3900 BLEEDER SCREW
12. [1] 154010-3900 BLEEDER SCREW
13. [2] 154011-0100 HEXAGON NUT
13. [2] 154011-0100 HEXAGON NUT
13. [2] 154011-0100 HEXAGON NUT
13. [2] 154011-0100 HEXAGON NUT
35. [1] 154023-4520 GOVERNOR COVER
35. [1] 154023-4520 GOVERNOR COVER
35/2. [1] 154321-0200 BUSHING
35/2. [1] 154321-0200 BUSHING
38. [1] 154031-4400 FLAT-HEAD SCREW
38. [1] 154031-4400 FLAT-HEAD SCREW
39. [1] 139206-0600 UNION NUT
39. [1] 139206-0600 UNION NUT
47. [2] 154036-0300 CAPSULE
47. [2] 154036-0300 CAPSULE
47. [2] 154036-0300 CAPSULE
47. [2] 154036-0300 CAPSULE
51. [4] 020106-5040 BLEEDER SCREW
51. [4] 020106-5040 BLEEDER SCREW
52. [3] 020106-2840 BLEEDER SCREW
52. [3] 020106-2840 BLEEDER SCREW
53. [1] 154010-0300 FLAT-HEAD SCREW
53. [1] 154010-0300 FLAT-HEAD SCREW
65. [1] 154422-7221 MANIFOLD-PRESSURE COMP.
65. [1] 154422-7221 MANIFOLD-PRESSURE COMP.
65/1. [1] 154412-0020 GOVERNOR HOUSING
65/1. [1] 154412-0020 GOVERNOR HOUSING
65/1A. [1] 154408-2901 SPACER BUSHING
65/1A. [1] 154408-2901 SPACER BUSHING
65/1B. [1] 134009-0000 SPACER BUSHING
65/1B. [1] 134009-0000 SPACER BUSHING
65/4. [1] 154413-1400 BUSHING
65/4. [1] 154413-1400 BUSHING
65/9. [1] 154412-4300 COILED SPRING
65/9. [1] 154412-4300 COILED SPRING
65/10. [1] 154400-9420 DIAPHRAGM
65/10. [1] 154400-9420 DIAPHRAGM
65/11. [1] 154400-6101 STOP PIN
65/11. [1] 154400-6101 STOP PIN
65/14. [1] 154406-5500 SLOTTED WASHER
65/14. [1] 154406-5500 SLOTTED WASHER
65/15. [1] 013020-6040 UNION NUT M6P1H5
65/15. [1] 013020-6040 UNION NUT M6P1H5
65/16. [1] 154402-0200 COILED SPRING
65/16. [1] 154402-0200 COILED SPRING
65/17. [2] 154413-2600 GASKET
65/17. [2] 154413-2600 GASKET
65/18. [1] 154404-5000 COVER
65/18. [1] 154404-5000 COVER
65/19. [1] 020106-2040 BLEEDER SCREW M6P1L20
65/19. [1] 020106-2040 BLEEDER SCREW M6P1L20
65/20. [2] 029010-6310 BLEEDER SCREW
65/20. [2] 029010-6310 BLEEDER SCREW
65/21. [2] 014110-6440 LOCKING WASHER
65/21. [2] 014110-6440 LOCKING WASHER
65/24. [2] 020106-2040 BLEEDER SCREW M6P1L20
65/24. [2] 020106-2040 BLEEDER SCREW M6P1L20
65/27. [1] 029731-0180 EYE BOLT
65/27. [1] 029731-0180 EYE BOLT
65/28. [2] 029341-0110 GASKET
65/28. [2] 029341-0110 GASKET
65/29. [1] 154390-1700 GASKET
65/29. [1] 154390-1700 GASKET
65/43. [1] 154390-1800 GASKET
65/43. [1] 154390-1800 GASKET
65/45. [1] 029331-8040 GASKET
65/45. [1] 029331-8040 GASKET
65/46. [1] 154406-5800 FLAT-HEAD SCREW
65/46. [1] 154406-5800 FLAT-HEAD SCREW
65/47. [1] 014110-6440 LOCKING WASHER
65/47. [1] 014110-6440 LOCKING WASHER
65/50. [1] 154406-6800 PLAIN WASHER
65/50. [1] 154406-6800 PLAIN WASHER
65/51. [1] 154406-6901 CONTROL LEVER
65/51. [1] 154406-6901 CONTROL LEVER
65/52. [1] 014110-4440 LOCKING WASHER
65/52. [1] 014110-4440 LOCKING WASHER
65/53. [1] 010234-0820 HEX-SOCKET-HEAD CAP SCREW
65/53. [1] 010234-0820 HEX-SOCKET-HEAD CAP SCREW
65/54. [1] 013030-6040 UNION NUT M6P1H3.6
65/54. [1] 013030-6040 UNION NUT M6P1H3.6
65/55. [1] 154404-1600 FLAT-HEAD SCREW L26.00
65/55. [1] 154404-1600 FLAT-HEAD SCREW L26.00
65/56. [1] 029331-2130 GASKET
65/56. [1] 029331-2130 GASKET
65/57. [1] 154406-6500 FLAT-HEAD SCREW
65/57. [1] 154406-6500 FLAT-HEAD SCREW
65/58. [2] 020106-2540 BLEEDER SCREW M6P1L25
65/58. [2] 020106-2540 BLEEDER SCREW M6P1L25
65/59. [2] 010006-7040 BLEEDER SCREW M6P1L70
65/59. [2] 010006-7040 BLEEDER SCREW M6P1L70
65/60. [2] 014110-6440 LOCKING WASHER
65/60. [2] 014110-6440 LOCKING WASHER
65/61. [1] 154035-1600 CAP NUT
65/61. [1] 154035-1600 CAP NUT
65/62. [1] 154404-4400 FLAT-HEAD SCREW
65/62. [1] 154404-4400 FLAT-HEAD SCREW
65/63. [1] 013030-6040 UNION NUT M6P1H3.6
65/63. [1] 013030-6040 UNION NUT M6P1H3.6
65/64. [2] 026506-1040 GASKET D9.9&6.2T1
65/64. [2] 026506-1040 GASKET D9.9&6.2T1
80. [1] 154064-3800 COVER
80. [1] 154064-3800 COVER
82. [1] 139006-2500 BLEEDER SCREW M6P1.0L23
82. [1] 139006-2500 BLEEDER SCREW M6P1.0L23
83. [1] 139006-2500 BLEEDER SCREW M6P1.0L23
83. [1] 139006-2500 BLEEDER SCREW M6P1.0L23
84. [1] 029020-6290 BLEEDER SCREW
84. [1] 029020-6290 BLEEDER SCREW
86. [1] 029020-6290 BLEEDER SCREW
86. [1] 029020-6290 BLEEDER SCREW
100. [1] 154100-9920 FLYWEIGHT ASSEMBLY
100. [1] 154100-9920 FLYWEIGHT ASSEMBLY
101. [1] 025803-1610 WOODRUFF KEY
101. [1] 025803-1610 WOODRUFF KEY
102. [1] 029321-2020 LOCKING WASHER
102. [1] 029321-2020 LOCKING WASHER
103. [1] 029231-2030 UNION NUT
103. [1] 029231-2030 UNION NUT
104. [1] 154120-0100 PLAIN WASHER
104. [1] 154120-0100 PLAIN WASHER
106. [1] 029602-0020 LOCKING WASHER
106. [1] 029602-0020 LOCKING WASHER
107. [1] 154121-0500 TOOTHED GEAR
107. [1] 154121-0500 TOOTHED GEAR
108. [1] 016610-2640 BEARING PLATE
108. [1] 016610-2640 BEARING PLATE
109. [1] 028102-0010 BEARING PLATE
109. [1] 028102-0010 BEARING PLATE
111. [1] 154134-0000 SPACER BUSHING
111. [1] 154134-0000 SPACER BUSHING
112. [1] 154122-0300 COVER
112. [1] 154122-0300 COVER
113. [1] 029614-7020 LOCKING WASHER
113. [1] 029614-7020 LOCKING WASHER
114. [1] 025803-1310 WOODRUFF KEY
114. [1] 025803-1310 WOODRUFF KEY
115. [1] 029321-2020 LOCKING WASHER
115. [1] 029321-2020 LOCKING WASHER
116. [1] 029231-2030 UNION NUT
116. [1] 029231-2030 UNION NUT
117. [1] 154123-1020 SLIDING PIECE
117. [1] 154123-1020 SLIDING PIECE
118/1. [0] 029311-0010 SHIM D14&10.1T0.2
118/1. [0] 029311-0180 SHIM D14&10.1T0.3
118/1. [0] 029311-0190 SHIM D14&10.1T0.40
118/1. [0] 029311-0190 SHIM D14&10.1T0.40
118/1. [0] 029311-0210 SHIM D14&10.1T1
118/1. [0] 139410-0000 SHIM D14.0&10.1T0.5
118/1. [0] 139410-0100 SHIM D14.0&10.1T1.5
118/1. [0] 139410-3000 SHIM D14&10.1T2.0
118/1. [0] 139410-3100 SHIM D14&10.1T3.0
118/1. [0] 139410-3200 SHIM D14&10.1T4.0
119. [1] 154130-1820 TOOTHED GEAR
119. [1] 154130-1820 TOOTHED GEAR
119/2. [1] 154132-0320 HOLDER
119/2. [1] 154132-0320 HOLDER
119/3. [4] 153251-0100 DAMPER
119/3. [4] 153251-0100 DAMPER
119/4. [1] 139329-0000 PLAIN WASHER
119/4. [1] 139329-0000 PLAIN WASHER
119/5. [1] 016020-2810 LOCKING WASHER
119/5. [1] 016020-2810 LOCKING WASHER
122. [3] 020106-2840 BLEEDER SCREW
122. [3] 020106-2840 BLEEDER SCREW
132. [1] 154154-4200 COILED SPRING
132. [1] 154154-4200 COILED SPRING
133. [2] 154156-0100 TUBE
133. [2] 154156-0100 TUBE
135. [1] 154158-0620 HEADLESS SCREW
135. [1] 154158-0620 HEADLESS SCREW
136. [1] 029201-2290 UNION NUT
136. [1] 029201-2290 UNION NUT
137. [2] 026512-1540 GASKET D15.4&12.2T1.50
137. [2] 026512-1540 GASKET D15.4&12.2T1.50
138. [1] 154159-1200 CAP NUT
138. [1] 154159-1200 CAP NUT
150. [1] 154200-4520 SWIVELLING LEVER
150. [1] 154200-4520 SWIVELLING LEVER
151. [1] 154204-4100 BUSHING
151. [1] 154204-4100 BUSHING
152. [1] 139718-0200 O-RING
152. [1] 139718-0200 O-RING
152B. [1] 139716-0100 O-RING
152B. [1] 139716-0100 O-RING
153. [2] 016010-1640 LOCKING WASHER
153. [2] 016010-1640 LOCKING WASHER
153. [2] 016010-1640 LOCKING WASHER
153. [2] 016010-1640 LOCKING WASHER
154. [1] 139611-0200 PACKING RING
154. [1] 139611-0200 PACKING RING
155. [1] 029311-1010 SHIM
155. [1] 029311-1010 SHIM
158. [1] 154204-2200 BUSHING
158. [1] 154204-2200 BUSHING
159. [1] 025803-1310 WOODRUFF KEY
159. [1] 025803-1310 WOODRUFF KEY
170. [1] 154211-7620 FORK LEVER
170. [1] 154211-7620 FORK LEVER
174. [1] 154235-2720 STRAP
174. [1] 154235-2720 STRAP
175. [1] 016010-0540 LOCKING WASHER
175. [1] 016010-0540 LOCKING WASHER
176. [1] 154232-0400 CONNECTOR
176. [1] 154232-0400 CONNECTOR
177. [2] 029050-5040 FLAT-HEAD SCREW M5P0.8L9
177. [2] 029050-5040 FLAT-HEAD SCREW M5P0.8L9
181. [1] 154239-2720 TENSIONING LEVER
181. [1] 154239-2720 TENSIONING LEVER
182. [1] 154237-0200 BEARING PIN
182. [1] 154237-0200 BEARING PIN
190. [1] 154395-5420 CONTROL LEVER
190. [1] 154395-5420 CONTROL LEVER
191. [1] 154383-0300 CONTROL LEVER
191. [1] 154383-0300 CONTROL LEVER
192. [1] 020006-1670 BLEEDER SCREW M6P1L16 7T
192. [1] 020006-1670 BLEEDER SCREW M6P1L16 7T
195. [1] 154332-3200 COILED SPRING
195. [1] 154332-3200 COILED SPRING
201. [1] 139710-0400 O-RING
201. [1] 139710-0400 O-RING
207. [1] 154326-8320 LEVER GROUP
207. [1] 154326-8320 LEVER GROUP
211. [0] 029311-0220 SHIM D18&10.3T0.2
211. [0] 029311-0220 SHIM D18&10.3T0.2
211B. [0] 029311-0230 SHIM D18&10.3T0.5
236. [1] 154371-5600 GASKET
236. [1] 154371-5600 GASKET
237. [1] 154371-3500 GASKET
237. [1] 154371-3500 GASKET
238. [1] 154390-3500 GASKET
238. [1] 154390-3500 GASKET
335. [2] 026506-1040 GASKET D9.9&6.2T1
335. [2] 026506-1040 GASKET D9.9&6.2T1
336. [1] 154035-1600 CAP NUT
336. [1] 154035-1600 CAP NUT
338. [1] 131002-3800 ADAPTOR
338. [1] 131002-3800 ADAPTOR
339. [2] 029341-2140 GASKET
339. [2] 029341-2140 GASKET
340. [1] 154373-1800 INLET UNION
340. [1] 154373-1800 INLET UNION
341. [1] 154373-1700 EYE BOLT
341. [1] 154373-1700 EYE BOLT
411. [1] 154375-9320 BRACKET
411. [1] 154375-9320 BRACKET
900S. [1] 025803-1310 WOODRUFF KEY
901S. [1] 025803-1610 WOODRUFF KEY

Include in #1:

106685-4510 as GOVERNOR

Cross reference number

Zexel num
Bosch num
Firm num
Name
105447-2560 
105447-2570 
F 019 Z3E 972 
   
GOVERNOR
* K 14JC GOV RSUV(D) GOV




Information:

Use Again - if wear on contact surfaces cannot be felt with a seal pick.
Illustration 46 g06346577
Rack control and limiting sleeve.
Use Again - if wear on contact surfaces cannot be felt with a seal pick.Riser Shaft and Pin
Illustration 47 g06346580
Riser shaft.
Use Again - if there is no wear step on the shaft, which can be felt with a seal pick. If a step is present, it will generally occur near the center of the shaft.
Illustration 48 g06346583
Normal wear on pin at end of riser shaft.
Use Again
Illustration 49 g06346588
Pin with material eroded away near the center relief.
Do Not Use AgainFlyweight and Dowel
Illustration 50 g06346593
Flyweight toe with gouges near dowel hole.
Do Not Use Again - if wear marks can be felt with a seal pick.
Illustration 51 g06346599
Flyweight toe wear.
Do Not Use Again
Illustration 52 g06346602
Flyweight toe wear.
Do Not Use Again - if there are any signs of "flat spots". Worn flyweight toes may be highly polished so that flat spots are difficult to feel. Hold the flyweight toe surface in bright light and watch for changes in reflection in worn areas. Use a new flyweight toe for comparison.
Illustration 53 g06346609
Acceptable wear on flyweight dowel.
Use Again - if wear cannot be felt with a seal pick.
Illustration 54 g06346611
Heavy wear on flyweight dowel.
Do Not Use AgainNote: Examine the dowel seating area on the flyweight carrier. If there is any apparent wear, reinstall dowels in the unused positions, 90 degrees from original position.Bearing Assembly
Illustration 55 g06346614
The bearing (white collar) shown in position on the FARC diaphragm retainer (Type V, VI, and VII Governors) shows wear.
Do Not Use AgainGovernor Spring Seat
Illustration 56 g06346615
Governor spring seat with typical wear.
Use Again - if there are no gouges to surfaces (1) on the spring seating area.Spring Pack
Illustration 57 g06346618
End view of governor spring pack.
Use Again - after realignment.Note the off-center position of the internal springs with respect to the outside spring. This can cause governor instability, which results in surging. Rotate the springs on their seat so that the inner springs are aligned (centered) with respect to the outer spring. Remove sharp edges (A) from the inside diameter of the flat surface on the springs to ensure springs seat properly.

Have questions with 105447-2560?





Group cross 105447-2560 ZEXEL

 
 

F 019 Z3E 956 
NP-EP/RSUV175-1050PQ35/302 
 
GOVERNOR
F 019 Z3E 196 
NP-EP/RSUV210-1250PP40/302 
 
GOVERNOR
F 019 Z3E 971 
 
GOVERNOR
F 019 Z4E 017 
NP-EP/RSUV175-1050PQ85/302 
 
GOVERNOR
 
 

F 019 Z3E 986 
NP-EP/RSUV210-1250PP40/302 
 
GOVERNOR
F 01G 29N 0FM 
NP-EP/RSUV210-1250PP40/302 
 
GOVERNOR
105447-2560  

105447-2570 
F 019 Z3E 972 
 
GOVERNOR
F 019 Z3E 987 
NP-EP/RSUV210-1250PP43/302 
 
GOVERNOR
F 01G 29N 0BJ 
NP-EP/RSUV210-1250PP43/302 
 
GOVERNOR

Mitsubishi-Heav 

F 019 Z9E 731 
NP-EP/RSUV175-1000PP39/302 
35A6503040 
GOVERNOR
Back to top