Information governor
BOSCH
9 420 610 267
9420610267
ZEXEL
105447-0762
1054470762

Rating:
Scheme ###:
1. | [1] | 154002-3320 | GOVERNOR HOUSING |
5. | [1] | 154007-1600 | CAPSULE |
10. | [8] | 139006-4100 | BLEEDER SCREW |
12. | [1] | 154010-3900 | BLEEDER SCREW |
13. | [1] | 154011-0100 | HEXAGON NUT |
35. | [1] | 154520-6420 | GOVERNOR COVER |
38. | [1] | 154031-3000 | FLAT-HEAD SCREW |
39. | [1] | 139206-0600 | UNION NUT |
47. | [2] | 154036-0300 | CAPSULE |
47. | [2] | 154036-0300 | CAPSULE |
51. | [4] | 020106-5040 | BLEEDER SCREW |
52. | [3] | 020106-2840 | BLEEDER SCREW |
53. | [1] | 154010-5220 | HEADLESS SCREW |
54. | [1] | 154011-1900 | UNION NUT |
80. | [1] | 154063-9900 | COVER |
82. | [2] | 029020-6210 | BLEEDER SCREW |
83. | [2] | 029020-6210 | BLEEDER SCREW |
100. | [1] | 154100-9720 | FLYWEIGHT ASSEMBLY |
101. | [1] | 025803-1310 | WOODRUFF KEY |
102. | [1] | 029321-2020 | LOCKING WASHER |
103. | [1] | 029231-2030 | UNION NUT |
104. | [1] | 154120-0100 | PLAIN WASHER |
106. | [1] | 029602-0020 | LOCKING WASHER |
107. | [1] | 154121-0500 | TOOTHED GEAR |
108. | [1] | 016610-2640 | BEARING PLATE |
109. | [1] | 028102-0010 | BEARING PLATE |
111. | [1] | 154134-0000 | SPACER BUSHING |
112. | [1] | 154122-0300 | COVER |
113. | [1] | 029614-7020 | LOCKING WASHER |
114. | [1] | 025803-1610 | WOODRUFF KEY |
115. | [1] | 029321-2020 | LOCKING WASHER |
116. | [1] | 029231-2030 | UNION NUT |
117. | [1] | 154123-1020 | SLIDING PIECE |
118/1. | [0] | 029311-0010 | SHIM D14&10.1T0.2 |
118/1. | [0] | 029311-0180 | SHIM D14&10.1T0.3 |
118/1. | [0] | 029311-0190 | SHIM D14&10.1T0.40 |
118/1. | [0] | 029311-0210 | SHIM D14&10.1T1 |
118/1. | [0] | 139410-0000 | SHIM D14.0&10.1T0.5 |
118/1. | [0] | 139410-0100 | SHIM D14.0&10.1T1.5 |
118/1. | [0] | 139410-3000 | SHIM D14&10.1T2.0 |
118/1. | [0] | 139410-3100 | SHIM D14&10.1T3.0 |
118/1. | [0] | 139410-3200 | SHIM D14&10.1T4.0 |
119. | [1] | 154130-1820 | TOOTHED GEAR |
119/3. | [4] | 153251-0100 | DAMPER |
119/4. | [1] | 139329-0000 | PLAIN WASHER |
119/5. | [1] | 016020-2810 | LOCKING WASHER |
122. | [3] | 020106-2840 | BLEEDER SCREW |
132. | [1] | 154154-3900 | COILED SPRING |
133. | [2] | 154156-0100 | TUBE |
135. | [1] | 154158-3720 | HEADLESS SCREW |
136. | [1] | 154371-3400 | UNION NUT |
137. | [2] | 026520-2440 | GASKET D23.9&20.2T1 |
138. | [1] | 154159-2000 | CAP NUT |
140. | [1] | 154186-0220 | HEADLESS SCREW |
141. | [1] | 029201-6010 | UNION NUT |
150. | [1] | 154200-6420 | SWIVELLING LEVER |
151. | [1] | 154204-2100 | BUSHING |
152. | [2] | 139716-0100 | O-RING |
152. | [2] | 139716-0100 | O-RING |
153. | [2] | 016010-1640 | LOCKING WASHER |
153. | [2] | 016010-1640 | LOCKING WASHER |
154. | [1] | 139611-0200 | PACKING RING |
155. | [1] | 029311-1010 | SHIM |
158. | [1] | 154204-2200 | BUSHING |
159. | [1] | 025803-1310 | WOODRUFF KEY |
170. | [1] | 154217-2820 | FORK LEVER |
172. | [3] | 029310-5170 | SHIM D8&5.3T0.5 |
172. | [3] | 029310-5170 | SHIM D8&5.3T0.5 |
173. | [2] | 025520-1210 | SPLIT PIN |
173. | [2] | 025520-1210 | SPLIT PIN |
174. | [1] | 154234-9220 | STRAP |
175. | [1] | 016010-0540 | LOCKING WASHER |
176. | [1] | 154232-2700 | CONNECTOR |
177. | [2] | 029050-5040 | FLAT-HEAD SCREW M5P0.8L9 |
181. | [1] | 154236-9620 | TENSIONING LEVER |
182. | [1] | 154237-0200 | BEARING PIN |
190. | [1] | 154349-2420 | CONTROL LEVER |
236. | [1] | 154371-5600 | GASKET |
237. | [1] | 154371-3500 | GASKET |
238. | [1] | 154371-3600 | GASKET |
255. | [1] | 154400-7420 | DIAPHRAGM |
256. | [1] | 154400-4800 | STOP PIN |
257. | [2] | 029330-8050 | GASKET |
259. | [1] | 154372-7200 | HEXAGON NUT |
260. | [1] | 154401-4420 | CONTROL LEVER |
261. | [1] | 154401-1020 | STRAP |
262. | [1] | 026510-1440 | GASKET D13.9&10.2T1 |
263. | [1] | 154401-4500 | BLEEDER SCREW |
264. | [1] | 016010-0540 | LOCKING WASHER |
265. | [1] | 154222-6200 | BEARING PIN |
266. | [1] | 029300-4010 | PLAIN WASHER |
267. | [1] | 154403-4800 | COILED SPRING |
268. | [1] | 154404-5000 | COVER |
269. | [2] | 020106-2240 | BLEEDER SCREW |
270. | [1] | 154034-1900 | FLAT-HEAD SCREW |
271. | [1] | 013030-6040 | UNION NUT M6P1H3.6 |
273. | [1] | 029731-0120 | EYE BOLT |
274. | [2] | 029341-0110 | GASKET |
275. | [0] | 029312-0180 | SHIM D25.5&20T0.5 |
275B. | [0] | 029312-0210 | SHIM D25.5&20T0.2 |
276. | [1] | 154035-1600 | CAP NUT |
277. | [1] | 029320-6010 | LOCKING WASHER |
278. | [2] | 154413-2600 | GASKET |
279. | [2] | 026506-1040 | GASKET D9.9&6.2T1 |
283. | [1] | 016010-0440 | LOCKING WASHER |
285. | [1] | 029010-6310 | BLEEDER SCREW |
335. | [2] | 026506-1040 | GASKET D9.9&6.2T1 |
336. | [1] | 154035-1600 | CAP NUT |
338. | [1] | 131002-3800 | ADAPTOR |
339. | [2] | 029341-2140 | GASKET |
340. | [1] | 154373-1800 | INLET UNION |
341. | [1] | 154373-1700 | EYE BOLT |
353. | [3] | 029310-9080 | SHIM D16&9T1.7 |
900S. | [1] | 025803-1310 | WOODRUFF KEY |
901S. | [1] | 025803-1610 | WOODRUFF KEY |
Cross reference number
Zexel num
Bosch num
Firm num
Name
105447-0762
GOVERNOR
K 14JC MECHANICAL GOVERNOR GOV RSUV(D) GOV
K 14JC MECHANICAL GOVERNOR GOV RSUV(D) GOV
Information:
Table 1
Part Number Container Size Volume of Finished Coolant Produced
351-9431 3.8 L (1 US gal) 50.5 L (13.3 US gal)
351-9432 20 L (5.3 US gal) 267 L (70.5 US gal)
351-9433 208 L (55 US gal) 2773 L (733 US gal)
366-2753 (1) 1000 L (264 US gal) 13333 L (3523 US gal)
(1) NACD and LACD onlyMixing Cat ELI
The recommended water for mixing with Cat ELI concentrate is distilled or deionized water. Water must meet requirements of ASTM 1193, "Type IV Reagent Water Specification". If distilled or deionized water is not available, water should meet the “Caterpillar Minimum Acceptable Water Requirements” provided in this Special Publication.To ensure a proper concentration, the preferred method is to mix Cat ELI concentrate with water. Then, add the mixed coolant to the engine cooling system. Add the proper amounts of water and Cat ELI into a clean container and mix thoroughly by manual stirring or mechanical agitation.If the preferred method cannot be performed, a Cat ELI mixture can be made by adding Cat ELI concentrate directly into engine cooling system. Add good quality water until the dilution level is approximately 7.5%. Adequate mixing is attained by operating the engine for at least 30 minutes.Appropriate mixing rates for available ELI container sizes are provided in Table 1.After the addition of water and proper mixing, the concentration of Cat ELI can be determined using the 360-0774 Digital Brix Refractometer.Changing to Cat ELI
For cooling systems previously running Cat ELC or an extended life coolant that meets Cat EC-1 requirements, drain the cooling system and flush with water. Then refill the cooling system with a mixture of 7.5% Cat ELI in water that meets the “Caterpillar Minimum Acceptable Water Requirements”.For cooling systems previously running a conventional heavy-duty coolant or a water/SCA mixture, follow the steps listed in this Special Publication, "Changing to Cat ELC". Then refill the cooling system with a mixture of 7.5% Cat ELI in water that meets the “Caterpillar Minimum Acceptable Water Requirements”.Cat ELI Maintenance
Maintenance of Cat ELI is similar to Cat ELC. A coolant sample should be submitted for S O S Level 2 Coolant Analysis after the first 500 hours of operation and then annually thereafter.Cat ELC Extender should be added at the midpoint of service life (typically 6,000 hours), or as recommended by S O S Coolant Analysis results.Analysis and interpretation of Cat ELI S O S results is similar to the analysis and interpretation of Cat ELC. There will be no glycol and glycol oxidation products, which do not apply to Cat ELI.The concentration of a sample of in-use Cat ELI taken from the cooling system can also be determined using the 360-0774 Digital Brix Refractometer.Note: Clean water is the only flushing agent that is required when Cat ELI is drained from a properly maintained cooling system.Mixing Cat ELI and Cat ELC
Since Cat ELI and Cat ELC are based on the same corrosion inhibitor technology, Cat ELI can be mixed with Cat