Information fuel-injection pump
BOSCH
9 410 611 801
9410611801
ZEXEL
108092-0110
1080920110

Rating:
Scheme ###:
1. | [1] | 134088-0222 | PUMP HOUSING |
1/8. | [1] | 131002-4900 | ADAPTOR |
1/30. | [3] | 029040-6020 | STUD |
1/31. | [3] | 139008-0800 | STUD |
1/45. | [1] | 134311-0000 | SPACER RING |
1/50. | [24] | 134138-0200 | STUD |
7. | [12] | 134148-2320 | PLUNGER-AND-BARREL ASSY |
7/1. | [1] | 134178-1620 | PLUNGER-AND-BARREL ASSY |
7/3. | [1] | 134180-0520 | VALVE |
7/4. | [1] | 134171-0401 | FITTING |
7/5. | [1] | 139718-0300 | O-RING |
7/6. | [1] | 134117-2100 | FILLER PIECE |
7/7. | [1] | 134112-2900 | COILED SPRING |
7/13. | [1] | 139727-0300 | O-RING |
7/14. | [1] | 139723-0100 | O-RING |
10. | [1] | 139722-0200 | O-RING |
11. | [1] | 134227-4200 | CAPSULE |
12. | [1] | 134227-3900 | CONTROL ROD |
13. | [1] | 134227-1400 | BEARING PLATE |
14. | [1] | 134227-0300 | BUSHING |
15. | [12] | 014160-6110 | CONICAL SPRING WASHER |
16. | [12] | 134227-0400 | BEARING PIN |
17. | [12] | 134227-0501 | FLAT-HEAD SCREW |
18. | [1] | 134227-4120 | CONNECTOR |
19. | [1] | 139005-0300 | HEX-SOCKET-HEAD CAP SCREW |
20. | [1] | 139320-0000 | PLAIN WASHER |
23/1. | [0] | 139400-0900 | SHIM T0.500 |
23/1. | [0] | 139400-1000 | SHIM T0.525 |
23/1. | [0] | 139400-1100 | SHIM T0.550 |
23/1. | [0] | 139400-1200 | SHIM T0.575 |
23/1. | [0] | 139400-1300 | SHIM T0.600 |
23/1. | [0] | 139400-1400 | SHIM T0.625 |
23/1. | [0] | 139400-1500 | SHIM T0.650 |
23/1. | [0] | 139400-1600 | SHIM T0.675 |
23/1. | [0] | 139400-1700 | SHIM T0.700 |
23/1. | [0] | 139400-1800 | SHIM T0.725 |
23/1. | [0] | 139400-1900 | SHIM T0.750 |
23/1. | [0] | 139400-2000 | SHIM T0.775 |
23/1. | [0] | 139400-2100 | SHIM T0.800 |
23/1. | [0] | 139400-2200 | SHIM T0.825 |
23/1. | [0] | 139400-2300 | SHIM T0.850 |
23/1. | [0] | 139400-2400 | SHIM T0.875 |
23/1. | [0] | 139400-2500 | SHIM T0.900 |
23/1. | [0] | 139400-2600 | SHIM T0.925 |
23/1. | [0] | 139400-2700 | SHIM T0.950 |
23/1. | [0] | 139400-2800 | SHIM T0.975 |
23/1. | [0] | 139400-2900 | SHIM T1.000 |
23/1. | [0] | 139400-3000 | SHIM T1.025 |
23/1. | [0] | 139400-3100 | SHIM T1.050 |
23/1. | [0] | 139400-3200 | SHIM T1.075 |
23/1. | [0] | 139400-3300 | SHIM T1.100 |
23/1. | [0] | 139400-3400 | SHIM T1.125 |
23/1. | [0] | 139400-3500 | SHIM T1.150 |
23/1. | [0] | 139400-3600 | SHIM T1.175 |
23/1. | [0] | 139400-3700 | SHIM T1.200 |
23/1. | [0] | 139400-3800 | SHIM T1.225 |
23/1. | [0] | 139400-3900 | SHIM T1.250 |
23/1. | [0] | 139400-4000 | SHIM T1.275 |
23/1. | [0] | 139400-4100 | SHIM T1.300 |
23/1. | [0] | 139400-4200 | SHIM T1.325 |
23/1. | [0] | 139400-4300 | SHIM T1.350 |
23/1. | [0] | 139400-4400 | SHIM T1.375 |
23/1. | [0] | 139400-4500 | SHIM T1.400 |
23/1. | [0] | 139400-4600 | SHIM T1.425 |
23/1. | [0] | 139400-4700 | SHIM T1.450 |
23/1. | [0] | 139400-4800 | SHIM T1.475 |
23/1. | [0] | 139400-4900 | SHIM T1.500 |
23/1. | [0] | 139400-5000 | SHIM T1.525 |
23/1. | [0] | 139400-5100 | SHIM T1.550 |
23/1. | [0] | 139400-5200 | SHIM T1.575 |
23/1. | [0] | 139400-5300 | SHIM T1.600 |
23/1. | [0] | 139400-5400 | SHIM T1.625 |
23/1. | [0] | 139400-5500 | SHIM T1.650 |
23/1. | [0] | 139400-5600 | SHIM T1.675 |
23/1. | [0] | 139400-5700 | SHIM T1.700 |
23/1. | [0] | 139400-5800 | SHIM T1.725 |
23/1. | [0] | 139400-5900 | SHIM T1.750 |
23/1. | [0] | 139400-6000 | SHIM T1.775 |
23/1. | [0] | 139400-6100 | SHIM T1.800 |
23/1. | [0] | 139400-6200 | SHIM T1.825 |
23/1. | [0] | 139400-6300 | SHIM T1.850 |
23/1. | [0] | 139400-6300 | SHIM T1.850 |
23/1. | [0] | 139400-6400 | SHIM T1.875 |
23/1. | [0] | 139400-6500 | SHIM T1.900 |
23/1. | [0] | 139400-6600 | SHIM T1.925 |
23/1. | [0] | 139400-6700 | SHIM T1.950 |
23/1. | [0] | 139400-6800 | SHIM T1.975 |
24. | [24] | 134132-0300 | PLAIN WASHER D20&11T2.5 |
26. | [24] | 139210-0200 | UNION NUT |
30. | [2] | 134001-0000 | BUSHING |
30. | [2] | 134001-0000 | BUSHING |
32. | [1] | 134259-0000 | CONTROL RACK |
33. | [1] | 024030-2030 | BEARING PIN |
34. | [1] | 134222-0000 | BUSHING |
41. | [12] | 134241-0720 | CONTROL SLEEVE |
43. | [12] | 134216-0401 | SLOTTED WASHER |
44. | [12] | 134215-1300 | COMPRESSION SPRING |
45. | [12] | 134217-0800 | SLOTTED WASHER |
46. | [12] | 134563-2800 | SPRING SEAT |
47. | [8] | 134200-1320 | TAPPET |
47/2. | [1] | 134204-0300 | ROLLER |
47/3. | [1] | 134203-0200 | BEARING PIN |
47/4. | [1] | 131206-0500 | SLIDER |
47/5. | [1] | 134208-0100 | LOCKING WASHER |
48. | [4] | 134200-1220 | TAPPET |
48/2. | [1] | 134204-0300 | ROLLER |
48/3. | [1] | 134203-0200 | BEARING PIN |
48/4. | [1] | 131206-0500 | SLIDER |
48/5. | [1] | 134208-0100 | LOCKING WASHER |
59. | [1] | 016650-2230 | BEARING PLATE |
64. | [1] | 134303-0500 | SHIM D59.8&43T1.6 |
67. | [4] | 139006-6700 | BLEEDER SCREW |
68. | [4] | 029320-6010 | LOCKING WASHER |
69. | [4] | 029300-6170 | SHIM D12&6.2T1 |
70. | [4] | 029340-6120 | GASKET |
71. | [1] | 134397-0000 | CAMSHAFT |
74. | [2] | 134306-1500 | BEARING SHELL |
75. | [4] | 010206-3040 | HEX-SOCKET-HEAD CAP SCREW M6P1L30 |
76. | [2] | 134306-1600 | BEARING SHELL |
77. | [4] | 010206-3040 | HEX-SOCKET-HEAD CAP SCREW M6P1L30 |
78. | [8] | 026506-1040 | GASKET D9.9&6.2T1 |
78. | [8] | 026506-1040 | GASKET D9.9&6.2T1 |
79. | [1] | 035302-0600 | BEARING PLATE |
80. | [1] | 134316-6400 | COVER |
81. | [1] | 139634-0200 | PACKING RING |
82/1. | [0] | 134314-0700 | SHIM T0.1 |
82/1. | [0] | 134314-0800 | SHIM T0.12 |
82/1. | [0] | 134314-0900 | SHIM T0.14 |
82/1. | [0] | 134314-1000 | SHIM T0.16 |
82/1. | [0] | 134314-1100 | SHIM T0.18 |
82/1. | [0] | 134314-1200 | SHIM T0.3 |
82/1. | [0] | 134314-1300 | SHIM T0.5 |
83. | [1] | 139766-0000 | O-RING |
84. | [1] | 134563-2500 | SLIDING PIECE |
85. | [12] | 134034-0000 | CAPSULE |
85. | [12] | 134034-0000 | CAPSULE |
88. | [1] | 134045-0100 | CAPSULE |
89. | [1] | 026524-2940 | GASKET D28.9&24.3T2 |
93. | [3] | 139206-0400 | UNION NUT |
95. | [1] | 131041-0800 | GASKET |
96. | [12] | 134047-0000 | CAPSULE |
98. | [1] | 025806-2210 | WOODRUFF KEY |
121. | [11] | 134227-1800 | CAPSULE |
122. | [11] | 139720-0100 | O-RING |
123. | [22] | 139206-0800 | UNION NUT |
124. | [1] | 134227-1900 | CAPSULE |
125. | [1] | 139720-0100 | O-RING |
126. | [2] | 139206-0800 | UNION NUT |
137. | [1] | 029111-4050 | CAPSULE |
138. | [1] | 139514-0000 | GASKET D19.2&14.2T1.0 |
147. | [1] | 029111-0140 | CAPSULE |
148. | [1] | 139510-0000 | GASKET D15.2&10.2T1.0 |
152. | [1] | 134430-4420 | EYE BOLT |
153. | [3] | 139514-0000 | GASKET D19.2&14.2T1.0 |
167. | [1] | 134424-4320 | OVER FLOW VALVE |
168. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
180. | [1] | 134459-1220 | BRACKET |
180/2. | [4] | 029041-0300 | STUD |
181. | [1] | 016510-9510 | O-RING |
183. | [4] | 014011-0140 | PLAIN WASHER D22&10.5T1.6 |
184. | [4] | 014111-0440 | LOCKING WASHER |
185. | [4] | 013021-0040 | UNION NUT M10P1.5H8 |
186. | [1] | 139799-0500 | O-RING |
187. | [1] | 134045-0200 | CAPSULE |
188. | [1] | 139524-0000 | GASKET |
225. | [1] | 134439-0200 | HANGER |
227. | [2] | 156633-9100 | BLEEDER SCREW |
228. | [1] | 134439-0000 | HANGER |
230. | [2] | 156633-9100 | BLEEDER SCREW |
264. | [1] | 134400-1700 | UNION |
265. | [1] | 134400-1600 | UNION NUT |
267. | [1] | 014112-0440 | LOCKING WASHER |
305. | [1] | 131040-0620 | COVER |
306. | [3] | 013030-8140 | UNION NUT M8P1.25H5 |
307. | [1] | 131041-0900 | GASKET |
317. | [1] | 139814-0000 | EYE BOLT |
318. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
Include in #1:
108922-1050
as FUEL INJECTION PUMP
Cross reference number
Zexel num
Bosch num
Firm num
Name
Information:
CompactorCB68B (S/N: 496100-100)Asphalt PaverAP1055F (S/N: RLM1-105)AP555F (S/N: 5F51-101)AP600F (S/N: LR61-108)AP655F (S/N: 4801-103; P651-124; ML61-113; 4791-122,125-125)Excavator320D2 (S/N: BW21-235; CY21-192; ZBH1-975,10001-10185)323D2 (S/N: FLC1-219,10001-10004; KCE1-428; JEG1-257; PJP1-1331; YCR1-288; TDT1-560,10001-10135; KBX1-191,10001-10006)326D2 (S/N: REC1-197,199-199,202-203,205-206,208-212; MZH1-282,10001-10006; JFL1-174; XAM1-510,10001-10060; MGW1-313; NBX1-156; KGY1-323)329D2 (S/N: RGA1-309; KJB1-180; SHJ1-190; TMJ1-376; WDT145-145; THW1-506,509-554)330D2 (S/N: PTE1-211; ZBF1-514,10001-10073,10076-10088; RCK1-357; SZK1-561,10001-10143)Generator SetXQP150 (S/N: PJ71-105,107-107,109-112)Motor Grader120L (S/N: E93100-100)120N (S/N: E94100-100; E951-101)Soil Compactor815K (S/N: WCS100-100,201-201)TelehandlerTL1055D (S/N: MNT63-63,150-181,183-186,188-188,192-192)TL1255D (S/N: MYW1-157,160-161,15700-15700)Track-Type TractorD3K2 (S/N: FT31-103,2100-2115,2119-2119; LT31-113,2110-2111)D4K2 (S/N: RT3130-130,2130-2130)D5K2 (S/N: WT31-157,2140-2174; YT31-157,2150-2163,2167-2167)D5R2 (S/N: R5A150-150,152-158,161-162)D6K2 (S/N: MXK1-273; RPR1-307)D6N (S/N: P5T1-166)Vibratory Soil CompactorCS79B (S/N: CM71-101)Wheel Loader924K (S/N: KW41-395; ENC1-1566; HJF1-101,250-818; SNZ100-100,250-430)930K (S/N: DYB1-486; EYE1-127,250-789; FRK1-131,350-433; P3K1-195; TNY1-69)938K (S/N: W8K1-306; REP150-150,450-625; XXT1-137,350-962; HFW1-932)950 GC (S/N: M5K1-1212,1214-1233)950L (S/N: LXX1-228)950M (S/N: ENE1-212,215-234; LCR201-201)962L (S/N: MTN1-163; SXS1-203)962M (S/N: LSE1-208)Wheel Skidder525D (S/N: 2L51-153)535D (S/N: 3L51-136)545D (S/N: 4L51-159)555D (S/N: 5L51-111)Wheeled ExcavatorM315D2 (S/N: CA41-103,189-266)M317D2 (S/N: CA61-284)M320D2 (S/N: EN81-330; CH91-149)M322D 2 MH (S/N: EN9215-215)M322D2 (S/N: EN21-207)M324D 2 MH (S/N: EN31-179)Description Of Change: A new injector sleeve has been introduced. The new injector sleeve has improved sealing bead geometry.Adaptable To: New 517-8243 Injector Sleeve replaces 277-5067 Injector Sleeve.To remove the existing injector sleeve, refer to Disassembly and Assembly, Fuel Injection Lines - Remove for the correct procedure.To install the new injector sleeve, refer to Disassembly and Assembly, Fuel Injection Lines - Install for the correct procedure.