Information fuel-injection pump
BOSCH
9 410 614 004
9410614004
ZEXEL
106089-9141
1060899141
Rating:
Scheme ###:
1. | [1] | 134054-0320 | PUMP HOUSING |
1/30. | [3] | 029040-6020 | STUD |
1/45. | [1] | 134311-0000 | SPACER RING |
1/50. | [16] | 134138-0000 | STUD |
7. | [8] | 134141-5022 | PLUNGER-AND-BARREL ASSY |
7/1. | [1] | 134131-1920 | FLANGE BUSHING |
7/2. | [1] | 134152-2720 | PLUNGER-AND-BARREL ASSY |
7/3. | [1] | 134160-1020 | DELIVERY-VALVE ASSEMBLY |
7/4. | [1] | 134116-4400 | FITTING |
7/5. | [1] | 139722-0400 | O-RING |
7/6. | [1] | 131117-2100 | FILLER PIECE |
7/7. | [1] | 134112-2400 | COILED SPRING |
7/8. | [1] | 134115-0100 | GASKET |
7/9. | [1] | 029302-0140 | PLAIN WASHER |
7/10. | [1] | 134135-0400 | CAPSULE |
7/11. | [1] | 029602-0010 | LOCKING WASHER |
7/13. | [1] | 139729-0400 | O-RING |
7/14. | [1] | 139715-0400 | O-RING |
7/15. | [1] | 139715-0400 | O-RING |
23/1. | [0] | 139400-0900 | SHIM T0.500 |
23/1. | [0] | 139400-1000 | SHIM T0.525 |
23/1. | [0] | 139400-1000 | SHIM T0.525 |
23/1. | [0] | 139400-1100 | SHIM T0.550 |
23/1. | [0] | 139400-1200 | SHIM T0.575 |
23/1. | [0] | 139400-1300 | SHIM T0.600 |
23/1. | [0] | 139400-1400 | SHIM T0.625 |
23/1. | [0] | 139400-1500 | SHIM T0.650 |
23/1. | [0] | 139400-1600 | SHIM T0.675 |
23/1. | [0] | 139400-1700 | SHIM T0.700 |
23/1. | [0] | 139400-1800 | SHIM T0.725 |
23/1. | [0] | 139400-1900 | SHIM T0.750 |
23/1. | [0] | 139400-2000 | SHIM T0.775 |
23/1. | [0] | 139400-2100 | SHIM T0.800 |
23/1. | [0] | 139400-2200 | SHIM T0.825 |
23/1. | [0] | 139400-2300 | SHIM T0.850 |
23/1. | [0] | 139400-2400 | SHIM T0.875 |
23/1. | [0] | 139400-2500 | SHIM T0.900 |
23/1. | [0] | 139400-2600 | SHIM T0.925 |
23/1. | [0] | 139400-2700 | SHIM T0.950 |
23/1. | [0] | 139400-2800 | SHIM T0.975 |
23/1. | [0] | 139400-2900 | SHIM T1.000 |
23/1. | [0] | 139400-3000 | SHIM T1.025 |
23/1. | [0] | 139400-3100 | SHIM T1.050 |
23/1. | [0] | 139400-3200 | SHIM T1.075 |
23/1. | [0] | 139400-3300 | SHIM T1.100 |
23/1. | [0] | 139400-3400 | SHIM T1.125 |
23/1. | [0] | 139400-3500 | SHIM T1.150 |
23/1. | [0] | 139400-3600 | SHIM T1.175 |
23/1. | [0] | 139400-3700 | SHIM T1.200 |
23/1. | [0] | 139400-3800 | SHIM T1.225 |
23/1. | [0] | 139400-3900 | SHIM T1.250 |
23/1. | [0] | 139400-4000 | SHIM T1.275 |
23/1. | [0] | 139400-4100 | SHIM T1.300 |
23/1. | [0] | 139400-4200 | SHIM T1.325 |
23/1. | [0] | 139400-4300 | SHIM T1.350 |
23/1. | [0] | 139400-4400 | SHIM T1.375 |
23/1. | [0] | 139400-4500 | SHIM T1.400 |
23/1. | [0] | 139400-4600 | SHIM T1.425 |
23/1. | [0] | 139400-4700 | SHIM T1.450 |
23/1. | [0] | 139400-4800 | SHIM T1.475 |
23/1. | [0] | 139400-4900 | SHIM T1.500 |
23/1. | [0] | 139400-5000 | SHIM T1.525 |
23/1. | [0] | 139400-5100 | SHIM T1.550 |
23/1. | [0] | 139400-5200 | SHIM T1.575 |
23/1. | [0] | 139400-5300 | SHIM T1.600 |
23/1. | [0] | 139400-5400 | SHIM T1.625 |
23/1. | [0] | 139400-5500 | SHIM T1.650 |
23/1. | [0] | 139400-5600 | SHIM T1.675 |
23/1. | [0] | 139400-5700 | SHIM T1.700 |
23/1. | [0] | 139400-5800 | SHIM T1.725 |
23/1. | [0] | 139400-5900 | SHIM T1.750 |
23/1. | [0] | 139400-6000 | SHIM T1.775 |
23/1. | [0] | 139400-6100 | SHIM T1.800 |
23/1. | [0] | 139400-6200 | SHIM T1.825 |
23/1. | [0] | 139400-6300 | SHIM T1.850 |
23/1. | [0] | 139400-6400 | SHIM T1.875 |
23/1. | [0] | 139400-6500 | SHIM T1.900 |
23/1. | [0] | 139400-6600 | SHIM T1.925 |
23/1. | [0] | 139400-6700 | SHIM T1.950 |
23/1. | [0] | 139400-6800 | SHIM T1.975 |
24. | [16] | 134132-0300 | PLAIN WASHER D20&11T2.5 |
26. | [16] | 013021-0040 | UNION NUT M10P1.5H8 |
30. | [2] | 134001-0000 | BUSHING |
30. | [2] | 134001-0000 | BUSHING |
32. | [1] | 134258-2200 | CONTROL RACK |
33. | [1] | 024030-2030 | BEARING PIN |
34. | [1] | 134222-0000 | BUSHING |
41. | [8] | 134241-0021 | CONTROL SLEEVE |
43. | [8] | 134216-0000 | SLOTTED WASHER |
44. | [8] | 134215-0400 | COMPRESSION SPRING |
45. | [8] | 134217-0500 | SLOTTED WASHER |
47. | [8] | 134200-0020 | TAPPET |
47/2. | [1] | 134204-0000 | ROLLER |
47/3. | [1] | 134205-0000 | BUSHING |
47/4. | [1] | 134203-0000 | BEARING PIN |
47/5. | [1] | 131206-0500 | SLIDER |
59. | [1] | 016650-2230 | BEARING PLATE |
64/1. | [0] | 134303-0000 | SHIM D59.8&43T1.2 |
64/1. | [0] | 134303-0100 | SHIM D59.8&43T1.5 |
64/1. | [0] | 134303-0200 | SHIM D59.8&43T1.8 |
64/1. | [0] | 134303-0300 | SHIM D59.8&43T2.0 |
64/1. | [0] | 134303-0400 | SHIM D59.8&43T0.6 |
67. | [4] | 134329-0000 | BLEEDER SCREW |
68. | [4] | 029320-6010 | LOCKING WASHER |
69. | [4] | 029300-6170 | SHIM D12&6.2T1 |
70. | [4] | 029340-6120 | GASKET |
71. | [1] | 134381-4000 | CAMSHAFT |
74. | [1] | 134306-0000 | BEARING SHELL |
75. | [2] | 020106-2040 | BLEEDER SCREW M6P1L20 |
79. | [1] | 016650-2230 | BEARING PLATE |
80. | [1] | 134316-2400 | COVER |
81. | [1] | 026712-5010 | PACKING RING |
82/1. | [0] | 134314-0000 | SHIM T0.1 |
82/1. | [0] | 134314-0100 | SHIM T0.12 |
82/1. | [0] | 134314-0200 | SHIM T0.14 |
82/1. | [0] | 134314-0300 | SHIM T0.16 |
82/1. | [0] | 134314-0400 | SHIM T0.18 |
82/1. | [0] | 134314-0500 | SHIM T0.3 |
82/1. | [0] | 134314-0600 | SHIM T0.5 |
83. | [1] | 139755-0000 | O-RING |
85. | [1] | 134043-0700 | COVER |
86. | [1] | 134042-1500 | GASKET |
87. | [14] | 012206-1640 | FLAT-HEAD SCREW M6P1L16 |
88. | [1] | 134045-0100 | CAPSULE |
89. | [1] | 026524-2940 | GASKET D28.9&24.3T2 |
93. | [3] | 139206-0400 | UNION NUT |
95. | [1] | 131041-0800 | GASKET |
96. | [8] | 134047-0000 | CAPSULE |
98. | [1] | 025805-1910 | WOODRUFF KEY |
147. | [1] | 139810-0000 | EYE BOLT |
148. | [2] | 139510-0000 | GASKET D15.2&10.2T1.0 |
157. | [1] | 134424-4020 | OVER FLOW VALVE |
158. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
167. | [1] | 134424-2720 | OVER FLOW VALVE |
168. | [3] | 139514-0000 | GASKET D19.2&14.2T1.0 |
180. | [1] | 134459-0520 | BRACKET |
180/2. | [4] | 029041-0300 | STUD |
181. | [1] | 139789-0100 | O-RING |
183. | [4] | 014011-0140 | PLAIN WASHER D22&10.5T1.6 |
184. | [4] | 014111-0440 | LOCKING WASHER |
185. | [4] | 013021-0040 | UNION NUT M10P1.5H8 |
186. | [1] | 139799-0500 | O-RING |
187. | [1] | 139924-0000 | CAPSULE |
188. | [1] | 139524-0000 | GASKET |
225. | [1] | 131439-0300 | HANGER |
227. | [1] | 131329-0300 | BLEEDER SCREW |
228. | [1] | 131439-0300 | HANGER |
230. | [1] | 131329-0300 | BLEEDER SCREW |
240. | [1] | 134563-1020 | BRACKET |
241. | [2] | 020006-1440 | BLEEDER SCREW M6P1L14 |
242. | [1] | 020006-3540 | BLEEDER SCREW |
250. | [1] | 131563-2221 | FUEL SHUTOFF |
250/1. | [1] | 131563-2201 | FUEL SHUTOFF |
250/2. | [2] | 139814-0000 | EYE BOLT |
250/2. | [2] | 139814-0000 | EYE BOLT |
250/4. | [4] | 139514-0000 | GASKET D19.2&14.2T1.0 |
250/4. | [4] | 139514-0000 | GASKET D19.2&14.2T1.0 |
251. | [4] | 010006-6040 | BLEEDER SCREW |
252. | [4] | 013020-6040 | UNION NUT M6P1H5 |
253. | [4] | 014110-6440 | LOCKING WASHER |
260. | [1] | 134433-6820 | PIPE |
260/2. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
260/4. | [1] | 139814-0000 | EYE BOLT |
262. | [1] | 134433-3020 | PIPE |
264. | [1] | 134442-1520 | PIPE |
357. | [1] | 139814-1000 | EYE BOLT |
358. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
367. | [1] | 139814-0000 | EYE BOLT |
368. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
Include in #1:
106891-1392
as FUEL INJECTION PUMP
Cross reference number
Zexel num
Bosch num
Firm num
Name
Information:
Table 1
Part Number Description
370-5513 Fuel Line
370-5516 Fuel Injection Line As
370-5517 Fuel Injection Line As
370-5518 Fuel Injection Line As
393-5467 Fuel Line
393-5468 Fuel Line
396-2606 Fuel Line
396-2607 Fuel Line
396-2608 Fuel Line
396-2609 Fuel Line Any of the part numbers listed in Table 1 may be affected.
Do not operate or work on this product unless you have read and understood the instruction and warnings in the relevant Operation and Maintenance Manuals and relevant service literature. Failure to follow the instructions or heed the warnings could result in injury or death. Proper care is your responsibility.
If any of the fuel injection lines are leaking, Caterpillar recommends replacing all high-pressure fuel lines on the engine. Refer to Disassembly and Assembly, Fuel Injection Lines - Remove and Disassembly and Assembly, Fuel Injection Lines - Install.