Information pump assy, injecti
Nozzle:
0935006210

Rating:
KIT List:
Pump assy, injecti | 0960100541 |
Components :
001. | PUMP ASSY, INJECTI | 19600-01790 |
002. | SHIM, PLUNGER ADJU | 09640-60020 |
Scheme ###:
000. | [01] | 19600-01790 | PUMP ASSY, INJECTI | MD345282 |
001. | [01] | 09611-00381 | HOUSING SUB-ASSY, | ME736815 |
002. | [01] | 09640-01630 | HEAD SUB-ASSY, DIS | |
003. | [01] | 09644-01500 | COVER SUB-ASSY, GO | ME736817 |
004. | [01] | 09612-10060 | SHAFT, DRIVE | ME736309 |
005. | [01] | 09618-00020 | RING SUB-ASSY, ROL | ME736818 |
006. | [01] | 09614-00030 | PUMP SUB-ASSY, FUE | ME736311 |
007. | [01] | 09627-00210 | GOVERNOR ASSY, TOR | |
008. | [01] | 09645-00020 | SHAFT SUB-ASSY, GO | ME736820 |
009. | [01] | 09603-00160 | SOLENOID ASSY, FUE | |
009-001. | [01] | 09604-90251 | O-RING | ME736315 |
010. | [01] | 09626-00050 | HOLDER SUB-ASSY, F | ME736316 |
011. | [04] | 09626-30030 | FLYWEIGHT, DISTRIB | ME736317 |
012. | [1C] | 09625-20680 | SLEEVE, GOVERNOR | ME736480 |
012. | [1C] | 09625-20770 | SLEEVE, GOVERNOR | |
012. | [1C] | 09625-20780 | SLEEVE, GOVERNOR | ME736469 |
012. | [1C] | 09625-20790 | SLEEVE, GOVERNOR | |
012. | [1C] | 09625-21250 | SLEEVE, GOVERNOR | ME736822 |
013. | [01] | 09626-50030 | WASHER, FLYWEIGHT | ME736319 |
015. | [01] | 09626-50020 | WASHER, FLYWEIGHT | ME736320 |
016. | [01] | 09625-40050 | NUT, GOVERNOR SHAF | ME736321 |
017. | [01] | 09625-00030 | SHAFT SUB-ASSY, GO | ME736468 |
018. | [01] | 94914-02930 | O-RING | ME736323 |
019. | [04] | 09644-90110 | BOLT, SOCKET | ME736324 |
020. | [01] | 09625-50020 | RING, GOVERNOR SLE | ME736325 |
021. | [04] | 09643-00180 | VALVE SUB-ASSY, SN | ME736827 |
022. | [04] | 09642-00510 | VALVE SUB-ASSY, DI | ME736327 |
023. | [04] | 09642-70010 | SPRING, DELIVERY V | ME736328 |
024. | [04] | 09642-60070 | GASKET, DELIVERY V | ME736329 |
026. | [01] | 09623-00090 | CAMPLATE SUB-ASSY, | |
028. | [01] | 09624-50020 | PLATE, PLUNGER, LW | ME736331 |
029. | [01] | 09624-40040 | PLATE, PLUNGER, UP | ME736332 |
030. | [01] | 09622-40040 | SPRING, COUPLING | ME736333 |
031. | [01] | 09622-20020 | COUPLING | ME736334 |
032. | [01] | 09612-40030 | GEAR, GOVERNOR DRI | ME736335 |
033. | [02] | 09612-60020 | JOINT, RUBBER | ME736336 |
034. | [01] | 09612-50010 | WASHER, DRIVE SHAF | ME736337 |
035. | [01] | 09614-70052 | COVER, FEED PUMP | ME736338 |
036. | [01] | 94913-00260 | KEY, WOODRUFF | ME736339 |
037. | [01] | 94913-00300 | KEY, WOODRUFF | ME736340 |
040. | [01] | 09603-90040 | SEAL, 0IL | ME736342 |
041. | [01] | 09619-01370 | PISTON ASSY, TIMER | |
042. | [01] | 09621-30020 | SUB-PISTON, TIMER | ME736344 |
043. | [01] | 09620-50020 | PIN, TIMER SLIDE | ME736345 |
044. | [01] | 09621-60120 | STOPPER, TIMER SLI | ME736849 |
045. | [01] | 09621-10080 | CLIP, TIMER | ME736850 |
046. | [01] | 09621-00870 | COVER SUB-ASSY, TI | ME736348 |
046-001. | [01] | 09621-80870 | COVER, TIMER | ME736349 |
046-002. | [01] | 09621-60110 | STOPPER, TIMER SLI | ME736350 |
046-003. | [01] | 09604-90290 | O-RING | ME736351 |
046-004. | [01] | 94905-05010 | NUT, HEXAGON | ME736352 |
047. | [01] | 09621-80270 | COVER, TIMER | ME736353 |
048. | [1C] | 09620-81320 | SPRING, TIMER, OUT | MD627109 |
048. | [1C] | 09620-81330 | SPRING, TIMER, OUT | ME736829 |
048. | [1C] | 09620-81340 | SPRING, TIMER, OUT | MD627110 |
048. | [1C] | 09620-81410 | SPRING, TIMER, OUT | ME736831 |
049. | [01] | 09620-81370 | SPRING, TIMER, OUT | ME736358 |
050. | [02] | 09604-90400 | O-RING | ME743600 |
051. | [01] | 09641-70040 | PLUG, DISTRIBUTIVE | ME736360 |
052. | [01] | 09641-80020 | BOLT, DISTRIBUTIVE | ME736361 |
053. | [03] | 09642-60030 | GASKET, DELIVERY V | ME736362 |
054. | [01] | 09604-90510 | O-RING | ME743620 |
055. | [01] | 09624-70010 | SHEET, PLUNGER SPR | ME736364 |
056. | [02] | 09623-70010 | GUIDE SUB-ASSY, PL | ME736365 |
057. | [02] | 09623-60040 | SPRING, PLUNGER | ME736366 |
058. | [02] | 09624-60010 | SHEET, PLUNGER SPR | ME736367 |
060. | [01] | 94914-02980 | O-RING | ME736368 |
062. | [02] | 09627-90010 | SPRING, LEVER SUPP | ME736369 |
063. | [01] | 09648-00010 | SMOKE SET SUB-ASSY | ME736370 |
063-001. | [01] | 94914-02900 | O-RING | ME736371 |
064. | [01] | 90166-06051 | NUT, HEXAGON | ME736372 |
065. | [01] | 09628-90650 | SPRING, GOVERNOR I | |
066. | [01] | 09621-40180 | WASHER, TIMER SENS | ME736374 |
067. | [04] | 09644-90020 | BOLT, SOCKET | ME736373 |
068. | [01] | 09644-50140 | GUIDE, RETURN SPRI | ME736832 |
069. | [01] | 09626-70030 | SHEET, GOVERNOR SP | ME736475 |
070. | [01] | 09602-00030 | SCREW SUB-ASSY, OV | ME736376 |
071. | [05] | 09024-10010 | WASHER, AIR BLEEDE | ME702102 |
073. | [02] | 94900-20420 | SCREW, COUNTERSUNK | ME736377 |
074. | [01] | 09626-10490 | SPRING, SPEED CONT | |
075. | [01] | 09604-90300 | O-RING | ME736378 |
078. | [01] | 09644-40920 | SPRING, RETURN | ME736834 |
079. | [01] | 09644-40930 | SPRING, RETURN | ME736835 |
080. | [01] | 09643-55810 | LEVER SUB-ASSY, AD | |
080. | [01] | 09643-55820 | LEVER SUB-ASSY, AD | |
080. | [01] | 09643-55830 | LEVER SUB-ASSY, AD | |
081. | [01] | 09644-60100 | GASKET, GOVERNOR C | ME736386 |
082. | [01] | 09616-00280 | VALVE SUB-ASSY, RE | MD627115 |
082-001. | [01] | 09604-90180 | O-RING | ME736285 |
082-002. | [01] | 94914-02920 | O-RING | ME736388 |
084. | [01] | 09634-20010 | NUT, LOCK | ME702196 |
085. | [01] | 94918-00770 | SCREW, HOLLOW | ME736389 |
086. | [02] | 09626-90020 | BOLT, GOVERNOR LIN | ME736390 |
087. | [01] | 94905-50300 | NUT, CAP | ME736391 |
088. | [04] | 09644-90070 | BOLT, SOCKET | ME736392 |
091. | [01] | 09627-30140 | WASHER, GOVERNOR T | ME736379 |
092. | [2C] | 09624-80220 | SHIM, PLUNGER SPRI | ME736404 |
092. | [2C] | 09624-80110 | SHIM, PLUNGER SPRI | ME736403 |
092. | [2C] | 09624-80100 | SHIM, PLUNGER SPRI | ME736402 |
092. | [2C] | 09624-80090 | SHIM, PLUNGER SPRI | ME736401 |
092. | [2C] | 09624-80080 | SHIM, PLUNGER SPRI | ME736400 |
092. | [2C] | 09624-80070 | SHIM, PLUNGER SPRI | ME736399 |
092. | [2C] | 09624-80060 | SHIM, PLUNGER SPRI | ME736398 |
092. | [2C] | 09624-80050 | SHIM, PLUNGER SPRI | ME736397 |
092. | [2C] | 09624-80040 | SHIM, PLUNGER SPRI | ME736396 |
092. | [2C] | 09624-80030 | SHIM, PLUNGER SPRI | ME736395 |
092. | [2C] | 09624-80020 | SHIM, PLUNGER SPRI | ME736394 |
092. | [2C] | 09624-80010 | SHIM, PLUNGER SPRI | ME736393 |
093. | [1C] | 09626-60280 | WASHER, GOVERNOR G | ME736415 |
093. | [1C] | 09626-60290 | WASHER, GOVERNOR G | ME736416 |
093. | [1C] | 09626-60300 | WASHER, GOVERNOR G | ME736417 |
093. | [1C] | 09626-60310 | WASHER, GOVERNOR G | ME743634 |
093. | [1C] | 09626-60320 | WASHER, GOVERNOR G | ME743635 |
093. | [1C] | 09626-60330 | WASHER, GOVERNOR G | ME743636 |
093. | [1C] | 09626-60340 | WASHER, GOVERNOR G | ME743637 |
093. | [1C] | 09626-60270 | WASHER, GOVERNOR G | ME736414 |
093. | [1C] | 09626-60180 | WASHER, GOVERNOR G | ME736413 |
093. | [1C] | 09626-60170 | WASHER, GOVERNOR G | ME736412 |
093. | [1C] | 09626-60100 | WASHER, GOVERNOR G | ME736405 |
093. | [1C] | 09626-60110 | WASHER, GOVERNOR G | ME736406 |
093. | [1C] | 09626-60120 | WASHER, GOVERNOR G | ME736407 |
093. | [1C] | 09626-60130 | WASHER, GOVERNOR G | ME736408 |
093. | [1C] | 09626-60140 | WASHER, GOVERNOR G | ME736409 |
093. | [1C] | 09626-60150 | WASHER, GOVERNOR G | ME736410 |
093. | [1C] | 09626-60160 | WASHER, GOVERNOR G | ME736411 |
094. | [1C] | 09625-60600 | PLUG, GOVERNOR SLE | ME736430 |
094. | [1C] | 09625-60590 | PLUG, GOVERNOR SLE | ME736429 |
094. | [1C] | 09625-60580 | PLUG, GOVERNOR SLE | ME736428 |
094. | [1C] | 09625-60570 | PLUG, GOVERNOR SLE | ME736427 |
094. | [1C] | 09625-60560 | PLUG, GOVERNOR SLE | ME736426 |
094. | [1C] | 09625-60550 | PLUG, GOVERNOR SLE | ME736425 |
094. | [1C] | 09625-60540 | PLUG, GOVERNOR SLE | ME736424 |
094. | [1C] | 09625-60530 | PLUG, GOVERNOR SLE | ME736423 |
094. | [1C] | 09625-60520 | PLUG, GOVERNOR SLE | ME736422 |
094. | [1C] | 09625-60510 | PLUG, GOVERNOR SLE | ME736421 |
094. | [1C] | 09625-60500 | PLUG, GOVERNOR SLE | ME736420 |
094. | [1C] | 09625-60490 | PLUG, GOVERNOR SLE | ME736419 |
094. | [1C] | 09625-60480 | PLUG, GOVERNOR SLE | ME736418 |
096. | [01] | 09644-80111 | COLLAR, SMOKE SET | ME736431 |
097. | [1C] | 09640-60520 | SHIM, PLUNGER ADJU | ME736436 |
097. | [1C] | 09640-60420 | SHIM, PLUNGER ADJU | ME736435 |
097. | [1C] | 09640-60270 | SHIM, PLUNGER ADJU | ME736434 |
097. | [1C] | 09640-60170 | SHIM, PLUNGER ADJU | ME736433 |
097. | [1C] | 09640-60020 | SHIM, PLUNGER ADJU | ME736432 |
105. | [01] | 94904-50190 | BOLT, HEXAGON, W/ | ME736840 |
106. | [01] | 94904-50180 | BOLT, HEXAGON, W/ | ME703079 |
107. | [02] | 09644-90151 | BOLT, SOCKET | ME736456 |
108. | [01] | 09643-81590 | BRACKET, IDLE UP | |
111. | [01] | 09644-90130 | BOLT, SOCKET | ME736283 |
111. | [01] | 09644-90110 | BOLT, SOCKET | ME736324 |
112. | [01] | 09644-90140 | BOLT, SOCKET | ME736442 |
113. | [01] | 09602-91650 | CLIP, CONNECTOR SU | |
114. | [01] | 09604-50201 | WIRE SUB-ASSY | MD627116 |
115. | [01] | 09602-91750 | CLIP, CONNECTOR SU | |
117. | [01] | 07630-00310 | PICKUP ASSY, TACHO | |
119. | [01] | 09604-90190 | O-RING | ME736444 |
123. | [01] | 09221-80320 | NIPPLE SUB-ASSY, S | |
124. | [01] | 09221-80330 | NIPPLE SUB-ASSY, S | |
147. | [01] | 90577-02000 | E-RING | ME736460 |
148. | [01] | 94910-02860 | BEARING, BALL | ME736459 |
154. | [01] | 94905-61680 | NUT | ME736463 |
155. | [01] | 09653-00071 | FILTER, SUB-ASSY | ME736445 |
156. | [01] | 09606-40110 | WASHER | ME736446 |
Include in #3:
19600-01790
as PUMP ASSY, INJECTI
Cross reference number
Part num | Firm num | Firm | Name |
19600-01790 | MD345282 | PUMP ASSY, INJECTI | |
MD345282 | MITSUBISHI | PUMP ASSY, INJECTI |
Information:
S*O*S Analysis
S*O*S analysis is composed of three basic tests:* Wear analysis* Chemical and Physical Tests* Oil Condition Analysis Wear analysis is performed with an atomic absorption spectrophotometer to monitor component wear by identifying and measuring concentrations, in parts per million, of wear elements present in the oil. Based on known normal concentrations data, maximum limits of wear elements are established. Impending failures can be identified when test results deviate form concentration levels established as acceptable, based on normal wear. Chemical and Physical Tests detect the presence of water, fuel and glycol (antifreeze) in the oil and determine whether or not their concentrations exceed established maximum limits. Oil Condition is evaluated with infrared analysis. This determines the presence and measures the amount of contaminants such as soot, sulfur products, oxidation, and nitration products in the oil. Infrared analysis can also assist in customizing (reducing, maintaining or extending) oil change intervals for particular conditions and applications.Infrared analysis should always be accompanied by wear element analysis and chemical and physical test to assure accurate diagnosis. Infrared analysis must be used to determine oil change intervals. S*O*S analysis must include Infrared (IR) in the analysis.The test results of the oil samples will then be used as a basis for determining the oil change interval for your engine, giving you the ultimate time between oil changes without the risk of engine damage.Refer to Caterpillar pamphlet Listen To Your Oil (PEDP1129) for information and benefits of S*O*S analysis.
S*O*S analysis is composed of three basic tests:* Wear analysis* Chemical and Physical Tests* Oil Condition Analysis Wear analysis is performed with an atomic absorption spectrophotometer to monitor component wear by identifying and measuring concentrations, in parts per million, of wear elements present in the oil. Based on known normal concentrations data, maximum limits of wear elements are established. Impending failures can be identified when test results deviate form concentration levels established as acceptable, based on normal wear. Chemical and Physical Tests detect the presence of water, fuel and glycol (antifreeze) in the oil and determine whether or not their concentrations exceed established maximum limits. Oil Condition is evaluated with infrared analysis. This determines the presence and measures the amount of contaminants such as soot, sulfur products, oxidation, and nitration products in the oil. Infrared analysis can also assist in customizing (reducing, maintaining or extending) oil change intervals for particular conditions and applications.Infrared analysis should always be accompanied by wear element analysis and chemical and physical test to assure accurate diagnosis. Infrared analysis must be used to determine oil change intervals. S*O*S analysis must include Infrared (IR) in the analysis.The test results of the oil samples will then be used as a basis for determining the oil change interval for your engine, giving you the ultimate time between oil changes without the risk of engine damage.Refer to Caterpillar pamphlet Listen To Your Oil (PEDP1129) for information and benefits of S*O*S analysis.