Information pump assy, injecti

Rating:
Components :
001. | PUMP ASSY, INJECTI | 19100-09851 |
002. | BODY ASSY, INJECTI | 09010-08444 |
003. | COVER, BEARING | 09020-10250 |
004. | GOVERNOR ASSY, MEC | 09130-04161 |
005. | LEVER SET | 09129-10120 |
006. | COVER ASSY, GOVERN | 09145-00133 |
007. | TIMER ASSY, AUTOMA | 09180-03330 |
008. | PUMP ASSY, FUEL FE | 09210-02630 |
009. | PUMP ASSY, FUEL FE | 09210-03170 |
010. | COUPLING ASSY | 09250-00850 |
Scheme ###:
000. | [01] | 19100-09851 | PUMP ASSY, INJECTI | 22010-6960 |
003. | [01] | 09210-02630 | PUMP ASSY, FUEL FE | 22570-1500A |
003. | [01] | 09210-03170 | PUMP ASSY, FUEL FE | 22570-1730A |
004. | [01] | 09031-00380 | VALVE ASSY, OVERFL | 22107-1430A |
005. | [02] | 94901-02480 | WASHER | 22847-1940A |
006. | [01] | 09001-80010 | COVER, CONTROL RAC | 22118-1120 |
006. | [01] | 09001-80090 | COVER, CONTROL RAC | 22114-1250A |
007. | [05] | 94904-72690 | BOLT, W/WASHER | 22815-2410A |
009. | [01] | 91418-06201 | BOLT, W/WASHER | 22815-1290A |
010. | [01] | 09028-50030 | CAP | 22323-1210A |
011. | [01] | 94904-73910 | BOLT, W/WASHER | 22815-2820A |
012. | [01] | 09010-08444 | BODY ASSY, INJECTI | 22110-2532A |
013. | [01] | 09250-00850 | COUPLING ASSY | 22610-1640A |
014. | [01] | 09001-20220 | NUT, TIMER ROUND | 22511-1060A |
015. | [01] | 09180-03330 | TIMER ASSY, AUTOMA | 22510-2530A |
016. | [01] | 94901-40210 | WASHER, COUNTERSUN | 22867-1320A |
017. | [01] | 90458-04051 | KEY, WOODRUFF | 22895-1080A |
018. | [01] | 09130-04162 | GOVERNOR ASSY, MEC | |
019. | [01] | 09039-10040 | CLIP, CORD | 22323-1190A |
023. | [01] | 09028-50050 | CAP | 22323-1430A |
Include in #3:
19100-09851
as PUMP ASSY, INJECTI
Cross reference number
Part num | Firm num | Firm | Name |
19100-09851 | 22010-6960 | PUMP ASSY, INJECTI |
Information:
(10) Distance four dowels extend above the surface of governor housing (2) ... 6.0 0.5 mm (.24 .02 in.)(11) Distance two dowels extend above the surface of the governor housing ... 3.0 0.5 mm (.12 .02 in.) (12) Distance from the surface of block (9) to the end of the dowel ... 62.00 0.75 mm (2.44 .03 in.) (13) Tighten the plug to a torque of ... 11 2 N m (8 1 lb ft)(14) Depth of plug from face ... 4 1 mm (.157 .040 in.)(15) Tighten the body to a torque of ... 6.25 1.35 N m (4.6 1.0 lb ft)(16) Tighten the insulator to a torque of ... 3.4 0.5 N m (31 4 lb in)(17) Valve.(18) Seal.(19) Ring.(20) Guide.(21) Depth of guide from face ... 1.40 0.25 mm (.055 .010 in.)