Information compensator sub-as

Rating:
Scheme ###:
000. | [01] | 09649-00381 | COMPENSATOR SUB-AS | 22540-87701-000 |
001. | [01] | 09644-00351 | COVER SUB-ASSY, GO | 22703-87704-000 |
002. | [01] | 09644-00870 | COVER SUB-ASSY, GO | 22703-87705-000 |
003. | [01] | 09621-60030 | STOPPER, TIMER SLI | 22419-87701-000 |
004. | [01] | 09646-50240 | R0D, PUSH | 22321-87701-000 |
005. | [01] | 09611-80160 | BUSHING, GUIDE | 22348-87702-000 |
006. | [01] | 19263-10010 | DIAPHRAGM | 22303-87701-000 |
007. | [01] | 09624-60020 | SHEET, PLUNGER SPR | 22143-87702-000 |
008. | [01] | 09611-80190 | BUSHING, GUIDE | 22348-87701-000 |
009. | [01] | 94905-04070 | NUT, HEXAGON | 22493-87702-000 |
010. | [01] | 09621-10070 | CLIP, TIMER | 22293-87701-000 |
011. | [01] | 09645-50090 | PIN, LEVER CONECTI | 22338-87701-000 |
012. | [01] | 09611-80020 | BUSHING, GUIDE | 22348-87703-000 |
013. | [01] | 09625-40021 | NUT, GOVERNOR SHAF | 22722-87702-000 |
014. | [01] | 94901-81680 | WASHER, COPPER PLA | 22119-87702-000 |
015. | [01] | 09604-90230 | O-RING | 22193-55031-000 |
016. | [01] | 09627-20040 | PIN, LEVER SUPPORT | 22526-87701-000 |
017. | [01] | 09629-50670 | LEVER SUB-ASSY, CO | |
017. | [01] | 09629-50070 | LEVER SUB-ASSY, CO | 22308-87702-000 |
018. | [02] | 09024-80010 | WASHER, DRAIN SCRE | 22378-87701-000 |
018. | [02] | 09642-60110 | GASKET, DELIVERY V | 22149-6D450-000 |
019. | [04] | 09644-90130 | BOLT, SOCKET | 22395-54263-000 |
020. | [02] | 09626-90032 | BOLT, GOVERNOR LIN | 22739-87703-000 |
021. | [01] | 09604-90180 | O-RING | 22292-87703-000 |
022. | [01] | 94905-04100 | NUT, HEXAGON | 22493-87703-000 |
022. | [01] | 94905-05430 | NUT, HEXAGON | 90092-05252-000 |
023. | [01] | 90200-08211 | WASHER, PLATE | 22113-87701-000 |
024. | [01] | 90170-06361 | NUT, HEXAGON | 94120-40600-000 |
024. | [01] | 90176-06361 | NUT, HEXAGON | 22135-87701-000 |
026. | [01] | 09024-10010 | WASHER, AIR BLEEDE | 22393-87301-000 |
026. | [01] | 09642-60120 | GASKET, DELIVERY V | 22149-54800-000 |
027. | [01] | 09031-70240 | PLUG, SCREW | 22129-55110-000 |
028. | [01] | 09649-20050 | SPRING, BOOST COMP | 22546-87703-000 |
029. | [1C] | 09649-30120 | SHIM, BOOST COMPEN | 22713-87708-000 |
029. | [1C] | 09649-30110 | SHIM, BOOST COMPEN | 22713-87707-000 |
029. | [1C] | 09649-30100 | SHIM, BOOST COMPEN | 22713-87706-000 |
029. | [1C] | 09649-30090 | SHIM, BOOST COMPEN | 22713-87705-000 |
029. | [1C] | 09649-30240 | SHIM, BOOST COMPEN | 22713-87712-000 |
029. | [1C] | 09649-30230 | SHIM, BOOST COMPEN | 22713-87711-000 |
029. | [1C] | 09649-30220 | SHIM, BOOST COMPEN | 22713-87710-000 |
029. | [1C] | 09649-30210 | SHIM, BOOST COMPEN | 22713-87709-000 |
029. | [1C] | 09649-30040 | SHIM, BOOST COMPEN | 22547-54263-000 |
029. | [1C] | 09649-30030 | SHIM, BOOST COMPEN | 22713-87704-000 |
029. | [1C] | 09649-30020 | SHIM, BOOST COMPEN | 22713-87703-000 |
029. | [1C] | 09649-30010 | SHIM, BOOST COMPEN | 22713-87702-000 |
030. | [01] | 19263-30010 | WASHER, THRUST | 22332-87701-000 |
031. | [01] | 09646-60080 | SPRING | 22327-87701-000 |
Include in #3:
09600-03600
as COMPENSATOR SUB-AS
09649-00381
Cross reference number
Part num | Firm num | Firm | Name |
09649-00381 | 22540-8770 | COMPENSATOR SUB-AS |
Information:
Do not operate or work on this product unless you have read and understood the instruction and warnings in the relevant Operation and Maintenance Manuals and relevant service literature. Failure to follow the instructions or heed the warnings could result in injury or death. Proper care is your responsibility.
The following changes are adaptable to the products within the listed serial numbers, and are effective with all products after the listed serial numbers.The new and former DEF filter part numbers are listed in Table 1.
Table 1
Required Parts
Qty New Part Number Part Name Former Part Numbers(1)
1 584-8135 Diesel Exhaust Fluid Filter Gp 453-1604
1 584-8136 Diesel Exhaust Fluid Filter Gp 453-1605
1 584-8137 Diesel Exhaust Fluid Filter Gp 453-1606
(1) The former part number listed is for reference only and may differ.