Information pump assy, injecti
Nozzle:
0935004060

Rating:
KIT List:
Pump assy, injecti | 0960100141 |
Components :
001. | PUMP ASSY, INJECTI | 09600-09270 |
002. | RING SUB-ASSY, ROL | 09618-00150 |
003. | SHIM, PLUNGER ADJU | 09640-60020 |
Scheme ###:
000. | [01] | 09600-09270 | PUMP ASSY, INJECTI | 22100-5C061 |
001. | [01] | 09611-00562 | HOUSING SUB-ASSY, | 22101-54770 |
002. | [01] | 09640-01240 | HEAD SUB-ASSY, DIS | 22140-56350 |
003. | [01] | 09644-00764 | COVER SUB-ASSY, GO | 22703-6A210 |
004. | [01] | 09612-10090 | SHAFT, DRIVE | 22170-96300 |
005. | [01] | 09618-00150 | RING SUB-ASSY, ROL | 22108-96300 |
006. | [01] | 09614-00030 | PUMP SUB-ASSY, FUE | 22505-54010 |
007. | [01] | 09627-01170 | GOVERNOR ASSY, TOR | 22350-5C060 |
008. | [1C] | 09645-00050 | SHAFT SUB-ASSY, GO | 22740-21910 |
008. | [1C] | 09645-00440 | SHAFT SUB-ASSY, GO | 22740-58480 |
009. | [01] | 09603-00170 | SOLENOID ASSY, FUE | 22390-56290 |
009. | [01] | 09603-00540 | SOLENOID ASSY, FUE | 22390-56291 |
009-001. | [01] | 09604-90350 | O-RING | |
010. | [01] | 09626-00050 | HOLDER SUB-ASSY, F | 22741-54020 |
011. | [04] | 09626-30040 | FLYWEIGHT, DISTRIB | 22745-56350 |
012. | [1C] | 09625-20850 | SLEEVE, GOVERNOR | |
012. | [1C] | 09625-20760 | SLEEVE, GOVERNOR | 22316-56441 |
012. | [1C] | 09625-20730 | SLEEVE, GOVERNOR | 22316-56440 |
012. | [1C] | 09625-20571 | SLEEVE, GOVERNOR | 22316-58470 |
013. | [01] | 09626-50030 | WASHER, FLYWEIGHT | 22753-54020 |
015. | [01] | 09626-50020 | WASHER, FLYWEIGHT | 22753-54010 |
016. | [01] | 09625-40050 | NUT, GOVERNOR SHAF | 22722-54470 |
017. | [01] | 09625-00030 | SHAFT SUB-ASSY, GO | 22380-54020 |
018. | [01] | 94914-02930 | O-RING | 90099-14049 |
019. | [06] | 09644-90110 | BOLT, SOCKET | 22395-56351 |
020. | [01] | 09625-50020 | RING, GOVERNOR SLE | 22147-54290 |
021. | [04] | 09642-50020 | HOLDER, DELIVERY V | 22131-54010 |
022. | [04] | 09642-00291 | VALVE SUB-ASSY, DI | 22104-56350 |
023. | [04] | 09642-70040 | SPRING, DELIVERY V | 22148-56350 |
024. | [04] | 09642-60070 | GASKET, DELIVERY V | 22149-56351 |
025. | [04] | 09643-30150 | SEAT, SNUBBER VALV | 22565-56350 |
026. | [01] | 09623-00190 | CAMPLATE SUB-ASSY, | 22130-56350 |
027. | [01] | 09648-00020 | SMOKE SET SUB-ASSY | |
027-001. | [01] | 94914-02900 | O-RING | 90099-14047 |
027-001. | [01] | 09604-90470 | O-RING | 22193-54771 |
028. | [01] | 09624-50020 | PLATE, PLUNGER, LW | 22163-54010 |
029. | [01] | 09624-40040 | PLATE, PLUNGER, UP | 22162-54010 |
030. | [01] | 09622-40081 | SPRING, COUPLING | 22659-58650 |
031. | [01] | 09622-20050 | COUPLING | 22632-56350 |
032. | [01] | 09612-40030 | GEAR, GOVERNOR DRI | 22341-54010 |
033. | [02] | 09612-60020 | JOINT, RUBBER | 22169-54180 |
034. | [01] | 09612-50010 | WASHER, DRIVE SHAF | 22161-54010 |
035. | [01] | 09614-70052 | COVER, FEED PUMP | 22511-58650 |
036. | [01] | 94913-00260 | KEY, WOODRUFF | 90099-13017 |
037. | [01] | 94913-00300 | KEY, WOODRUFF | 90099-13018 |
038. | [01] | 90577-02000 | E-RING | 90096-90024 |
039. | [01] | 94910-02860 | BEARING, BALL | 90099-10148 |
040. | [01] | 09603-90040 | SEAL, 0IL | 22544-64740 |
041. | [01] | 09620-11060 | PISTON, TIMER | 22654-58740 |
042. | [01] | 09621-30020 | SUB-PISTON, TIMER | 22657-54010 |
043. | [01] | 09620-50020 | PIN, TIMER SLIDE | 22655-54010 |
044. | [01] | 09621-60020 | STOPPER, TIMER SLI | 22658-54010 |
044. | [01] | 09621-60120 | STOPPER, TIMER SLI | 22658-17840 |
045. | [01] | 09621-10050 | CLIP, TIMER | 22656-54010 |
045. | [01] | 09621-10080 | CLIP, TIMER | 22656-17840 |
046. | [01] | 09621-00490 | COVER SUB-ASSY, TI | 22790-56351 |
046-001. | [01] | 09621-80280 | COVER, TIMER | 22612-5C300 |
046-002. | [01] | 09621-60040 | STOPPER, TIMER SLI | 22658-54450 |
046-003. | [01] | 09604-90190 | O-RING | 22193-64750 |
046-004. | [01] | 94905-05010 | NUT, HEXAGON | 90099-05225 |
047. | [01] | 09621-80270 | COVER, TIMER | 22612-56350 |
048. | [1C] | 09620-81720 | SPRING, TIMER, OUT | 22615-58740 |
048. | [1C] | 09620-80761 | SPRING, TIMER, OUT | 22615-58781 |
048. | [1C] | 09620-80751 | SPRING, TIMER, OUT | 22615-58780 |
049. | [01] | 09602-91041 | CLIP, CONNECTOR SU | 22172-56350 |
050. | [02] | 94914-05820 | O-RING | 90099-14105 |
050. | [02] | 09604-90400 | O-RING | 22193-17840 |
051. | [01] | 09641-70040 | PLUG, DISTRIBUTIVE | 22176-54020 |
052. | [01] | 09641-80060 | BOLT, DISTRIBUTIVE | 22128-56330 |
053. | [02] | 09642-60030 | GASKET, DELIVERY V | 22149-56200 |
053. | [02] | 09642-60130 | GASKET, DELIVERY V | 22149-54771 |
054. | [01] | 94914-02970 | O-RING | 90099-14052 |
054. | [01] | 09604-90510 | O-RING | 22193-54772 |
055. | [01] | 09624-70030 | SHEET, PLUNGER SPR | 22145-56350 |
056. | [02] | 09623-70020 | GUIDE SUB-ASSY, PL | 22192-56350 |
057. | [02] | 09623-60080 | SPRING, PLUNGER | 22144-56350 |
058. | [02] | 09624-60030 | SHEET, PLUNGER SPR | 22143-56350 |
060. | [01] | 94914-02980 | O-RING | 90099-14053 |
062. | [02] | 09627-90010 | SPRING, LEVER SUPP | 22314-54010 |
064. | [01] | 94905-61680 | NUT | 90179-06009 |
067. | [04] | 09644-90020 | BOLT, SOCKET | 22395-54010 |
068. | [01] | 09628-90350 | SPRING, GOVERNOR I | 22317-56350 |
069. | [01] | 09626-70030 | SHEET, GOVERNOR SP | 22369-54010 |
070. | [01] | 09602-00180 | SCREW SUB-ASSY, OV | 22160-56350 |
071. | [05] | 09024-10010 | WASHER, AIR BLEEDE | 22119-77020 |
072. | [01] | 09643-82540 | BRACKET, IDLE UP | 22178-58890 |
073. | [02] | 94900-20420 | SCREW, COUNTERSUNK | 90099-00723 |
074. | [01] | 09626-10800 | SPRING, SPEED CONT | 22726-58470 |
075. | [01] | 09604-90300 | O-RING | 22193-54770 |
078. | [01] | 09642-60060 | GASKET, DELIVERY V | 22149-56350 |
079. | [01] | 09644-40021 | SPRING, RETURN | 22322-54020 |
080. | [1C] | 09643-54791 | LEVER SUB-ASSY, AD | 22701-58891 |
080. | [1C] | 09643-54790 | LEVER SUB-ASSY, AD | 22701-58891 |
080. | [1C] | 09643-54781 | LEVER SUB-ASSY, AD | 22701-58890 |
080. | [1C] | 09643-54780 | LEVER SUB-ASSY, AD | 22701-58890 |
082. | [01] | 09644-60100 | GASKET, GOVERNOR C | 22774-54270 |
083. | [01] | 09616-00140 | VALVE SUB-ASSY, RE | 22180-56351 |
083-001. | [01] | 09604-90180 | O-RING | 22193-54561 |
083-002. | [01] | 09604-90500 | O-RING | |
083-002. | [01] | 94914-02920 | O-RING | 90099-14080 |
084. | [01] | 09634-20010 | NUT, LOCK | 22775-77121 |
085. | [01] | 94918-00770 | SCREW, HOLLOW | 90099-18022 |
086. | [02] | 09626-90020 | BOLT, GOVERNOR LIN | 22739-54020 |
087. | [04] | 09644-90070 | BOLT, SOCKET | 22395-58200 |
088. | [01] | 94904-50180 | BOLT, HEXAGON, W/ | 90099-04576 |
089. | [01] | 94904-50190 | BOLT, HEXAGON, W/ | 90099-04946 |
091. | [01] | 09627-30140 | WASHER, GOVERNOR T | 22378-64010 |
092. | [2C] | 09624-80100 | SHIM, PLUNGER SPRI | 22182-17012 |
092. | [2C] | 09624-80110 | SHIM, PLUNGER SPRI | 22182-17013 |
092. | [2C] | 09624-80230 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80240 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80250 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80260 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80270 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80090 | SHIM, PLUNGER SPRI | 22182-17011 |
092. | [2C] | 09624-80080 | SHIM, PLUNGER SPRI | 22182-17010 |
092. | [2C] | 09624-80010 | SHIM, PLUNGER SPRI | 22182-54010 |
092. | [2C] | 09624-80020 | SHIM, PLUNGER SPRI | 22183-54010 |
092. | [2C] | 09624-80030 | SHIM, PLUNGER SPRI | 22184-54010 |
092. | [2C] | 09624-80040 | SHIM, PLUNGER SPRI | 22185-54010 |
092. | [2C] | 09624-80050 | SHIM, PLUNGER SPRI | 22186-54010 |
092. | [2C] | 09624-80060 | SHIM, PLUNGER SPRI | 22187-54010 |
092. | [2C] | 09624-80070 | SHIM, PLUNGER SPRI | 22188-54010 |
093. | [1C] | 09626-60280 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60290 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60300 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60310 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60320 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60330 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60340 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60270 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60170 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60100 | WASHER, GOVERNOR G | 22713-54010 |
093. | [1C] | 09626-60110 | WASHER, GOVERNOR G | 22714-54010 |
093. | [1C] | 09626-60120 | WASHER, GOVERNOR G | 22715-54010 |
093. | [1C] | 09626-60130 | WASHER, GOVERNOR G | 22716-54010 |
093. | [1C] | 09626-60140 | WASHER, GOVERNOR G | 22717-54010 |
093. | [1C] | 09626-60150 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60160 | WASHER, GOVERNOR G | |
094. | [1C] | 09625-60800 | PLUG, GOVERNOR SLE | 22787-17150 |
094. | [1C] | 09625-60790 | PLUG, GOVERNOR SLE | 22787-17149 |
094. | [1C] | 09625-60780 | PLUG, GOVERNOR SLE | 22787-17148 |
094. | [1C] | 09625-60770 | PLUG, GOVERNOR SLE | 22787-17147 |
094. | [1C] | 09625-60760 | PLUG, GOVERNOR SLE | 22787-17146 |
094. | [1C] | 09625-60750 | PLUG, GOVERNOR SLE | 22787-17145 |
094. | [1C] | 09625-60700 | PLUG, GOVERNOR SLE | 22787-17144 |
094. | [1C] | 09625-60810 | PLUG, GOVERNOR SLE | 22787-17151 |
094. | [1C] | 09625-60820 | PLUG, GOVERNOR SLE | 22787-17152 |
094. | [1C] | 09625-60830 | PLUG, GOVERNOR SLE | 22787-56350 |
094. | [1C] | 09625-60840 | PLUG, GOVERNOR SLE | 22787-56351 |
094. | [1C] | 09625-60850 | PLUG, GOVERNOR SLE | 22787-56352 |
094. | [1C] | 09625-60860 | PLUG, GOVERNOR SLE | 22787-56353 |
094. | [1C] | 09625-60870 | PLUG, GOVERNOR SLE | 22787-56354 |
094. | [1C] | 09625-60880 | PLUG, GOVERNOR SLE | 22787-56355 |
094. | [1C] | 09625-60890 | PLUG, GOVERNOR SLE | 22787-56356 |
094. | [1C] | 09625-60900 | PLUG, GOVERNOR SLE | 22787-56357 |
094. | [1C] | 09625-60690 | PLUG, GOVERNOR SLE | 22787-17143 |
094. | [1C] | 09625-60680 | PLUG, GOVERNOR SLE | 22787-17142 |
094. | [1C] | 09625-60670 | PLUG, GOVERNOR SLE | 22787-54036 |
094. | [1C] | 09625-60400 | PLUG, GOVERNOR SLE | 22787-64641 |
094. | [1C] | 09625-60410 | PLUG, GOVERNOR SLE | 22787-64642 |
094. | [1C] | 09625-60420 | PLUG, GOVERNOR SLE | 22787-64643 |
094. | [1C] | 09625-60430 | PLUG, GOVERNOR SLE | 22787-54026 |
094. | [1C] | 09625-60440 | PLUG, GOVERNOR SLE | 22787-54027 |
094. | [1C] | 09625-60450 | PLUG, GOVERNOR SLE | 22787-54028 |
094. | [1C] | 09625-60460 | PLUG, GOVERNOR SLE | 22787-54029 |
094. | [1C] | 09625-60470 | PLUG, GOVERNOR SLE | 22787-54030 |
094. | [1C] | 09625-60480 | PLUG, GOVERNOR SLE | 22787-54031 |
094. | [1C] | 09625-60490 | PLUG, GOVERNOR SLE | 22787-54032 |
094. | [1C] | 09625-60660 | PLUG, GOVERNOR SLE | 22787-17141 |
094. | [1C] | 09625-60650 | PLUG, GOVERNOR SLE | 22787-54035 |
094. | [1C] | 09625-60540 | PLUG, GOVERNOR SLE | 22787-17140 |
094. | [1C] | 09625-60530 | PLUG, GOVERNOR SLE | 22787-54034 |
094. | [1C] | 09625-60520 | PLUG, GOVERNOR SLE | 22787-64680 |
094. | [1C] | 09625-60510 | PLUG, GOVERNOR SLE | 22787-64640 |
094. | [1C] | 09625-60500 | PLUG, GOVERNOR SLE | 22787-54033 |
095. | [01] | 09621-40100 | WASHER, TIMER SENS | 22625-54277 |
096. | [01] | 09644-80111 | COLLAR, SMOKE SET | |
097. | [1C] | 09640-60520 | SHIM, PLUNGER ADJU | 22179-54020 |
097. | [1C] | 09640-60420 | SHIM, PLUNGER ADJU | 22179-54018 |
097. | [1C] | 09640-60270 | SHIM, PLUNGER ADJU | 22179-54015 |
097. | [1C] | 09640-60170 | SHIM, PLUNGER ADJU | 22179-54013 |
097. | [1C] | 09640-60020 | SHIM, PLUNGER ADJU | 22179-54010 |
098. | [01] | 94905-50300 | NUT, CAP | 90099-05161 |
102. | [01] | 09644-90140 | BOLT, SOCKET | 22395-56350 |
106. | [01] | 09604-50710 | WIRE SUB-ASSY | 22751-5C020 |
108. | [01] | 09644-80290 | COLLAR, SMOKE SET | 22749-55050 |
109. | [01] | 09616-00171 | VALVE SUB-ASSY, RE | 22180-58650 |
110. | [01] | 09257-50162 | SHAFT, SPLINE | 22174-58270 |
111. | [01] | 94901-50590 | WASHER, SPRING | 90099-01449 |
112. | [01] | 09001-20190 | NUT, TIMER ROUND | 22611-58200 |
113. | [01] | 90166-06051 | NUT, HEXAGON | 90092-10608 |
114. | [01] | 09653-00071 | FILTER, SUB-ASSY | 22602-56350 |
115. | [01] | 09606-40110 | WASHER | 22689-56350 |
116. | [1C] | 09024-10010 | WASHER, AIR BLEEDE | 22119-77020 |
116. | [1C] | 09024-10080 | WASHER, AIR BLEEDE | 22119-6A210 |
116. | [1C] | 09024-10100 | WASHER, AIR BLEEDE | 22119-58770 |
116. | [1C] | 94901-81580 | WASHER, COPPER PLA | 90099-01533 |
117. | [01] | 09221-80150 | NIPPLE SUB-ASSY, S | 22548-17010 |
Include in #3:
09600-09270
as PUMP ASSY, INJECTI
Cross reference number
Part num | Firm num | Firm | Name |
09600-09270 | 22100-5C06 | PUMP ASSY, INJECTI | |
22100-5C061 | TOYOTA | PUMP ASSY, INJECTI |
Information:
4N3181 (3T2647) 24V (Delco-Remy Number 1114845)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 9000 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 70AMaximum with solenoid at 20V ... 110AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25lb ft)(2) Torque for screws holding nose housing to lever housing ... 18 to 23N m (13 to 17 lb ft)4N3181 (8C3651) 24V (Delco-Remy Number 1993804)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 6500 rpmMaximum speed with no load ... 7700 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 60AMaximum with solenoid at 20V ... 75AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 23.7 6.1 N m (17 4.5 lb ft)3T8946 24V (Delco-Remy Number 1990228 or 1993839)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 7500 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 95AMaximum with solenoid at 20V ... 120AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 17 to 23 N m (13 to 17 lb ft)9W0058 12V (Delco-Remy Number 1993820)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 7800 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 10V ... 100AMaximum with solenoid at 10V ... 170AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 17 to 23 N m (13 to 17 lb ft) 4N3181 (4N7752) 24V (Prestolite Number MES6404K)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 6500 rpmCurrent consumption (draw) with no load: Maximum at 20V ... 77A(1) Tension of brush spring ... 15 to
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 9000 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 70AMaximum with solenoid at 20V ... 110AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25lb ft)(2) Torque for screws holding nose housing to lever housing ... 18 to 23N m (13 to 17 lb ft)4N3181 (8C3651) 24V (Delco-Remy Number 1993804)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 6500 rpmMaximum speed with no load ... 7700 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 60AMaximum with solenoid at 20V ... 75AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 23.7 6.1 N m (17 4.5 lb ft)3T8946 24V (Delco-Remy Number 1990228 or 1993839)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 7500 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 20V ... 95AMaximum with solenoid at 20V ... 120AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 17 to 23 N m (13 to 17 lb ft)9W0058 12V (Delco-Remy Number 1993820)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 5500 rpmMaximum speed with no load ... 7800 rpmCurrent consumption (draw) at no load: Minimum with solenoid at 10V ... 100AMaximum with solenoid at 10V ... 170AClearance between pinion and housing (pinion clearance) ... 8.3 to 9.9 mm (.33 to .39 in)(1) Torque for terminal nuts ... 27 to 34 N m (20 to 25 lb ft)(2) Torque for screws holding nose housing to lever housing ... 17 to 23 N m (13 to 17 lb ft) 4N3181 (4N7752) 24V (Prestolite Number MES6404K)
Rotation as seen from drive end ... ClockwiseMinimum speed with no load ... 6500 rpmCurrent consumption (draw) with no load: Maximum at 20V ... 77A(1) Tension of brush spring ... 15 to