Information pump assy, injecti
Nozzle:
0935003280

Rating:
KIT List:
Pump assy, injecti | 0960100111 0960100561 |
Components :
001. | PUMP ASSY, INJECTI | 09600-02910 |
002. | RING SUB-ASSY, ROL | 09618-00050 |
003. | COVER SUB-ASSY, TI | 09621-00171 |
004. | GOVERNOR ASSY, TOR | 09627-00171 |
005. | SHIM, PLUNGER ADJU | 09640-60020 |
006. | COMPENSATOR SUB-AS | 09649-00260 |
Scheme ###:
000. | [01] | 09600-02910 | PUMP ASSY, INJECTI | MD100452 |
001. | [01] | 09611-00512 | HOUSING SUB-ASSY, | |
002. | [01] | 09640-00142 | HEAD SUB-ASSY, DIS | |
002. | [01] | 09640-01030 | HEAD SUB-ASSY, DIS | |
003. | [01] | 09649-00260 | COMPENSATOR SUB-AS | |
004. | [01] | 09612-10060 | SHAFT, DRIVE | ME736309 |
005. | [01] | 09618-00050 | RING SUB-ASSY, ROL | ME736310 |
006. | [01] | 09614-00030 | PUMP SUB-ASSY, FUE | ME736311 |
007. | [01] | 09627-00171 | GOVERNOR ASSY, TOR | |
008. | [01] | 09646-00181 | SHAFT SUB-ASSY, SP | |
008. | [01] | 09646-00581 | SHAFT SUB-ASSY, SP | |
009. | [01] | 09603-00520 | SOLENOID ASSY, FUE | ME736821 |
009. | [01] | 09603-00160 | SOLENOID ASSY, FUE | |
009. | [01] | 09603-00070 | SOLENOID ASSY, FUE | MD604715 |
009-001. | [01] | 09604-90030 | O-RING | |
009-001. | [01] | 09604-90350 | O-RING | ME743582 |
010. | [01] | 09626-00050 | HOLDER SUB-ASSY, F | ME736316 |
011. | [04] | 09626-30030 | FLYWEIGHT, DISTRIB | ME736317 |
012. | [01] | 09625-20270 | SLEEVE, GOVERNOR | |
013. | [01] | 09626-50030 | WASHER, FLYWEIGHT | ME736319 |
013. | [01] | 09626-50040 | WASHER, FLYWEIGHT | |
015. | [01] | 09626-50020 | WASHER, FLYWEIGHT | ME736320 |
016. | [01] | 09625-40050 | NUT, GOVERNOR SHAF | ME736321 |
017. | [01] | 09625-00030 | SHAFT SUB-ASSY, GO | ME736468 |
018. | [01] | 94914-02930 | O-RING | ME736323 |
019. | [06] | 09644-90110 | BOLT, SOCKET | ME736324 |
019. | [06] | 91518-06161 | BOLT, W/WASHER | ME702916 |
020. | [01] | 09625-50020 | RING, GOVERNOR SLE | ME736325 |
021. | [04] | 09643-00010 | VALVE SUB-ASSY, SN | |
021. | [04] | 09643-00150 | VALVE SUB-ASSY, SN | ME736326 |
022. | [04] | 09642-00120 | VALVE SUB-ASSY, DI | |
022. | [04] | 09642-00510 | VALVE SUB-ASSY, DI | ME736327 |
023. | [04] | 09642-70010 | SPRING, DELIVERY V | ME736328 |
024. | [04] | 09642-60020 | GASKET, DELIVERY V | |
024. | [04] | 09642-60070 | GASKET, DELIVERY V | ME736329 |
025. | [04] | 09642-80020 | SEAT, DELIVERY VAL | |
026. | [01] | 09623-00090 | CAMPLATE SUB-ASSY, | |
028. | [01] | 09624-50020 | PLATE, PLUNGER, LW | ME736331 |
029. | [01] | 09624-40040 | PLATE, PLUNGER, UP | ME736332 |
030. | [01] | 09622-40040 | SPRING, COUPLING | ME736333 |
031. | [01] | 09622-20020 | COUPLING | ME736334 |
032. | [01] | 09612-40030 | GEAR, GOVERNOR DRI | ME736335 |
033. | [02] | 09612-60020 | JOINT, RUBBER | ME736336 |
034. | [01] | 09612-50010 | WASHER, DRIVE SHAF | ME736337 |
035. | [01] | 09614-70052 | COVER, FEED PUMP | ME736338 |
035. | [01] | 09614-70040 | COVER, FEED PUMP | ME743590 |
036. | [01] | 94913-00260 | KEY, WOODRUFF | ME736339 |
037. | [01] | 94913-00350 | KEY, WOODRUFF | |
040. | [01] | 09603-90040 | SEAL, 0IL | ME736342 |
041. | [01] | 09620-10290 | PISTON, TIMER | |
042. | [01] | 09621-30020 | SUB-PISTON, TIMER | ME736344 |
043. | [01] | 09620-50020 | PIN, TIMER SLIDE | ME736345 |
044. | [01] | 09621-60020 | STOPPER, TIMER SLI | ME736346 |
044. | [01] | 09621-60120 | STOPPER, TIMER SLI | ME736849 |
045. | [01] | 09621-10050 | CLIP, TIMER | ME736347 |
045. | [01] | 09621-10080 | CLIP, TIMER | ME736850 |
046. | [01] | 09621-80040 | COVER, TIMER | ME743594 |
047. | [01] | 09621-80270 | COVER, TIMER | ME736353 |
047. | [01] | 09621-80020 | COVER, TIMER | |
048. | [1C] | 09620-80110 | SPRING, TIMER, OUT | |
048. | [1C] | 09620-80120 | SPRING, TIMER, OUT | |
048. | [1C] | 09620-80161 | SPRING, TIMER, OUT | |
050. | [03] | 09604-90400 | O-RING | ME743600 |
050. | [03] | 94914-05820 | O-RING | ME736359 |
050. | [03] | 94914-02960 | O-RING | |
051. | [01] | 09641-70040 | PLUG, DISTRIBUTIVE | ME736360 |
052. | [01] | 09641-80020 | BOLT, DISTRIBUTIVE | ME736361 |
053. | [03] | 09642-60030 | GASKET, DELIVERY V | ME736362 |
053. | [01] | 09642-60030 | GASKET, DELIVERY V | ME736362 |
054. | [01] | 09604-90510 | O-RING | ME743620 |
054. | [01] | 94914-02970 | O-RING | ME736363 |
055. | [01] | 09624-70010 | SHEET, PLUNGER SPR | ME736364 |
056. | [02] | 09623-70010 | GUIDE SUB-ASSY, PL | ME736365 |
057. | [02] | 09623-60030 | SPRING, PLUNGER | |
058. | [02] | 09624-60010 | SHEET, PLUNGER SPR | ME736367 |
060. | [01] | 94914-02980 | O-RING | ME736368 |
062. | [02] | 09627-90010 | SPRING, LEVER SUPP | ME736369 |
063. | [01] | 09648-00010 | SMOKE SET SUB-ASSY | ME736370 |
063-001. | [01] | 94914-02900 | O-RING | ME736371 |
063-001. | [01] | 09604-90470 | O-RING | |
064. | [01] | 90160-06051 | NUT, HEXAGON | ME702588 |
064. | [01] | 90166-06051 | NUT, HEXAGON | ME736372 |
067. | [04] | 09644-90020 | BOLT, SOCKET | |
068. | [01] | 09628-90020 | SPRING, GOVERNOR I | |
069. | [01] | 09626-70060 | SHEET, GOVERNOR SP | |
070. | [01] | 09602-00030 | SCREW SUB-ASSY, OV | |
071. | [05] | 09024-10010 | WASHER, AIR BLEEDE | ME702102 |
072. | [01] | 09644-40043 | SPRING, RETURN | |
073. | [02] | 94900-20420 | SCREW, COUNTERSUNK | |
074. | [01] | 09645-70010 | WASHER, SNAP | |
075. | [01] | 94914-02910 | O-RING | |
075. | [01] | 09604-90300 | O-RING | |
077. | [01] | 90258-06001 | WASHER, SPRING | ME702596 |
080. | [1C] | 09643-50701 | LEVER SUB-ASSY, AD | |
080. | [1C] | 09643-50691 | LEVER SUB-ASSY, AD | |
081. | [01] | 09644-60093 | GASKET, GOVERNOR C | |
081. | [01] | 09644-60100 | GASKET, GOVERNOR C | ME736386 |
082. | [01] | 09616-00030 | VALVE SUB-ASSY, RE | |
082-001. | [01] | 09604-90180 | O-RING | |
082-002. | [01] | 09604-90500 | O-RING | |
082-002. | [01] | 94914-02920 | O-RING | |
084. | [01] | 09634-20010 | NUT, LOCK | ME702196 |
085. | [01] | 94918-00770 | SCREW, HOLLOW | |
086. | [02] | 09626-90020 | BOLT, GOVERNOR LIN | |
087. | [01] | 94905-50300 | NUT, CAP | |
088. | [04] | 09644-90070 | BOLT, SOCKET | |
091. | [01] | 09627-30140 | WASHER, GOVERNOR T | |
092. | [2C] | 09624-80220 | SHIM, PLUNGER SPRI | ME736404 |
092. | [2C] | 09624-80110 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80100 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80090 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80080 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80070 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80060 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80050 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80040 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80030 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80020 | SHIM, PLUNGER SPRI | |
092. | [2C] | 09624-80010 | SHIM, PLUNGER SPRI | |
093. | [1C] | 09626-60280 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60290 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60300 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60310 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60320 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60330 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60340 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60270 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60180 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60170 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60100 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60110 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60120 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60130 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60140 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60150 | WASHER, GOVERNOR G | |
093. | [1C] | 09626-60160 | WASHER, GOVERNOR G | |
094. | [1C] | 09625-60600 | PLUG, GOVERNOR SLE | ME736430 |
094. | [1C] | 09625-60590 | PLUG, GOVERNOR SLE | ME736429 |
094. | [1C] | 09625-60580 | PLUG, GOVERNOR SLE | ME736428 |
094. | [1C] | 09625-60570 | PLUG, GOVERNOR SLE | ME736427 |
094. | [1C] | 09625-60560 | PLUG, GOVERNOR SLE | ME736426 |
094. | [1C] | 09625-60550 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60540 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60530 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60480 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60490 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60500 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60510 | PLUG, GOVERNOR SLE | |
094. | [1C] | 09625-60520 | PLUG, GOVERNOR SLE | |
095. | [2C] | 09621-40100 | WASHER, TIMER SENS | ME736839 |
095. | [2C] | 09621-40090 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40080 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40070 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40060 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40050 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40040 | WASHER, TIMER SENS | |
095. | [2C] | 09621-40030 | WASHER, TIMER SENS | |
096. | [01] | 09644-80111 | COLLAR, SMOKE SET | ME736431 |
097. | [1C] | 09640-60520 | SHIM, PLUNGER ADJU | |
097. | [1C] | 09640-60420 | SHIM, PLUNGER ADJU | |
097. | [1C] | 09640-60270 | SHIM, PLUNGER ADJU | |
097. | [1C] | 09640-60170 | SHIM, PLUNGER ADJU | |
097. | [1C] | 09640-60020 | SHIM, PLUNGER ADJU | |
105. | [02] | 94904-50210 | BOLT, HEXAGON, W/ | |
108. | [01] | 09604-50201 | WIRE SUB-ASSY | |
109. | [01] | 09621-00171 | COVER SUB-ASSY, TI | |
110. | [01] | 09643-80511 | BRACKET, IDLE UP | |
111. | [01] | 91510-06121 | BOLT, W/WASHER | |
111. | [01] | 09644-90130 | BOLT, SOCKET | ME736283 |
111. | [01] | 09644-90110 | BOLT, SOCKET | ME736324 |
112. | [01] | 09644-90140 | BOLT, SOCKET | ME736442 |
112. | [01] | 91410-08141 | BOLT, W/WASHER | ME702925 |
114. | [02] | 09644-90100 | BOLT, SOCKET | ME736443 |
116. | [01] | 94904-72220 | BOLT, W/WASHER | ME702854 |
116. | [01] | 09644-90070 | BOLT, SOCKET | ME736392 |
117. | [01] | 07630-00310 | PICKUP ASSY, TACHO | |
118. | [02] | 91510-06141 | BOLT, W/WASHER | MF240023 |
119. | [01] | 09604-90190 | O-RING | ME736444 |
121. | [01] | 09643-80523 | BRACKET, IDLE UP | ME736843 |
123. | [01] | 09221-70370 | NIPPLE, SWIVEL | |
124. | [01] | 09221-70380 | NIPPLE, SWIVEL | |
125. | [01] | 09647-20131 | ACTUATOR SET, IDLE | |
126. | [01] | 09632-30030 | JET | |
127. | [01] | 08485-00040 | FILTER ASSY | |
128. | [01] | 70311-99007 | HOSE, VACUUM | |
133. | [01] | 09643-61021 | LEVER, ADJUSTING | |
134. | [01] | 91510-05121 | BOLT, W/WASHER | MF240002 |
134. | [01] | 09626-90080 | BOLT, GOVERNOR LIN | MF240002 |
135. | [02] | 09644-90151 | BOLT, SOCKET | ME736456 |
135. | [02] | 90120-10161 | BOLT, HEXAGON | |
136. | [02] | 90258-10001 | WASHER, SPRING | MF450406 |
137. | [01] | 09602-90373 | CLIP, CONNECTOR SU | |
138. | [01] | 09602-90381 | CLIP, CONNECTOR SU | |
140. | [01] | 94905-61680 | NUT | |
145. | [01] | 09646-80250 | CAP RUBBER | |
145. | [01] | 09646-80151 | CAP RUBBER | |
147. | [01] | 90577-02000 | E-RING | |
148. | [01] | 94910-02860 | BEARING, BALL | ME736459 |
149. | [01] | 09653-00071 | FILTER, SUB-ASSY | ME736445 |
150. | [01] | 09606-40110 | WASHER | ME736446 |
200. | [02] | 09642-60130 | GASKET, DELIVERY V |
Include in #3:
09600-02910
as PUMP ASSY, INJECTI
Cross reference number
Part num | Firm num | Firm | Name |
09600-02910 | MD100452 | PUMP ASSY, INJECTI | |
MD100452 | MITSUBISHI | PUMP ASSY, INJECTI |
Information:
Introduction
This Special Instruction outlines the conversion of fuel injection pump lines from tubes to steel-braided hoses. It is intended for machine equipped with one of the following Fireplow arrangements:
Table 1
Sales Model Part Number
D3K2 375-8997
375-8998
D4K2 375-8999
375-9000
D5K2 375-9001
375-9002
375-9004 Safety Section
Do not perform any procedure in this Special Instruction until you have read the information and you understand the information.
Accidental engine starting can cause injury or death to personnel working on the equipment.To avoid accidental engine starting, disconnect the battery cable from the negative (−) battery terminal. Completely tape all metal surfaces of the disconnected battery cable end in order to prevent contact with other metal surfaces which could activate the engine electrical system.Place a Do Not Operate tag at the Start/Stop switch location to inform personnel that the equipment is being worked on.
Personal injury or death may result from failure to adhere to the following procedures.Fuel leaked or spilled onto hot surfaces or electrical components can cause a fire.Clean up all leaked or spilled fuel. Do not smoke while working on the fuel system.Turn the disconnect switch OFF or disconnect the battery when changing fuel filters.
Required Parts
Table 2
Required Parts
Qty Part Number Part Name
1 228-6046 Connector
1 228-7088 O-Ring Seal
1 228-7089 O-Ring Seal
2 228-7100 O-Ring Seal
1 330-3036 Gasket
1 370-8363 Pump As
1 396-0380 Coupling
1 420-1641 Fuel Line
1 485-1627 Hose As
1 485-1630 Hose As
2 5P-9085 Clip
2 6V-8455 Bolt
1 7K-1181 Cable Strap
2 8T-4121 Hard Washer
1 8T-4191 Bolt Installation
Illustration 1 g06053849
Gaining access behind the secondary filter
(1) Bolt
(2) Washer
(3) Braided hose
(4) 8T-7487 Connector
(5) Fuel tubes
(6) Clip
(24) 227-5714 Elbow
Disconnect four fuel tubes (5) from the secondary filter.
Remove braided hose (3) from the secondary filter. Remove connector (4) and save for reuse.
Remove elbow (24) and discard.
Remove two clips (6) from the tubes and discard.
Remove two bolts (1) and washers (3) that secure the filter base. Lift the filter assembly from the engine and set aside.
Illustration 2 g06053866
(7) Tube
(8) Nut
(9) Fitting
(10) Primary filter base
Remove tube (7) by loosening nut (8). Use a backup wrench on fitting (9) to apply counter-torque to keep the assembly stationary. Remove the tube.
Install the new 370-8363 Pump As and 420-1641 Fuel Line. Refer to the Disassembly and Assembly manual in the Reference Section.
Illustration 3 g06054087
Correct ferrule orientation
(11) Nut
(12) Ferrule
(13) Ferrule
Illustration 4 g06054094
(11) Nut
(12) Ferrule
(13) Ferrule
Remove the smaller hex nut (15.88 mm) (10) from the new 396-0380 Coupling along with ferrule (11) and ferrule (12). Orient the parts as shown in Illustration 3. Loosely install the parts onto the existing half of the 396-0380 Coupling on the engine. Refer to Illustration 4. Do not tighten the nut at this time.Note: Failure to orient the ferrules as shown in Illustration 3 will result in leakage and the ne
This Special Instruction outlines the conversion of fuel injection pump lines from tubes to steel-braided hoses. It is intended for machine equipped with one of the following Fireplow arrangements:
Table 1
Sales Model Part Number
D3K2 375-8997
375-8998
D4K2 375-8999
375-9000
D5K2 375-9001
375-9002
375-9004 Safety Section
Do not perform any procedure in this Special Instruction until you have read the information and you understand the information.
Accidental engine starting can cause injury or death to personnel working on the equipment.To avoid accidental engine starting, disconnect the battery cable from the negative (−) battery terminal. Completely tape all metal surfaces of the disconnected battery cable end in order to prevent contact with other metal surfaces which could activate the engine electrical system.Place a Do Not Operate tag at the Start/Stop switch location to inform personnel that the equipment is being worked on.
Personal injury or death may result from failure to adhere to the following procedures.Fuel leaked or spilled onto hot surfaces or electrical components can cause a fire.Clean up all leaked or spilled fuel. Do not smoke while working on the fuel system.Turn the disconnect switch OFF or disconnect the battery when changing fuel filters.
Required Parts
Table 2
Required Parts
Qty Part Number Part Name
1 228-6046 Connector
1 228-7088 O-Ring Seal
1 228-7089 O-Ring Seal
2 228-7100 O-Ring Seal
1 330-3036 Gasket
1 370-8363 Pump As
1 396-0380 Coupling
1 420-1641 Fuel Line
1 485-1627 Hose As
1 485-1630 Hose As
2 5P-9085 Clip
2 6V-8455 Bolt
1 7K-1181 Cable Strap
2 8T-4121 Hard Washer
1 8T-4191 Bolt Installation
Illustration 1 g06053849
Gaining access behind the secondary filter
(1) Bolt
(2) Washer
(3) Braided hose
(4) 8T-7487 Connector
(5) Fuel tubes
(6) Clip
(24) 227-5714 Elbow
Disconnect four fuel tubes (5) from the secondary filter.
Remove braided hose (3) from the secondary filter. Remove connector (4) and save for reuse.
Remove elbow (24) and discard.
Remove two clips (6) from the tubes and discard.
Remove two bolts (1) and washers (3) that secure the filter base. Lift the filter assembly from the engine and set aside.
Illustration 2 g06053866
(7) Tube
(8) Nut
(9) Fitting
(10) Primary filter base
Remove tube (7) by loosening nut (8). Use a backup wrench on fitting (9) to apply counter-torque to keep the assembly stationary. Remove the tube.
Install the new 370-8363 Pump As and 420-1641 Fuel Line. Refer to the Disassembly and Assembly manual in the Reference Section.
Illustration 3 g06054087
Correct ferrule orientation
(11) Nut
(12) Ferrule
(13) Ferrule
Illustration 4 g06054094
(11) Nut
(12) Ferrule
(13) Ferrule
Remove the smaller hex nut (15.88 mm) (10) from the new 396-0380 Coupling along with ferrule (11) and ferrule (12). Orient the parts as shown in Illustration 3. Loosely install the parts onto the existing half of the 396-0380 Coupling on the engine. Refer to Illustration 4. Do not tighten the nut at this time.Note: Failure to orient the ferrules as shown in Illustration 3 will result in leakage and the ne