09600-00470 PUMP ASSY, INJECTI Denso Cross


 

Information pump assy, injecti

Nozzle: 0935001980
09600-00470 PUMP ASSY, INJECTI
Rating:
31
Buy PUMP ASSY, INJECTI 09600-00470 genuine, new aftermarket engine parts with delivery

KIT List:

Pump assy, injecti 0960100021 0960100541

Components :

001. PUMP ASSY, INJECTI 09600-00470
002. RING SUB-ASSY, ROL 09618-00020
003. GOVERNOR ASSY, TOR 09627-00060

Scheme ###:

000. [01] 09600-00470 PUMP ASSY, INJECTI 721-12810-00
001. [01] 09611-00070 HOUSING SUB-ASSY,
001. [01] 09611-00402 HOUSING SUB-ASSY,
001. [01] 09611-00562 HOUSING SUB-ASSY,
002. [01] 09640-01030 HEAD SUB-ASSY, DIS
002. [01] 09640-00080 HEAD SUB-ASSY, DIS
003. [01] 09644-00040 COVER SUB-ASSY, GO
004. [01] 09612-10030 SHAFT, DRIVE
004. [01] 09612-10060 SHAFT, DRIVE
005. [01] 09618-00020 RING SUB-ASSY, ROL
006. [01] 09614-00030 PUMP SUB-ASSY, FUE
007. [01] 09627-00060 GOVERNOR ASSY, TOR
008. [01] 09645-00050 SHAFT SUB-ASSY, GO
009. [01] 09603-00170 SOLENOID ASSY, FUE
009. [01] 09603-00540 SOLENOID ASSY, FUE
009-001. [01] 09604-90350 O-RING
010. [01] 09626-00030 HOLDER SUB-ASSY, F
010. [01] 09626-00050 HOLDER SUB-ASSY, F
011. [04] 09626-30030 FLYWEIGHT, DISTRIB
012. [01] 09625-20250 SLEEVE, GOVERNOR
012. [01] 09625-20071 SLEEVE, GOVERNOR
013. [01] 09626-50030 WASHER, FLYWEIGHT
015. [01] 09626-50020 WASHER, FLYWEIGHT
016. [01] 09625-40010 NUT, GOVERNOR SHAF
016. [01] 09625-40050 NUT, GOVERNOR SHAF
017. [01] 09625-00030 SHAFT SUB-ASSY, GO
018. [01] 94914-02930 O-RING
019. [04] 91518-06161 BOLT, W/WASHER
020. [01] 09625-50020 RING, GOVERNOR SLE
020. [01] 09625-50010 RING, GOVERNOR SLE
021. [04] 09642-50020 HOLDER, DELIVERY V
022. [04] 09642-00090 VALVE SUB-ASSY, DI
022. [04] 09642-00550 VALVE SUB-ASSY, DI
023. [04] 09642-70010 SPRING, DELIVERY V
024. [04] 09642-60020 GASKET, DELIVERY V
024. [04] 09642-60070 GASKET, DELIVERY V
025. [04] 09642-80010 SEAT, DELIVERY VAL
026. [01] 09623-00070 CAMPLATE SUB-ASSY,
027. [01] 94905-30200 NUT, HEXAGON, W/ H
028. [01] 09624-50020 PLATE, PLUNGER, LW
029. [01] 09624-40040 PLATE, PLUNGER, UP
030. [01] 09622-40020 SPRING, COUPLING
030. [01] 09622-40040 SPRING, COUPLING
031. [01] 09622-20020 COUPLING
032. [01] 09612-40030 GEAR, GOVERNOR DRI
033. [02] 09612-60010 JOINT, RUBBER
033. [02] 09612-60020 JOINT, RUBBER
034. [01] 09612-50010 WASHER, DRIVE SHAF
035. [01] 09614-70040 COVER, FEED PUMP
036. [01] 94913-00260 KEY, WOODRUFF
037. [01] 94913-00300 KEY, WOODRUFF
038. [01] 94905-03830 NUT, HEXAGON
038. [01] 94905-62390 NUT
039. [01] 94901-50590 WASHER, SPRING
040. [01] 94915-01620 SEAL, OIL
040. [01] 09603-90040 SEAL, 0IL
041. [01] 09620-10040 PISTON, TIMER
042. [01] 09621-30020 SUB-PISTON, TIMER
043. [01] 09620-50020 PIN, TIMER SLIDE
044. [01] 09621-60020 STOPPER, TIMER SLI
044. [01] 09621-60120 STOPPER, TIMER SLI
045. [01] 09621-10050 CLIP, TIMER
045. [01] 09621-10080 CLIP, TIMER
046. [01] 09621-80040 COVER, TIMER
047. [01] 09621-80020 COVER, TIMER
047. [01] 09621-80270 COVER, TIMER
048. [ C] 09620-80161 SPRING, TIMER, OUT
048. [ C] 09620-80120 SPRING, TIMER, OUT
048. [ C] 09620-80110 SPRING, TIMER, OUT
048. [ C] 09620-80051 SPRING, TIMER, OUT
049. [01] 09602-90020 CLIP, CONNECTOR SU
050. [02] 94914-02960 O-RING
050. [02] 94914-05820 O-RING
050. [02] 09604-90400 O-RING
051. [01] 09641-70040 PLUG, DISTRIBUTIVE
052. [01] 09641-80020 BOLT, DISTRIBUTIVE
053. [03] 09642-60030 GASKET, DELIVERY V
053. [03] 94901-81020 WASHER, COPPER PLA 716-12845-00
054. [01] 94914-02970 O-RING
055. [01] 09624-70010 SHEET, PLUNGER SPR
056. [02] 09623-70010 GUIDE SUB-ASSY, PL
057. [02] 09623-60020 SPRING, PLUNGER
057. [01] 09623-60030 SPRING, PLUNGER
058. [02] 09624-60010 SHEET, PLUNGER SPR
060. [01] 94914-02980 O-RING
061. [01] 94914-02940 O-RING
062. [02] 09627-90010 SPRING, LEVER SUPP
063. [01] 09644-70020 SCREW, SMOKE SET
063. [01] 09644-70030 SCREW, SMOKE SET
064. [02] 90160-06051 NUT, HEXAGON 953-02067-00
065. [01] 90200-08211 WASHER, PLATE
066. [01] 94914-02900 O-RING
067. [04] 09644-90020 BOLT, SOCKET
068. [01] 09628-90060 SPRING, GOVERNOR I
069. [01] 09626-70030 SHEET, GOVERNOR SP
070. [01] 09602-00010 SCREW SUB-ASSY, OV
071. [04] 09024-10010 WASHER, AIR BLEEDE 716-12844-00
073. [02] 94900-20420 SCREW, COUNTERSUNK
074. [01] 09626-10100 SPRING, SPEED CONT
075. [01] 94914-02910 O-RING
077. [01] 90258-06001 WASHER, SPRING 929-02061-00
078. [01] 09644-50011 GUIDE, RETURN SPRI
079. [01] 09644-40021 SPRING, RETURN
080. [ C] 09643-60100 LEVER, ADJUSTING
080. [ C] 09643-60110 LEVER, ADJUSTING
081. [01] 09644-60100 GASKET, GOVERNOR C
081. [01] 09644-60093 GASKET, GOVERNOR C
082. [01] 09616-00030 VALVE SUB-ASSY, RE
082-001. [01] 94914-02950 O-RING
082-002. [01] 94914-02920 O-RING
084. [01] 09634-20010 NUT, LOCK
085. [01] 94918-00131 SCREW, HOLLOW 721-24467-00
086. [02] 09626-90020 BOLT, GOVERNOR LIN
088. [04] 94904-05600 BOLT, HEXAGON
088. [04] 09644-90070 BOLT, SOCKET
088. [04] 94904-05600 BOLT, HEXAGON
091. [01] 09627-30060 WASHER, GOVERNOR T
091. [01] 09627-30140 WASHER, GOVERNOR T
092. [ C] 09624-80070 SHIM, PLUNGER SPRI
092. [ C] 09624-80060 SHIM, PLUNGER SPRI
092. [ C] 09624-80050 SHIM, PLUNGER SPRI
092. [ C] 09624-80040 SHIM, PLUNGER SPRI
092. [ C] 09624-80030 SHIM, PLUNGER SPRI
092. [ C] 09624-80020 SHIM, PLUNGER SPRI
092. [ C] 09624-80010 SHIM, PLUNGER SPRI
093. [ C] 09626-60170 WASHER, GOVERNOR G
093. [ C] 09626-60160 WASHER, GOVERNOR G
093. [ C] 09626-60150 WASHER, GOVERNOR G
093. [ C] 09626-60140 WASHER, GOVERNOR G
093. [ C] 09626-60130 WASHER, GOVERNOR G
093. [ C] 09626-60120 WASHER, GOVERNOR G
093. [ C] 09626-60110 WASHER, GOVERNOR G
093. [ C] 09626-60100 WASHER, GOVERNOR G
094. [ C] 09625-60210 PLUG, GOVERNOR SLE
094. [ C] 09625-60200 PLUG, GOVERNOR SLE
094. [ C] 09625-60190 PLUG, GOVERNOR SLE
094. [ C] 09625-60180 PLUG, GOVERNOR SLE
094. [ C] 09625-60170 PLUG, GOVERNOR SLE
094. [ C] 09625-60160 PLUG, GOVERNOR SLE
094. [ C] 09625-60150 PLUG, GOVERNOR SLE
094. [ C] 09625-60140 PLUG, GOVERNOR SLE
095. [ C] 09621-70040 WASHER, TIMER ADJU
095. [ C] 09621-70030 WASHER, TIMER ADJU
095. [ C] 09621-70020 WASHER, TIMER ADJU
096. [01] 09644-80111 COLLAR, SMOKE SET
097. [ C] 09640-60520 SHIM, PLUNGER ADJU
097. [ C] 09640-60220 SHIM, PLUNGER ADJU
097. [ C] 09640-60170 SHIM, PLUNGER ADJU
097. [ C] 09640-60120 SHIM, PLUNGER ADJU
097. [ C] 09640-60070 SHIM, PLUNGER ADJU
097. [ C] 09640-60020 SHIM, PLUNGER ADJU
105. [01] 94904-50090 BOLT, HEXAGON, W/
105. [01] 94904-50190 BOLT, HEXAGON, W/
106. [01] 94904-50180 BOLT, HEXAGON, W/

Include in #3:

09600-00470 as PUMP ASSY, INJECTI

Cross reference number



Part num Firm num Firm Name
09600-00470  721-12810-  PUMP ASSY, INJECTI
721-12810-00    YAMAHA PUMP ASSY, INJECTI




Information:

Daily
Engine Crankcase - Check oil level Leaks and Loose Connections - Inspect Engine Cooling System - Check coolant level Air Cleaner Indicator (If Equipped) - Check Air-to-Air Aftercooler System - CheckPM Level 1
Every 15,000 Miles (24 000 km) or 2500 gal (9500 L) of Fuel or 250 Hours*
Scheduled Oil Sampling (S O S) - Obtain Engine Oil and Filter(s) (NOTE A) - Replace Fuel Filters - Replace final filter/Clean primary filter (if equipped) Cooling System - Test for coolant additive concentration Crankcase Breather - Clean Alternator, Fan and Accessory Drive Belts - Inspect Hoses and Clamps - Inspect/Replace Air-to-Air Aftercooler System - Inspect/Check Fan Drive Bearing - Lubricate Valve Lash (at First PM 1 Interval Only) - Check/AdjustPM Level 2
Every 200,000 Miles (320 000 km) or 33,000 gal (126 000 L) of Fuel or 3,000 Hours*
Performance Analysis Report (PAR) - Obtain Engine - Steam clean Turbocharger - Inspect/Check Engine Mounts - Inspect/Check Vibration Damper - Inspect/Check Air Compressor - Inspect/Check Thermostat - Replace Cooling System - Clean/Flush Water Pump - Rebuild or Exchange2PM Level 3
Every 300,000 Miles (480 000 km) or 50,000 gal (190 000 L) of Fuel or 5,000 Hours*
Fuel Injection Nozzles - Exchange2 Air Compressor - Rebuild or Exchange2 Turbocharger - Rebuild or Exchange2 Valve Lash and Valve Rotators - Check/Adjust Crankshaft Bearings - Inspect/ReplaceOverhaul
Every 600,000 Miles (960 000 km) or 100,000 gal (380 000 L) of Fuel or 10,000 Hours
Fuel Ratio Control - Check/Adjust Governor Set Point and Low Idle - Check/Adjust Top End Overhaul Before Failure Overhaul (In-Frame Overhaul) After Failure Overhaul (Out-of-Frame Overhaul)*First Perform Previous Service Hour ItemsThe distance (odometer) intervals shown on this schedule are based on average fuel rates. This chart assumes 6 mpg (2.5 km/L). Your distance maintenance intervals may need to be adjusted if actual fuel consumption differs from the average fuel consumption Caterpillar considered.Example: Your 3406B rated 350 hp (261 kW) at 1800 rpm is averaging 5.5 mpg (2.3 km/L) due to high load factor operation. The engine consumes 2500 gallons (9500 L) of fuel to travel 13,750 miles (22 000 km). PM Level 1 should be performed at every 13,750 miles (22 000 km) instead of 15,000 miles (24 000 km) shown on the schedule.1Experience has shown that maintenance intervals are most accurately scheduled on the basis of fuel consumed. Rated engine speed and load factor are also important for some components. However, Caterpillar recognizes that the distance (odometer) interval is most commonly used to schedule maintenance for on-highway vehicles. 2Replacement with genuine Caterpillar Remanufactured components offers the best value to truck engine customers.NOTE A: Remote mounted or auxiliary filters require additional oil. A 13 quart (12.3 L) supplemental oil filtration system extends the normal oil and filter change interval to 16,500 miles (26 500 km). When changing oil, overfill crankcase by amount needed for auxiliary system (if equipped).To prevent crankshaft and/or bearing damage, crank engine to fill all filters before starting engine.

Have questions with 09600-00470?





Group cross 09600-00470

Back to top