Information pump assy, injecti

Rating:
Components :
001. | PUMP ASSY, INJECTI | 09450-04102 |
Scheme ###:
000. | [01] | 09450-04102 | PUMP ASSY, INJECTI | MM436951 |
005. | [01] | 09011-02420 | HOUSING SUB-ASSY, | MM501253 |
006. | [04] | 09013-10720 | HOLDER, DELIVERY V | MM501754 |
007. | [04] | 09013-60900 | SPRING, DELIVERY V | MM514003 |
008. | [04] | 09013-70130 | GASKET, DELIVERY V | MM501856 |
009. | [04] | 09014-01690 | VALVE SUB-ASSY, IN | MM501862 |
009. | [04] | 09014-02030 | VALVE SUB-ASSY, IN | MM514165 |
010. | [04] | 09015-04640 | ELEMENT SUB-ASSY, | MM514166 |
010. | [04] | 09015-03450 | ELEMENT SUB-ASSY, | MM501756 |
011. | [04] | 09016-10210 | SLEEVE, PLUNGER CO | MM500229 |
012. | [04] | 09016-30082 | SEAT, SPRING, UPR | MM501098 |
013. | [04] | 09016-40170 | SPRING, PUMP PLUNG | MM500360 |
014. | [04] | 09017-00170 | TAPPET SUB-ASSY,IN | MM500230 |
014-001. | [04] | 09017-10021 | TAPPET, INJECTION | |
014-002. | [04] | 09217-60010 | ROLLER, FEED PUMP | ME702227 |
014-003. | [04] | 09017-60020 | PIN, INJECTION PUM | P720-1429 |
015. | [04] | 09018-30050 | PIN, INJECTION PUM | MM500231 |
016. | [01] | 09021-00440 | RACK ASSY, CONTROL | MM501255 |
017. | [04] | 09030-10060 | SEAT, SPRING, LWR | MM500316 |
018. | [02] | 09046-70030 | PLATE | MM500232 |
019. | [4C] | 09031-10310 | PLATE, TAPPET ADJU | MM501365 |
019. | [4C] | 09031-10300 | PLATE, TAPPET ADJU | MM501364 |
019. | [4C] | 09031-10280 | PLATE, TAPPET ADJU | MM501246 |
019. | [4C] | 09031-10170 | PLATE, TAPPET ADJU | P760-15160 |
019. | [4C] | 09031-10160 | PLATE, TAPPET ADJU | MM500314 |
019. | [4C] | 09031-10140 | PLATE, TAPPET ADJU | MM500312 |
019. | [4C] | 09031-10130 | PLATE, TAPPET ADJU | MM500311 |
019. | [4C] | 09031-10120 | PLATE, TAPPET ADJU | MM500310 |
019. | [4C] | 09031-10110 | PLATE, TAPPET ADJU | MM500309 |
019. | [4C] | 09031-10010 | PLATE, TAPPET ADJU | ME702559 |
020. | [01] | 94901-81020 | WASHER, COPPER PLA | ME022309 |
021. | [01] | 09314-10170 | NIPPLE, OIL LEAKAG | MM500909 |
022. | [01] | 94918-00310 | SCREW, HOLLOW | ME702236 |
023. | [03] | 09006-80020 | PLATE, ADJUSTING | MM514109 |
024. | [03] | 94904-80800 | BOLT, WASHER HEAD | |
025. | [01] | 09055-40470 | SPRING, DIAPHRAGM | MM514131 |
026. | [01] | 09055-40280 | SPRING, DIAPHRAGM | MM501247 |
027. | [04] | 09013-90410 | O-RING | |
027. | [04] | 90802-20150 | O-RING | |
028. | [01] | 09089-40020 | E-RING | ME702639 |
029. | [01] | 09089-40010 | E-RING | ME702112 |
032. | [1C] | 09021-95370 | STOPPER | MM501748 |
032. | [1C] | 09021-95360 | STOPPER | |
032. | [1C] | 09021-93120 | STOPPER | MM501501 |
032. | [1C] | 09021-93110 | STOPPER | MM501500 |
032. | [1C] | 09021-93100 | STOPPER | MM501499 |
032. | [1C] | 09021-93090 | STOPPER | MM501498 |
032. | [1C] | 09021-93080 | STOPPER | MM501497 |
033. | [1C] | 09021-93750 | STOPPER | MM501575 |
033. | [1C] | 09021-93760 | STOPPER | MM501386 |
033. | [1C] | 09021-93770 | STOPPER | MM501576 |
033. | [1C] | 09021-93780 | STOPPER | MM501387 |
033. | [1C] | 09021-93640 | STOPPER | MM501270 |
033. | [1C] | 09021-93650 | STOPPER | MM501570 |
033. | [1C] | 09021-93740 | STOPPER | |
033. | [1C] | 09021-93730 | STOPPER | MM501574 |
033. | [1C] | 09021-93720 | STOPPER | |
033. | [1C] | 09021-93710 | STOPPER | |
033. | [1C] | 09021-93700 | STOPPER | |
033. | [1C] | 09021-93690 | STOPPER | MM501572 |
033. | [1C] | 09021-93680 | STOPPER | MM501272 |
033. | [1C] | 09021-93670 | STOPPER | MM501571 |
033. | [1C] | 09021-93660 | STOPPER | MM501271 |
Include in #3:
09450-04102
as PUMP ASSY, INJECTI
Cross reference number
Part num | Firm num | Firm | Name |
09450-04102 | MM436951 | PUMP ASSY, INJECTI |
Information:
Core Management
Please refer to the Caterpillar® Core Management Information System (CMIS 2) Parts Information application describing all reman part/CAF and related information. Also refer to other CMIS 2 inquiry applications such as Customer Profiles, Inspection Reason Codes, Inspection Line Inquiry, Add Charge Information, Entitlement Activity, Entitlement Inquiry, CCR Inquiry, CCR Entry, Shipment Processing; Process Packaging Grief; and Reporting to properly manage core returns and monitor inspection performance. This information will be available to all dealers worldwide after your CMIS 2 conversion date. In the meantime, please continue to use the current CMIS Entitlement Parts Inquiry Screen describing the list of parts in a Core Acceptability Family (CAF) and related part number detail.
For the latest updates of Reman Policies and Core Management (SELD0122), Core Management Systems & Operations Procedures (SELD0040), and Shipping Instructions (SELD0039), go to the Reman Dealer website https://reman.cat.com
If you have any questions regarding core return processing, feel free to call Corinth toll free at (800) 537-2928. For assistance with technical questions, call the Peoria Reman Customer Satisfaction Hot Line also toll free at (888) 88-REMAN or use our E-mail address--Reman_Help.
RWSmith
Remanufactured Products Group
LC-2148 (309) 675-5445