Information holder & nozzle se

Rating:
Components :
001. | HOLDER & NOZZLE SE | 09350-06090 |
Scheme ###:
000. | [01] | 09350-06090 | HOLDER & NOZZLE SE | 61511-23100 |
001. | [01] | 09310-06090 | HOLDER ASSY, NOZZL | 61511-23110 |
001-001. | [01] | 09311-06090 | BODY SUB-ASSY, NOZ | |
001-002. | [01] | 09312-10320 | PIN, NOZZLE HOLDER | |
001-003. | [01] | 09312-70270 | SPRING, NOZZLE HOL | |
001-004. | [01] | 09315-10290 | CONNECTOR, NOZZLE | |
001-004. | [01] | 09315-10340 | CONNECTOR, NOZZLE | |
001-005. | [01] | 09316-41180 | NUT, NOZZLE RETAIN | |
001-006. | [1C] | 09317-51620 | WASHER | |
001-006. | [1C] | 09317-51610 | WASHER | |
001-006. | [1C] | 09317-51600 | WASHER | |
001-006. | [1C] | 09317-51590 | WASHER | |
001-006. | [1C] | 09317-51580 | WASHER | |
001-006. | [1C] | 09317-51570 | WASHER | |
001-006. | [1C] | 09317-51560 | WASHER | |
001-006. | [1C] | 09317-51550 | WASHER | |
001-006. | [1C] | 09317-51630 | WASHER | |
001-006. | [1C] | 09317-51640 | WASHER | |
001-006. | [1C] | 09317-51650 | WASHER | |
001-006. | [1C] | 09317-53950 | WASHER | |
001-006. | [1C] | 09317-53940 | WASHER | |
001-006. | [1C] | 09317-53930 | WASHER | |
001-006. | [1C] | 09317-53920 | WASHER | |
001-006. | [1C] | 09317-53910 | WASHER | |
001-006. | [1C] | 09317-53900 | WASHER | |
001-006. | [1C] | 09317-53890 | WASHER | |
001-006. | [1C] | 09317-53880 | WASHER | |
001-006. | [1C] | 09317-51540 | WASHER | |
001-006. | [1C] | 09317-51530 | WASHER | |
001-006. | [1C] | 09317-51520 | WASHER | |
001-006. | [1C] | 09317-51090 | WASHER | |
001-006. | [1C] | 09317-51080 | WASHER | |
001-006. | [1C] | 09317-51070 | WASHER | |
001-006. | [1C] | 09317-51060 | WASHER | |
001-006. | [1C] | 09317-51050 | WASHER | |
001-006. | [1C] | 09317-51040 | WASHER | |
001-006. | [1C] | 09317-51030 | WASHER | |
001-006. | [1C] | 09317-51020 | WASHER | |
001-006. | [1C] | 09317-51100 | WASHER | |
001-006. | [1C] | 09317-51110 | WASHER | |
001-006. | [1C] | 09317-51120 | WASHER | |
001-006. | [1C] | 09317-51510 | WASHER | |
001-006. | [1C] | 09317-51500 | WASHER | |
001-006. | [1C] | 09317-51180 | WASHER | |
001-006. | [1C] | 09317-51170 | WASHER | |
001-006. | [1C] | 09317-51160 | WASHER | |
001-006. | [1C] | 09317-51150 | WASHER | |
001-006. | [1C] | 09317-51140 | WASHER | |
001-006. | [1C] | 09317-51130 | WASHER | |
001-007. | [01] | 09322-00050 | PACKING SUB-ASSY, | |
001-008. | [01] | 09315-80010 | GASKET, INLET CONN | 09315-80010 |
001-009. | [01] | 09316-60010 | SCREW, HOLLOW | 09316-60010 |
001-012. | [02] | 09022-20080 | WASHER, FUEL PIPE | 09022-20080 |
002. | [01] | 09340-03020 | NOZZLE ASSY | 61511-23120 |
Include in #3:
09350-06090
as HOLDER & NOZZLE SE
Include as Nozzle:
0920001210
as Nozzle
Cross reference number
Part num | Firm num | Firm | Name |
09350-06090 | 61511-2310 | HOLDER & NOZZLE SE | |
61511-23100 | KOMATSU | HOLDER & NOZZLE SE |
Information:
Table 1
Electrical Power Engine Software and Fuel Injectors
Serial Prefix Arrangement Rating Speed (RPM) Previous Injector Part Number Previous Software Part Number New Injector Part Number New Software Part Number
S/N:WYB 307-9788 60 Hz T2 1800 349-2522 462-3149 443-9455 485-0062
S/N:WYB 307-9788 60 Hz T2 1800 331-5894 / 331-5895 462-3147 443-9454 485-0058
S/N:WYB 306-7651 50 Hz BSFC 1500 331-5894 / 331-5895 439-3876 443-9454 485-0060
S/N:WYB 306-7651 50 Hz BSFC 1500 349-2522 450-3076 443-9455 485-0064
S/N:WYB 239-2330 60 Hz BSFC 1800 331-5894 / 331-5895 439-3875 443-9454 485-0059
S/N:WYB 239-2330 60 Hz BSFC 1800 349-2522 439-3872 443-9455 498-6395
S/N:WYB 339-0333 50 Hz Low E 1500 331-5894 / 331-5895 439-3877 443-9454 485-0061
S/N:BXR 344-2956 50 Hz BSFC 1500 349-2522 461-9784 443-9455 485-0067
S/N:BXR 264-3120 60 Hz BSFC 1800 349-2522 461-9783 443-9455 485-0066
S/N:BXR 344-2955 60 Hz T2 1800 349-2522 461-9782 443-9455 485-0065
S/N:BXR 480-6566 50 Hz Low E Standby 1800 349-2522 479-3183 443-9455 485-0068
Table 2
Petroleum Engine Software and Fuel Injectors
Serial Prefix Arrangement Rating Speed (RPM) Previous Injector Part Number Previous Software Part Number New Injector Part Number New Software Part Number
S/N:P6L 347-4602 IMO 2 / EPA T2 1200 349-2522 Primary : 459-0094
Secondary : 459-0095 443-9455 Primary : 482-0388
Secondary : 482-0389
S/N:P5P 387-8280 IMO 2 1500 349-2522 Primary : 456-7088
Secondary : 456-7089 443-9455 Primary : 482-0390
Secondary : 482-0391
Table 3
Marine Engine Software and Fuel Injectors
Serial Prefix Arrangement Rating Speed (RPM) Previous Injector Part Number Previous Software Part Number New Injector Part Number New Software Part Number
S/N:M6A 282-7824 Tier 2 / IMO 2 1800 331-5894 Primary : 468-4163
Secondary : 468-4164 443-9454 Primary : 482-8614
Secondary : 482-8617
S/N:M6B 289-4901 Tier 3 / IMO 2 1600 331-5894 Primary : 468-4161
Secondary : 468-4162 443-9454 Primary : 482-6505
Secondary : 482-6506
S/N:M6B 479-0369 Tier 3 / IMO 2 1600 331-5894 N/A 443-9454 Primary : 480-4441
Secondary : 480-4442
Table 4
Locomotive Engine Software and Fuel Injectors
Serial Prefix Arrangement