Information governor assy, mec
GOVERNOR ASSY, MEC
EA
- *1 WHEN REPLACING A CAM PLATE, SELECT THE SPECIFIED
- GUIDE ARM TO MATCH THE MARK.

Rating:
KIT List:
Governor assy, mec | 1908900271 |
Governor assy, mec | 1908900271 |
Scheme ###:
000. | [01] | 09130-07470 | GOVERNOR ASSY, MEC | ME743858 |
001. | [01] | 09131-00050 | HOUSING SUB-ASSY, | ME703107 |
001-001. | [01] | 09101-60020 | BUSHING, BEARING | ME702636 |
002. | [01] | 09145-00881 | COVER ASSY, GOVERN | ME736063 |
003. | [01] | 09133-01462 | FLYWEIGHT ASSY | ME736913 |
003-001. | [01] | 09137-00042 | FLYWEIGHT SUB-ASSY | ME736515 |
003-005. | [01] | 09134-00031 | BUSHING ASSY, CAMS | ME702587 |
003-006. | [02] | 09137-70343 | SEAT, GOVERNOR SPR | ME703119 |
003-007. | [02] | 09136-30010 | SEAT, GOVERNOR SPR | ME702138 |
003-008. | [02] | 09139-30091 | GUIDE, SPRING | ME702142 |
003-009. | [02] | 09091-81710 | SPRING, MECHANICAL | ME702137 |
003-010. | [02] | 09138-90750 | SPRING, IDLING | ME702018 |
003-011. | [02] | 09139-50050 | NUT, ADJUSTING | ME728670 |
003-012. | [01] | 09140-50080 | BUSHING, GUIDE | ME703779 |
003-013. | [01] | 09140-10061 | BOLT, BELLCRANK | ME743665 |
003-014. | [02] | 94904-78260 | BOLT, W/WASHER | ME736916 |
003-015. | [06] | 09133-70150 | DAMPER, FLYWEIGHT | ME703171 |
003-016. | [02] | 09138-90880 | SPRING, IDLING | ME703473 |
003-017. | [02] | 09139-10530 | SPRING, SPEED CONT | ME728800 |
003-018. | [02] | 09089-40101 | E-RING | ME743666 |
003-020. | [2C] | 09140-30190 | WASHER, LOCK | ME702147 |
003-020. | [2C] | 09140-30200 | WASHER, LOCK | ME703124 |
003-020. | [2C] | 09140-30410 | WASHER, LOCK | ME703123 |
003-020. | [2C] | 09140-30700 | WASHER, LOCK | ME728578 |
003-020. | [2C] | 09140-30710 | WASHER, LOCK | ME728579 |
003-021. | [2C] | 09140-30160 | WASHER, LOCK | ME702146 |
003-021. | [2C] | 09140-30170 | WASHER, LOCK | ME702262 |
003-021. | [2C] | 09140-30180 | WASHER, LOCK | ME702263 |
003-021. | [2C] | 09140-30400 | WASHER, LOCK | ME703125 |
003-022. | [02] | 09140-30800 | WASHER, LOCK | ME743667 |
003-023. | [01] | 09133-40040 | NUT, ROUND | ME702585 |
003-024. | [1C] | 09133-10250 | SHIM | ME703150 |
003-024. | [1C] | 09133-10240 | SHIM | ME703149 |
003-024. | [1C] | 09133-10230 | SHIM | ME703148 |
003-024. | [1C] | 09133-10220 | SHIM | ME703161 |
003-024. | [1C] | 09133-10210 | SHIM | ME703160 |
003-024. | [1C] | 09133-10200 | SHIM | ME703159 |
003-024. | [1C] | 09133-10190 | SHIM | ME703158 |
003-024. | [1C] | 09133-10180 | SHIM | ME703157 |
003-024. | [1C] | 09133-10170 | SHIM | ME703156 |
003-024. | [1C] | 09133-10110 | SHIM | ME702584 |
003-024. | [1C] | 09133-10120 | SHIM | ME703151 |
003-024. | [1C] | 09133-10130 | SHIM | ME703152 |
003-024. | [1C] | 09133-10140 | SHIM | ME703153 |
003-024. | [1C] | 09133-10150 | SHIM | ME703154 |
003-024. | [1C] | 09133-10160 | SHIM | ME703155 |
003-025. | [01] | 09138-90910 | SPRING, IDLING | ME703780 |
006. | [01] | 09142-60081 | SLIDER | ME702154 |
007. | [01] | 09143-00110 | LEVER ASSY, FLOATI | ME702156 |
007-001. | [01] | 09143-60212 | LEVER SUB-ASSY, FL | ME702161 |
007-002. | [01] | 09169-50041 | STOPPER SUB-ASSY, | ME702162 |
007-003. | [01] | 09094-00410 | LEVER SUB-ASSY, CO | ME702158 |
007-004. | [01] | 09104-20580 | SPRING, RETURN | ME702159 |
007-005. | [01] | 09104-20610 | SPRING, RETURN | ME702160 |
007-006. | [02] | 09089-40020 | E-RING | ME702639 |
007-007. | [ C] | 94901-35080 | WASHER, PLATE, SK | ME728577 |
007-007. | [ C] | 94901-33960 | WASHER, PLATE, SK | ME702190 |
007-007. | [ C] | 94901-32370 | WASHER, PLATE, SK | ME703127 |
007-007. | [ C] | 94901-31390 | WASHER, PLATE, SK | ME703126 |
007-007. | [ C] | 94901-35090 | WASHER, PLATE, SK | ME703128 |
008. | [01] | 09098-00401 | SHACKLE SUB-ASSY | ME703025 |
009. | [1C] | 09148-00200 | ARM ASSY, GUIDE | ME736064 |
009. | [1C] | 09148-00210 | ARM ASSY, GUIDE | ME736065 |
009. | [1C] | 09148-00220 | ARM ASSY, GUIDE | ME736066 |
009-001. | [01] | 19089-00780 | OVER-HAUL KIT, GOV | ME736492 |
011. | [01] | 94915-02522 | SEAL, OIL | ME728021 |
012. | [01] | 09101-70051 | PLATE, CAM | ME702540 |
013. | [01] | 09104-20600 | SPRING, RETURN | ME702121 |
014. | [03] | 09089-40020 | E-RING | ME702639 |
015. | [02] | 09156-00031 | LEVER SUB-ASSY, SU | ME703162 |
016. | [01] | 09156-30050 | SHAFT, LEVER SUPPO | ME702173 |
017. | [01] | 09107-04130 | LEVER SUB-ASSY, AD | ME736070 |
018. | [01] | 09129-10160 | LEVER SET | ME736071 |
019. | [02] | 09116-70110 | PLUG, SCREW | ME702131 |
020. | [01] | 09107-04320 | LEVER SUB-ASSY, AD | ME736493 |
021. | [01] | 94913-00030 | KEY, WOODRUFF | ME702205 |
022. | [01] | 09082-10254 | STOPPER | ME702106 |
023. | [01] | 09116-90024 | NUT | ME702132 |
024. | [01] | 91418-06201 | BOLT, W/WASHER | ME702041 |
026. | [01] | 94904-03840 | BOLT, HEXAGON | ME702201 |
027. | [01] | 94919-26770 | COLLAR, STEEL | ME736130 |
028. | [03] | 94904-71760 | BOLT, W/WASHER | ME702581 |
029. | [01] | 09151-70080 | GASKET, COVER | ME728999 |
030. | [01] | 09082-30460 | GASKET | ME736516 |
031. | [01] | 09154-30031 | PLUG, SCREW | ME702171 |
032. | [01] | 09169-02921 | HOUSING SUB-ASSY, | ME743127 |
032-001. | [01] | 09169-10041 | HOUSING, FULL LOAD | ME702544 |
032-002. | [01] | 09148-70042 | BLOCK, SLIDING | ME702542 |
032-003. | [01] | 09156-30040 | SHAFT, LEVER SUPPO | ME702543 |
032-004. | [01] | 09031-70270 | PLUG, SCREW | ME728357 |
032-005. | [01] | 09091-90321 | ADAPTER | ME702181 |
032-006. | [01] | 09095-30181 | BUSHING | ME702183 |
032-007. | [01] | 09091-81630 | SPRING, MECHANICAL | ME702178 |
032-008. | [01] | 09091-81640 | SPRING, MECHANICAL | ME702179 |
032-009. | [01] | 09152-12632 | CAM, FULL STOP | ME743128 |
032-010. | [01] | 09098-30300 | PIN, CONNECTING | ME702184 |
032-011. | [01] | 09105-10592 | PLATE, COVER | ME702186 |
032-012. | [01] | 09152-40440 | SCREW, STOPPER | ME703966 |
032-013. | [01] | 09116-90080 | NUT | ME703967 |
032-014. | [01] | 09103-10220 | NUT, CAP | ME703968 |
032-015. | [02] | 09024-80010 | WASHER, DRAIN SCRE | ME702175 |
032-017. | [02] | 90160-06051 | NUT, HEXAGON | ME702588 |
032-018. | [01] | 90170-06361 | NUT, HEXAGON | ME702591 |
032-019. | [01] | 94914-02030 | O-RING | ME702853 |
032-020. | [01] | 94914-06360 | O-RING | ME728427 |
032-021. | [01] | 09091-90332 | ADAPTER | ME702182 |
032-022. | [01] | 09091-81650 | SPRING, MECHANICAL | ME702180 |
032-023. | [01] | 09089-40020 | E-RING | ME702639 |
032-024. | [1C] | 94901-35030 | WASHER, PLATE, SK | ME702741 |
032-024. | [1C] | 94901-35020 | WASHER, PLATE, SK | ME702628 |
032-024. | [1C] | 94901-32370 | WASHER, PLATE, SK | ME703127 |
032-026. | [02] | 94904-81460 | BOLT, WASHER HEAD | ME743678 |
033. | [01] | 09115-90540 | ARM SUB-ASSY | ME703739 |
034. | [01] | 09104-20590 | SPRING, RETURN | ME702120 |
035. | [01] | 09087-80060 | PLATE | ME703478 |
037. | [02] | 09057-30150 | BOLT, DIAPHRAGM CO | ME703705 |
042. | [01] | 94933-06540 | TUBE, RUBBER | ME703992 |
043. | [03] | 91418-06161 | BOLT, W/WASHER | ME702149 |
044. | [01] | 90200-06241 | WASHER, PLATE | ME703805 |
045. | [01] | 09105-10540 | PLATE, COVER | ME703135 |
046. | [01] | 91418-06141 | BOLT, W/WASHER | ME702592 |
047. | [01] | 91418-06251 | BOLT, W/WASHER | ME703889 |
048. | [01] | 09115-90141 | ARM SUB-ASSY | ME703136 |
049. | [01] | 09109-01420 | LEVER SUB-ASSY, ST | ME736252 |
050. | [02] | 90160-06051 | NUT, HEXAGON | ME702588 |
051. | [01] | 94914-00130 | O-RING | ME702207 |
053. | [01] | 09104-20010 | SPRING, RETURN | ME703585 |
054. | [01] | 09104-30010 | COVER, SPRING | ME702122 |
056. | [01] | 09140-30460 | WASHER, LOCK | ME703741 |
057. | [01] | 09140-30420 | WASHER, LOCK | ME702152 |
058. | [01] | 09072-10150 | PLATE | ME703720 |
059. | [01] | 94914-02190 | O-RING | ME702208 |
060. | [01] | 09169-40170 | GASKET | ME736002 |
061. | [1C] | 09141-10470 | SHAFT, SLIDING WEI | ME736004 |
061. | [1C] | 09141-10460 | SHAFT, SLIDING WEI | ME736003 |
061. | [1C] | 09141-10240 | SHAFT, SLIDING WEI | ME703143 |
061. | [1C] | 09141-10230 | SHAFT, SLIDING WEI | ME703142 |
061. | [1C] | 09141-10220 | SHAFT, SLIDING WEI | ME703141 |
061. | [1C] | 09141-10210 | SHAFT, SLIDING WEI | ME703140 |
061. | [1C] | 09141-10200 | SHAFT, SLIDING WEI | ME703139 |
061. | [1C] | 09141-10190 | SHAFT, SLIDING WEI | ME703138 |
061. | [1C] | 09141-10180 | SHAFT, SLIDING WEI | ME702153 |
062. | [03] | 91418-06351 | BOLT, W/WASHER | ME702594 |
063. | [1C] | 94901-31980 | WASHER, PLATE, SK | ME023379 |
063. | [1C] | 94901-31970 | WASHER, PLATE, SK | ME702867 |
063. | [1C] | 94901-31960 | WASHER, PLATE, SK | ME702866 |
064. | [1C] | 09140-30300 | WASHER, LOCK | ME702151 |
064. | [1C] | 09140-30310 | WASHER, LOCK | ME703109 |
064. | [1C] | 09140-30320 | WASHER, LOCK | ME703110 |
064. | [1C] | 09140-30330 | WASHER, LOCK | ME703111 |
066. | [01] | 94901-16220 | WASHER, STEEL PLAT | ME703144 |
068. | [01] | 09069-70070 | BRACKET SUB-ASSY, | ME736069 |
069. | [02] | 09104-10910 | SPRING SUB-ASSY, R | ME728997 |
070. | [01] | 09104-20801 | SPRING, RETURN | ME703184 |
072. | [02] | 94904-81460 | BOLT, WASHER HEAD | ME743678 |
073. | [02] | 94904-81470 | BOLT, WASHER HEAD | ME743679 |
077. | [2C] | 09140-30230 | WASHER, LOCK | ME702589 |
077. | [2C] | 09140-30240 | WASHER, LOCK | ME703112 |
077. | [2C] | 09140-30250 | WASHER, LOCK | ME703113 |
077. | [2C] | 09140-30260 | WASHER, LOCK | ME703114 |
077. | [2C] | 09140-30270 | WASHER, LOCK | ME703115 |
077. | [2C] | 09140-30280 | WASHER, LOCK | ME703116 |
077. | [2C] | 09140-30290 | WASHER, LOCK | ME703117 |
078. | [01] | 09069-10810 | BRACKET, STOP WIRE | ME702105 |
080. | [01] | 09266-40020 | SCREW, LEVER STOP | ME702654 |
Include in #3:
09130-07470
as GOVERNOR ASSY, MEC
Cross reference number
Part num | Firm num | Firm | Name |
09130-07470 | ME743858 | GOVERNOR ASSY, MEC | |
ME743858 | MITSUBISHI | GOVERNOR ASSY, MEC |
Information:
Oil Filter (1), Fan Pulley & Bearing Assembly (2), Thermostat Housing (3), Alternator (4), Turbocharger (5), Electric Starting Motor (6), Crankshaft Pulley (7), Water Pump (8), Oil Level Gage (Dipstick) (9), Oil Drain Plug (10), Fuel Transfer Pump and Governor (11), Air Compressor (12), Oil Filler (13), Fuel Filter (14), Air Cleaner with Restriction Gauge (15), Lift Eye (16), Fuel Priming Pump (17), Crankcase Breather (18) and Power Steering Pump (19).3116 ATAAC Engine Model Views
LEFT SIDE VIEW
Fan Pulley & Bearing Assembly (1), Thermostat Housing (2), Crankshaft Vibration Damper & Pulley (3116 ONLY) (3), Oil Level Gage (Dipstick) (4), Oil Drain Plug (5), Fuel Transfer Pump and Governor (6), Air Compressor (7), Oil Filler (8), Fuel Filter (9), Lift Eye (10), Fuel Priming Pump (11), Crankcase Breather (12) and Power Steering Pump (13), Fuel Filter Bleed Screw (14).Engine Information
The engines described in this Manual are the 3114 and 3116 ATAAC Diesel Truck engines designed primarily for on-highway medium duty applications.3114 Engine
The Caterpillar 3114 Truck (Vehicular) Engine has a 4.4 liter (269 inch3) displacement, with 105 mm (4.13 inch) bore and 127 mm (5.0 inch) stroke. The engine is a four stroke cycle, in-line 4 cylinder with direct injection. 3116 Engine
The Caterpillar 3116 Truck (Vehicular) Engine has a 6.6 liter (403 inch3) displacement, with 105 mm (4.13 inch) bore and 127 mm (5.0 inch) stroke. The engine is a four stroke cycle, in-line 6 cylinder with direct injection. All Engines
3114 & 3116 Cylinder and Valve Location Rated speed for the Truck (Vehicular) Engine, turbocharged with Air-to-Air Aftercooling System (ATAAC), equipped with a mechanical governor and high pressure injection fuel system is 2600 rpm. Refer to the Information Plate or Caterpillar for information regarding your engine.The cooling system consists of a belt driven centrifugal pump, with a thermostat which regulates engine coolant temperature, electric fan clutch, an oil cooler and a radiator incorporating a shunt system.The engine lubricating oil (both cooled and filtered) is supplied by a gear-type pump and bypass valves provide unrestricted flow of oil to engine parts when oil viscosity is high, or if the oil cooler or filter elements become plugged.To obtain maximum efficiency and lowest cost to operate and own your Caterpillar engine, use only recommended fuels and lubricants and follow the maintenance recommendations in the Maintenance Schedule which can be found in the Maintenance Section of this Manual.Serial Number Plate and Information Plate Locations
Engine Identification
Caterpillar engines are identified with Serial Numbers, Performance Specification Numbers (fuel system settings) and Arrangement Numbers. In some cases Modification Numbers are also used. These numbers are shown on the Serial Number Plate (1) mounted on the engine.Caterpillar needs all of these numbers to determine which components were included on the engine when it was assembled at the factory. This permits accurate identification of replacement part numbers.Serial Number Plate
There are two possible locations for the Serial Number Plate (1).Some engines have the plate on the left side of the engine and some engines will have the plate located on the