Information governor assy, mec

Rating:
KIT List:
Governor assy, mec | 1908900190 |
Governor assy, mec | 1908900190 |
Scheme ###:
000. | [01] | 09080-03520 | GOVERNOR ASSY, MEC | |
001. | [01] | 09081-00102 | HOUSING SUB-ASSY, | 6 306 1310 90 |
002. | [01] | 09083-00030 | BREATHER ASSY, MEC | 6 303 1303 41 |
003. | [01] | 94901-81040 | WASHER, COPPER PLA | 22843-1430A |
004. | [01] | 09152-40081 | SCREW, STOPPER | 22395-1260A |
005. | [01] | 94805-30130 | NUT, HEXAGON, W/HO | 22825-1060A |
006. | [01] | 09082-30141 | GASKET | 22847-1800A |
007. | [01] | 09128-40080 | SCREW, ADJUSTING | 22395-1470A |
008. | [01] | 09634-20010 | NUT, LOCK | 22821-1530A |
009. | [01] | 94913-00050 | KEY, WOODRUFF | 22891-1040A |
010. | [01] | 94901-50500 | WASHER, SPRING | 22877-1540A |
011. | [01] | 09084-40010 | NUT, ROUND | 22353-1070A |
012. | [01] | 09084-00490 | FLYWEIGHT ASSY | 22304-1270 |
013. | [01] | 09086-10010 | SLEEVE, GOVERNOR | 22305-1110A |
014. | [01] | 94910-00010 | BEARING, BALL | 22837-1120A |
015. | [01] | 94904-04060 | BOLT, HEXAGON | 6 306 1337 20 |
016. | [01] | 09116-70031 | PLUG, SCREW | 22845-1320A |
017. | [01] | 09022-20060 | WASHER, FUEL PIPE | 6 366 1331 10 |
018. | [01] | 09095-90090 | LEVER ASSY, GUIDE | 22307-1550 |
021. | [01] | 09097-00090 | SHACKLE ASSY | 22409-1020 |
022. | [03] | 90577-05000 | E-RING | 22887-1170A |
023. | [01] | 09099-30160 | SPRING, START | 6 306 1333 30 |
024. | [01] | 09098-30191 | PIN, CONNECTING | 22455-1040A |
025. | [01] | 09101-10702 | COVER, GOVERNOR | 6 306 1313 40 |
026. | [01] | 09105-10200 | PLATE, COVER | 22386-1240A |
027. | [01] | 94914-02030 | O-RING | 22817-1310A |
028. | [01] | 94904-71190 | BOLT, W/WASHER | 22815-1230A |
029. | [12] | 90258-06001 | WASHER, SPRING | 28219-1110A |
030. | [04] | 90107-06651 | BOLT, HEXAGON | 6 306 1337 60 |
031. | [01] | 94915-00030 | SEAL, OIL | 22827-1290A |
032. | [02] | 94904-50130 | BOLT, HEXAGON, W/ | 6 306 1337 70 |
033. | [01] | 09094-00080 | LEVER SUB-ASSY, CO | 22309-1620 |
034. | [01] | 09098-30130 | PIN, CONNECTING | 6 306 1314 30 |
035. | [01] | 90577-07000 | E-RING | 22887-1240A |
038. | [01] | 09091-10111 | SCREW, ADPTER | 22385-1410 |
039. | [01] | 09091-90160 | ADAPTER | 22385-1390 |
040. | [02] | 09025-10010 | WASHER, INJECTION | 22865-1290A |
041. | [01] | 94805-30090 | NUT, HEXAGON, W/HO | 22825-1270A |
042. | [01] | 09091-10120 | SCREW, ADPTER | 6 306 1314 50 |
043. | [01] | 94905-02460 | NUT, HEXAGON | 22825-1240A |
044. | [01] | 09097-50101 | ARM, SPRING | 22343-1560 |
045. | [01] | 09091-70031 | SEAT, SPRING | 22351-1310 |
047. | [01] | 09091-80480 | SPRING, MECHANICAL | 22411-1540 |
048. | [01] | 09092-30011 | NUT, ADAPTER LOCK | 22825-2090A |
049. | [01] | 09104-90081 | COLLAR | 6 306 1315 50 |
050. | [01] | 09105-00130 | PLATE SUB-ASSY, CO | 6 306 1315 60 |
051. | [01] | 94914-01900 | O-RING | 22817-1550A |
053. | [01] | 09092-00021 | LEVER KIT, CONTROL | 6 306 1332 40 |
054. | [01] | 09091-00421 | ADAPTER ASSY | 22404-1480A |
056. | [01] | 09003-20040 | CAP | 22342-1110A |
057. | [02] | 94901-80350 | WASHER, COPPER PLA | 22847-1950A |
058. | [01] | 09108-20052 | SHAFT | 22339-1070A |
059. | [01] | 09101-60200 | BUSHING, BEARING | |
060. | [02] | 94915-01150 | SEAL, OIL | 22827-1150A |
061. | [01] | 09082-10010 | STOPPER | 22395-1290A |
062. | [01] | 09107-00490 | LEVER SUB-ASSY, AD | 22319-1300 |
064. | [01] | 90107-06141 | BOLT, HEXAGON | 22815-1050 |
065. | [01] | 09104-10010 | SPRING SUB-ASSY, R | 22341-1590 |
066. | [01] | 09098-90020 | SHAFT, LEVER SUPPO | 22338-1060A |
067. | [01] | 09099-10010 | PLUG, SCREW | 22845-1210A |
068. | [01] | 09106-00020 | GAUGE SUB-ASSY, GO | 6 056 1326 10 |
071. | [01] | 09094-00130 | LEVER SUB-ASSY, CO | 22307-1560 |
072. | [02] | 94905-30140 | NUT, HEXAGON, W/ H | 22825-1080A |
072. | [02] | 94805-30051 | NUT, HEXAGON, W/HO | 22825-1080A |
074. | [01] | 09100-60070 | SCREW, STROKE ADJU | 22396-1170A |
075. | [01] | 94905-03060 | NUT, HEXAGON | 22825-1260A |
076. | [01] | 09003-20080 | CAP | 22342-1180A |
077. | [01] | 09103-50183 | SHAFT, MECHANICAL | 22318-1020A |
078. | [02] | 09101-60172 | BUSHING, BEARING | 22837-1070 |
079. | [01] | 09104-80072 | LEVER SUB-ASSY, SU | 22306-1180 |
080. | [01] | 09099-20360 | SPRING, SPEED CONT | 22321-1030 |
081. | [01] | 09089-20011 | BUSHING, LEVER | 22322-1440A |
082. | [01] | 09089-20040 | BUSHING, LEVER | 22322-1590A |
083. | [01] | 09109-40010 | CAP, LEVER | 22855-1060A |
084. | [02] | 94907-10090 | WASHER, SNAP | 22887-1050A |
085. | [02] | 94914-00080 | O-RING | 22817-1190A |
087. | [02] | 09154-60010 | SHIM | 22885-1800A |
088. | [01] | 09107-10941 | LEVER, ADJUSTING | 22415-1400A |
089. | [01] | 09082-10070 | STOPPER | 22395-1670A |
091. | [00] | 94901-34100 | WASHER, PLATE, SK | 22885-5160A |
091. | [00] | 94901-34090 | WASHER, PLATE, SK | 22885-5150A |
091. | [00] | 94901-34080 | WASHER, PLATE, SK | 22885-5140A |
091. | [00] | 94901-34070 | WASHER, PLATE, SK | 22885-5130A |
091. | [01] | 94901-34060 | WASHER, PLATE, SK | 22885-5120A |
093. | [1C] | 94901-33910 | WASHER, PLATE, SK | 6 303 1301 80 |
093. | [1C] | 94901-33920 | WASHER, PLATE, SK | 6 306 1319 00 |
095. | [02] | 94901-33970 | WASHER, PLATE, SK | 22885-1740A |
096. | [2C] | 09154-60080 | SHIM | 22885-1700A |
096. | [2C] | 09154-60050 | SHIM | 22885-5110A |
096. | [2C] | 09154-60040 | SHIM | 22885-5100A |
096. | [2C] | 09154-60030 | SHIM | 22885-5090A |
097. | [01] | 09104-90120 | COLLAR | 22332-1040 |
Include in #3:
09000-08131
as GOVERNOR ASSY, MEC
09080-03520
Cross reference number
Part num | Firm num | Firm | Name |
09080-03520 | GOVERNOR ASSY, MEC |
Information:
REBE5873-00
05Apr2010
U-111
A-90
D-97
O-103
TT-8
TM-6
TA-4
Parts stock action only
PRODUCT IMPROVEMENT PROGRAM FOR THE INSPECTION AND POSSIBLE REMOVAL OF 4P-9830 FUEL PUMP PLUNGER AND BARREL ASSEMBLIES AND 4P-9827 FUEL INJECTION PUMP GROUPS IN DEALER PARTS STOCK
7750 PI70339
When submitting claim for Parts Stock Action, Use the appropriate 99Z as the s/n, the appropriate Service Letter Program Number as the Part number in the Part Causing Failure field, "7751" as the Group Number, "56" as the Description Code.
The information supplied in this service letter may not be valid after the termination date of this program.Do not perform the work outlined in this Service Letter after the termination date without first contacting your Caterpillar product analyst.
TERMINATION DATE
31Jul2010
PROBLEM
Some 4P-9830 Plunger and Barrel assemblies, and 4P-9827 Pump Groups may be incorrectly calibrated.
ACTION REQUIRED
Inspect the date code on all 4P-9830 Plunger and Barrel Assemblies, and all 4P-9827 Pump Groups in dealer parts stock. (Refer to Image1 for date code location example.)
- If the date code on the package is before D02M03Y10P478 (Day 02, Month 03, Year 10; 02 March 2010), remove the part from dealers part stock.
- If the date code on the package is on or after D02M03Y10P478 (Day 02, Month 03, Year 10; 02 March 2010), mark the package to indicate it has been inpected according to this program and return it to dealer parts stock.
Image1
SERVICE CLAIM ALLOWANCES
Submit one claim for all parts removed from dealer parts stock.
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling.
A Send-It-Back Part Return Request (PRR) will be generated when the claim is submitted using this program (PI7####) as the part causing failure.