09010-06300 BODY ASSY, INJECTI Denso Cross


 

Information body assy, injecti

09010-06300 BODY ASSY, INJECTI
Rating:
75
Buy BODY ASSY, INJECTI 09010-06300 genuine, new aftermarket engine parts with delivery

KIT List:

Body assy, injecti No Application
Body assy, injecti No Application
Body assy, injecti No Application
Body assy, injecti No Application

Scheme ###:

000. [01] 09010-06300 BODY ASSY, INJECTI
001. [01] 19011-03560 HOUSING KIT, INJEC
001-001. [03] 94904-30010 BOLT, STUD 85265-00057
003. [03] 09013-10540 HOLDER, DELIVERY V
005. [03] 09013-60040 SPRING, DELIVERY V 09013-60040
006. [03] 09013-70010 GASKET, DELIVERY V 85265-00019
007. [02] 09019-30020 RING, CAMSHAFT ADJ 09019-30020
008. [03] 09014-00010 VALVE SUB-ASSY, IN 09014-00010
008. [03] 09014-00061 VALVE SUB-ASSY, IN MM500964
008. [03] 09014-00010 VALVE SUB-ASSY, IN 09014-00010
009. [01] 09024-00010 BLEEDER SUB-ASSY, 09024-00010
009-001. [01] 09024-10010 WASHER, AIR BLEEDE MM500486
009-002. [01] 09024-20010 NIPPLE, AIR BLEEDE 85265-00013
009-003. [01] 09024-30030 PACKING, AIR BLEED 85265-00016
009-004. [01] 09024-40010 SCREW, AIR BLEEDER 09024-40010
010. [03] 09015-00630 ELEMENT SUB-ASSY,
011. [03] 09015-60010 PINION, PLUNGER CO 85265-00074
012. [03] 09015-70010 SCREW, PLUNGER CON 85265-00027
013. [03] 09016-10330 SLEEVE, PLUNGER CO
014. [03] 09016-30010 SEAT, SPRING, UPR 09016-30010
014. [03] 09016-30191 SEAT, SPRING, UPR
015. [03] 09016-40090 SPRING, PUMP PLUNG 09016-40090
016. [03] 09016-50160 SEAT, SPRING, LWR 09016-50160
017. [03] 09017-00070 TAPPET SUB-ASSY,IN 09017-00070
018. [03] 09018-90090 PLUG, INJECTION PU 09018-90090
019. [01] 09019-10201 CAMSHAFT, INJECTIO 09019-10200
021. [02] 94910-10120 BEARING, ROLLER 94910-10121
023. [6C] 09019-40290 PLATE, CAMSHAFT SH
023. [6C] 09019-40150 PLATE, CAMSHAFT SH
023. [6C] 09019-40140 PLATE, CAMSHAFT SH
023. [6C] 09019-40060 PLATE, CAMSHAFT SH 09019-40060
023. [6C] 09019-40050 PLATE, CAMSHAFT SH 09019-40050
023. [6C] 09019-40040 PLATE, CAMSHAFT SH 09019-40040
023. [6C] 09019-40030 PLATE, CAMSHAFT SH 09019-40030
023. [6C] 09019-40020 PLATE, CAMSHAFT SH 09019-40020
023. [6C] 09019-40010 PLATE, CAMSHAFT SH 09019-40010
024. [01] 09020-60160 GASKET, BEARING CO
024. [01] 09020-60010 GASKET, BEARING CO 09020-60010
025. [04] 94904-71360 BOLT, W/WASHER 94904-71360
026. [03] 90258-06001 WASHER, SPRING 90258-06001
027. [01] 09020-10300 COVER, BEARING 09020-10300
028. [01] 09021-20050 RACK, CONTROL EZ40057028
029. [01] 09021-50060 SCREW, RACK GUIDE 09021-50060
029. [01] 09021-50010 SCREW, RACK GUIDE 09021-50011
030. [02] 09023-00031 PLATE SET, VALVE H 85265-00052
033. [02] 09025-10010 WASHER, INJECTION 85265-00077
034. [01] 09027-01150 COVER SUB-ASSY, IN
034. [01] 09027-01140 COVER SUB-ASSY, IN
034-001. [01] 09027-50133 PROCESSING DRAWING
034-002. [01] 09027-20200 GASKET, INJECTION
034-003. [02] 09024-30030 PACKING, AIR BLEED 85265-00016
034-004. [02] 09027-60030 SCREW
035. [03] 90160-06051 NUT, HEXAGON 85265-00085
041. [02] 09022-20070 WASHER, FUEL PIPE 85265-00079
042. [01] 94918-00310 SCREW, HOLLOW 85265-00078
043. [01] 94918-00690 SCREW, HOLLOW
046. [3C] 09031-10010 PLATE, TAPPET ADJU 09031-10010
046. [ C] 09031-10290 PLATE, TAPPET ADJU
046. [ C] 09031-10150 PLATE, TAPPET ADJU 09031-10150
046. [ C] 09031-10140 PLATE, TAPPET ADJU 09031-10140
046. [ C] 09031-10130 PLATE, TAPPET ADJU 09031-10130
046. [ C] 09031-10120 PLATE, TAPPET ADJU 09031-10120
046. [3C] 09031-10110 PLATE, TAPPET ADJU 09031-10110
046. [3C] 09031-10100 PLATE, TAPPET ADJU 09031-10100
046. [3C] 09031-10090 PLATE, TAPPET ADJU 09031-10090
046. [3C] 09031-10080 PLATE, TAPPET ADJU 09031-10080
046. [3C] 09031-10070 PLATE, TAPPET ADJU 09031-10070
046. [3C] 09031-10060 PLATE, TAPPET ADJU 09031-10060
046. [3C] 09031-10050 PLATE, TAPPET ADJU 09031-10050
046. [3C] 09031-10040 PLATE, TAPPET ADJU 09031-10040
046. [3C] 09031-10030 PLATE, TAPPET ADJU 09031-10030
046. [3C] 09031-10020 PLATE, TAPPET ADJU 09031-10020
049. [01] 94914-00380 O-RING 85265-00084

Include in #3:

09010-06300 as BODY ASSY, INJECTI

Cross reference number



Part num Firm num Firm Name
09010-06300    BODY ASSY, INJECTI




Information:

2. Remove the cylinder liners with tool (A) as shown.Install Cylinder Liners
1. Clean the cylinder liners and the liner bores in the cylinder block. 2. Install cylinder liners (1) in the block without the O-ring seals or filler band.3. Check the cylinder liner projection as follows: a) Install the 3/4"-16 NF bolts, 3 in. long and the 2F126 Washers of tooling (A) on the cylinder block next to each liner. Tighten the bolts evenly, in four steps: 10 lb.ft. (14 N m), 25 lb.ft. (35 N m) 50 lb.ft. (70 N m) and then turn to 70 lb.ft. (95 N m).b) Put the adapter plate and one plate of tooling (A) on top of the liner and install the remainder of tooling (A). Be sure the bar is in position at the center of the liner. Tighten the bolts evenly, in four steps to a torque of: 5 lb.ft. (7 N m), 15 lb.ft. (20 N m), 25 lb.ft. (35 N m), then to 50 lb.ft. (70 N m).c) Check to be sure the distance from the bottom edge of the bar to the top of the cylinder block is the same on both sides of the liner. d) Check the cylinder liner projection with tooling (B) at four locations around the liner. SPECIAL INSTRUCTION (GMG00623) is included with the tool.e) Liner projection must be .001 to .006 in. (0.03 to 0.15 mm). Measurements on the same liner must not be different by more than .002 in. (0.05 mm). Average measurements between liners next to each other must not be different by more than .002 in. (0.05 mm).The maximum difference in the average projection for all cylinder liners under one cylinder head must ot be more than .004 in. (0.10 mm). If the liner is turned in the bore it can make a difference in the liner projection.f. If the liner projection is not .001 to .006 in. (0.03 to 0.15 mm), check the thickness of the following parts: spacer plate, spacer plate gasket, and cylinder liner flange (3). The thickness of the spacer plate must be .338 .001 in. (8.59 0.03 mm). The thickness of the spacer plate gasket must be .008 .001 in. (0.20 0.03 mm). The thickness of the cylinder liner flange must be .3500 .0008 in. (8.890 0.020 mm). The cylinder liner projection can be changed by the correction of the counterbore in the block to a minimum depth of .030 in. (0.76 mm) with a cylinder block counterboring tool. See SPECIAL INSTRUCTION, Form FM055228. Shims are available for the adjustment of the liner projection. 5. Put a mark on the liner and block so the liner can be installed in the same position from which it was removed.6. Remove tooling (a) and (B). Remove the liner. Install new O-ring seals on the liners. 7. Put liquid soap on the O-ring seals and on the cylinder bores. Put filler band (2) in SAE 30W oil. Then immediately install

Have questions with 09010-06300?





Group cross 09010-06300

Back to top