09010-05051 BODY ASSY, INJECTI Denso Cross


 

Information body assy, injecti

09010-05051 BODY ASSY, INJECTI
Rating:
3
Buy BODY ASSY, INJECTI 09010-05051 genuine, new aftermarket engine parts with delivery

Scheme ###:

000. [01] 09010-05051 BODY ASSY, INJECTI
001. [01] 19011-03050 HOUSING KIT, INJEC ME702627
001-001. [01] 94904-30010 BOLT, STUD ME702091
001-002. [02] 94904-31630 BOLT, STUD ME702092
003. [06] 09013-00210 HOLDER SUB-ASSY, D
005. [06] 09013-60680 SPRING, DELIVERY V
006. [06] 09013-70110 GASKET, DELIVERY V ME702624
007. [06] 90801-10180 O-RING ME702649
008. [06] 09014-00700 VALVE SUB-ASSY, IN ME702625
009. [01] 09024-00010 BLEEDER SUB-ASSY, ME702083
009-001. [01] 09024-10010 WASHER, AIR BLEEDE ME702102
009-002. [01] 09024-20010 NIPPLE, AIR BLEEDE ME022094
009-003. [01] 09024-30030 PACKING, AIR BLEED ME702057
009-004. [01] 09024-40010 SCREW, AIR BLEEDER MM501930
010. [06] 09015-03040 ELEMENT SUB-ASSY,
011. [06] 09015-60010 PINION, PLUNGER CO ME702058
012. [06] 09015-70010 SCREW, PLUNGER CON ME702059
013. [06] 09016-10330 SLEEVE, PLUNGER CO ME702060
013. [06] 09016-10160 SLEEVE, PLUNGER CO ME022134
014. [06] 09016-30010 SEAT, SPRING, UPR ME702061
014. [06] 09016-30191 SEAT, SPRING, UPR ME736080
015. [06] 09016-40010 SPRING, PUMP PLUNG ME702062
016. [06] 09016-50010 SEAT, SPRING, LWR ME702063
017. [06] 09017-00130 TAPPET SUB-ASSY,IN ME702064
017-001. [06] 09017-30010 BOLT, INJECTION PU ME702066
017-002. [06] 09017-40010 NUT, INJECTION PUM ME702067
017-003. [06] 09016-90130 BODY, INJECTION PU ME702065
017-003. [06] 09017-10173 TAPPET, INJECTION
017-004. [06] 09017-60010 PIN, INJECTION PUM ME702068
017-005. [06] 09018-10030 ROLLER, INJECTION ME702070
017-006. [06] 09017-80030 BUSHING, INJECTION ME702069
017-007. [06] 09017-50040 SLIDER ME736247
018. [05] 09018-90090 PLUG, INJECTION PU ME703276
018. [05] 09018-90060 PLUG, INJECTION PU ME702071
019. [01] 09019-10620 CAMSHAFT, INJECTIO ME702072
020. [01] 07630-00230 PICKUP ASSY, TACHO MC844220
021. [01] 94910-10071 BEARING, ROLLER ME702562
022. [01] 09019-30050 RING, CAMSHAFT ADJ ME702073
023. [01] 94915-01620 SEAL, OIL ME702099
024. [01] 09020-60040 GASKET, BEARING CO ME702078
024. [01] 09020-60150 GASKET, BEARING CO ME728350
025. [04] 09152-40330 SCREW, STOPPER ME702089
026. [03] 90258-06001 WASHER, SPRING ME702596
027. [01] 09020-10371 COVER, BEARING ME702077
028. [01] 09021-20412 RACK, CONTROL ME703719
029. [01] 09021-50011 SCREW, RACK GUIDE ME702080
029. [01] 09021-50060 SCREW, RACK GUIDE ME728163
030. [03] 09023-00031 PLATE SET, VALVE H ME702082
030. [03] 09023-00050 PLATE SET, VALVE H ME702558
031. [01] 94910-10120 BEARING, ROLLER ME702096
032. [01] 09019-30020 RING, CAMSHAFT ADJ ME702074
034. [01] 09027-00691 COVER SUB-ASSY, IN ME702084
034. [01] 09027-00622 COVER SUB-ASSY, IN 09027-00621
034-001. [01] 09027-50083 PROCESSING DRAWING ME702602
034-002. [01] 09027-20220 GASKET, INJECTION ME702085
034-003. [02] 09024-30030 PACKING, AIR BLEED ME702057
034-004. [02] 09027-60030 SCREW ME703028
035. [03] 90160-06051 NUT, HEXAGON ME702588
036. [01] 09036-10040 BEARING, CENTER ME702088
037. [02] 94901-81030 WASHER, COPPER PLA ME702094
038. [02] 94900-66550 SCREW ME736044
038. [02] 91050-05351 SCREW, CROSSRECESS ME702597
039. [3C] 09019-40360 PLATE, CAMSHAFT SH ME703469
039. [3C] 09019-40350 PLATE, CAMSHAFT SH ME703468
039. [3C] 09019-40340 PLATE, CAMSHAFT SH ME703467
039. [3C] 09019-40410 PLATE, CAMSHAFT SH ME728353
039. [3C] 09019-40100 PLATE, CAMSHAFT SH MM500694
039. [3C] 09019-40090 PLATE, CAMSHAFT SH MM500693
039. [3C] 09019-40080 PLATE, CAMSHAFT SH MM500692
039. [3C] 09019-40070 PLATE, CAMSHAFT SH ME702076
040. [3C] 09019-40400 PLATE, CAMSHAFT SH ME728352
040. [3C] 09019-40290 PLATE, CAMSHAFT SH ME703274
040. [3C] 09019-40110 PLATE, CAMSHAFT SH ME703583
040. [3C] 09019-40060 PLATE, CAMSHAFT SH ME022103
040. [3C] 09019-40050 PLATE, CAMSHAFT SH ME022102
040. [3C] 09019-40040 PLATE, CAMSHAFT SH ME022101
040. [3C] 09019-40030 PLATE, CAMSHAFT SH ME022100
040. [3C] 09019-40020 PLATE, CAMSHAFT SH ME022099
040. [3C] 09019-40010 PLATE, CAMSHAFT SH ME702075
041. [01] 94914-00380 O-RING ME702097
042. [01] 94918-00060 SCREW, HOLLOW ME702598
043. [02] 09025-10010 WASHER, INJECTION ME702595
049. [1C] 94901-35020 WASHER, PLATE, SK ME702628
049. [1C] 94901-35030 WASHER, PLATE, SK ME702741
049. [1C] 94901-36730 WASHER, PLATE, SK ME703328
050. [01] 94918-00310 SCREW, HOLLOW ME702236
052. [04] 09022-20070 WASHER, FUEL PIPE ME702217
054. [01] 09031-00110 VALVE ASSY, OVERFL ME702087

Include in #3:

09010-05051 as BODY ASSY, INJECTI

Cross reference number



Part num Firm num Firm Name
09010-05051    BODY ASSY, INJECTI




Information:

Introduction
For Specifications with illustrations, make reference to ENGINE SPECIFICATIONS FOR 4.5" BORE, V8 VEHICLE ENGINE (Direct Injection) Form No. REG01270. If the Specifications in Form No. REG01270 are not the same as in the Systems Operation and the Testing and Adjusting, look at the printing date on the back cover of each book. Use the Specifications given in the book with the latest date.Fuel System
Testing 9L9263 Fuel Injection Nozzles
8S2242 Nozzle Testing Group.8S2245 Injector Cleaning Tool Group.9S7354 Torque Wrench.9S3093 Adapter.Before testing a fuel injection pump or nozzle from an engine that is misfiring or puffing black smoke, a simple check can be made to determine which cylinder is causing the difficulty.With the engine running at a speed that makes the misfiring most pronounced, momentarily loosen the fuel line nut on an injection pump sufficiently to "cut out" that cylinder. Check each cylinder in the same manner. If one is found where loosening makes no difference in the irregular operation or causes puffing of black smoke to cease, the pump and valve for only that cylinder need be tested.Exhaust port temperature, when the engine is running at low idle speed, can be an indication of injection nozzle condition. Low temperature at an exhaust manifold port, indicates no fuel to the cylinder and a possibility of a clogged nozzle. Exceptionally high exhaust port temperature may indicate excess fuel injection caused by poor fuel cut off. Do not attempt to test or disassemble nozzles without the proper service tools.Before testing, remove loose carbon from the tip with the 8S2258 Brass Wire Brush. Remove the carbon seal dam and clean the groove and the body below the groove in the same manner. Any staining in this area is normal and not detrimental to the nozzle body. Carbon accumulations should be removed, but excessive brushing will remove the coating on the nozzle. Perform all test before cleaning or adjusting a nozzle. A test may show that the nozzle can not be used again.
When testing, keep the nozzle tip directed away from the operator and into the 8S2270 Fuel Collector to contain the spray. Fuel from the spray orifices can penetrate clothing and skin causing serious infection.
Connect nozzle (4) to tester (1) using tube assembly (2) and adapter (3). The nozzle may be tightened by hand if the 1H1023 Seal is not damaged.
Always use clean Kent-Moore J23300-585 or Shell 66631 calibration oil or equivalent when testing. Dirty test oil will damage nozzle components.
Kent-Moore J2300-585 calibration oil may be purchased from Kent-Moore Corp. 1501 South Jackson St., Jackson, Michigan 49203. Shell 66631 calibration oil may be purchased from Shell Oil Company.
CONNECTING NOZZLE TO TESTER
1. 8S2267 Nozzle Tester. 2. 8S2268 Tube Assembly. 3. 9S3093 Adapter. 4. Nozzle.Opening Pressure Test
1. Close the gauge protector valve and the on-off valve. Open the pump isolator valve. Flush the nozzle by operating the tester for 10 to 15 strokes at a rate of 60 strokes per minute.2. Open the gauge protector valve. Raise the pressure slowly until the nozzle valve opens.

Have questions with 09010-05051?





Group cross 09010-05051

Back to top