09000-09030 PUMP ASSY, INJECTI Denso Cross


 

Information pump assy, injecti

Nozzle: 0935000970
09000-09030 PUMP ASSY, INJECTI
Rating:
29
Buy PUMP ASSY, INJECTI 09000-09030 genuine, new aftermarket engine parts with delivery

Components :

001. PUMP ASSY, INJECTI 09000-09030
001. PUMP ASSY, INJECTI 09000-09030
002. BODY ASSY, INJECTI 09010-00153
002. BODY ASSY, INJECTI 09010-00153
003. TIMER ASSY, AUTOMA 09180-00730
003. TIMER ASSY, AUTOMA 09180-00730
004. PUMP ASSY, FUEL FE 09210-00042
004. PUMP ASSY, FUEL FE 09210-00042
005. COUPLING ASSY 09240-00161
005. COUPLING ASSY 09240-00161

Scheme ###:

000. [01] 09000-09030 PUMP ASSY, INJECTI
000. [01] 09000-09030 PUMP ASSY, INJECTI 22100-77052
001. [01] 09010-00153 BODY ASSY, INJECTI
001. [01] 09010-00153 BODY ASSY, INJECTI 22120-77020
002. [01] 09050-00052 GOVERNOR ASSY, INJ
002. [01] 09050-00052 GOVERNOR ASSY, INJ 22310-77021
003. [01] 09210-00042 PUMP ASSY, FUEL FE 22510-46010
003. [01] 09210-00042 PUMP ASSY, FUEL FE 22510-46010
004. [01] 09180-00730 TIMER ASSY, AUTOMA
004. [01] 09180-00730 TIMER ASSY, AUTOMA 22610-77052
005. [01] 09243-60020 COUPLING, INJECTIO 22632-66010
005. [01] 09243-60020 COUPLING, INJECTIO
006. [01] 09240-00161 COUPLING ASSY
006. [01] 09240-00161 COUPLING ASSY 22630-77051
012. [01] 09001-80010 COVER, CONTROL RAC
012. [01] 09001-80010 COVER, CONTROL RAC 22116-77020
013. [01] 94913-00050 KEY, WOODRUFF 90099-13002
013. [01] 94913-00050 KEY, WOODRUFF 90099-13002
014. [01] 90258-12001 WASHER, SPRING
014. [01] 90258-12001 WASHER, SPRING 94511-01200
015. [01] 09001-20010 NUT, TIMER ROUND 22611-77020
015. [01] 09001-20010 NUT, TIMER ROUND
019. [04] 90258-06001 WASHER, SPRING 94511-00600
019. [04] 90258-06001 WASHER, SPRING 94511-00600
021. [01] 09006-10011 COVER, PRIMING PUM
021. [01] 09006-10011 COVER, PRIMING PUM 22511-77020
023. [04] 94904-10121 BOLT, SLOTTED HEXA
023. [04] 91518-06161 BOLT, W/WASHER
023. [04] 94904-10121 BOLT, SLOTTED HEXA 90099-04036
023. [04] 91518-06161 BOLT, W/WASHER 90091-20611
024. [01] 91518-08221 BOLT, W/WASHER 90091-20804
024. [01] 91518-08221 BOLT, W/WASHER 90091-20804
025. [01] 09430-00012 BOX ASSY, ENGINE S 22340-77051
025. [01] 09430-00012 BOX ASSY, ENGINE S
026. [01] 90258-08001 WASHER, SPRING 94511-00800
026. [01] 90258-08001 WASHER, SPRING 94511-00800
027. [01] 09048-10010 CLAMP, HOSE
027. [01] 09048-10010 CLAMP, HOSE 22172-77121
028. [02] 90258-05001 WASHER, SPRING 94511-00500
028. [02] 90258-05001 WASHER, SPRING 90032-04023
029. [02] 91107-05081 BOLT, HEXAGON
029. [02] 91107-05081 BOLT, HEXAGON 90091-00597

Include in #3:

09000-09030 as PUMP ASSY, INJECTI
09000-09030

Cross reference number



Part num Firm num Firm Name
09000-09030    PUMP ASSY, INJECTI
22100-77052    TOYOTA PUMP ASSY, INJECTI




Information:

Engine Valve Lash, Valve Rotators, Fuel Ratio Control, Set Point, and Low Idle
Check/Adjust
Be sure the engine cannot be started while this maintenance is being performed. To prevent possible injury, do not use the starting motor to turn the flywheel.Hot engine components can cause burns. Allow additional time for the engine to cool before measuring/adjusting valve lash clearance.Operation of Caterpillar engines with improper valve adjustments will reduce engine efficiency. This reduced efficiency could result in excessive fuel usage and/or shortened engine component life.To prevent possible injury, do not use the starter motor to turn the flywheel.
When inspecting the valve rotators, protective glasses or face shield and protective clothing must be worn, to prevent being burned by hot oil or spray.
If a damaged rotator is not replaced, valve face guttering could result in pieces of the valve to fall into the cylinder. This can cause piston and cylinder head damage.Measure the valve lash with the engine stopped. To obtain an accurate measurement, allow at least 20 minutes for the valves to cool to engine cylinder head and block temperature.
For the complete engine valve lash, fuel ratio control, set point, and low idle check/adjust procedures, refer to the Service Manual or contact your Caterpillar dealer.Fuel Injection Nozzles
Test/Clean/Replace
The engine will be damaged if a defective fuel injection nozzle is used because of the shape of fuel (spray pattern) that comes out of the nozzles will not be correct.
Fuel injection nozzles are subject to tip wear as a result of fuel contamination. This damage can cause an increase in fuel consumption, the engine to emit black smoke, misfire or run rough. Inspect, test and replace if necessary.Whenever the engine performs in such a manner that a fuel injection nozzle is suspected of causing irregular running, smoking or knocking, each fuel injection nozzle must be isolated, one at a time, to determine the malfunctioning nozzle. Special tooling is required to remove fuel injection nozzles. Refer to the Service Manual or contact your Caterpillar dealer for fuel injection nozzle testing and cleaning procedures.Turbocharger
Periodic inspection and cleaning is recommended for the turbocharger compressor housing (inlet side) and the aftercooler core. Since the crankcase fumes are ingested through the inlet air system, oil and combustion by-products may collect in these two areas.This buildup, over time, can contribute to loss of engine power, increased black smoke, and overall loss of engine efficiency. This buildup is only a possible contributor to these conditions.Operating the engine

Have questions with 09000-09030?





Group cross 09000-09030

Back to top