Information autom. advance mechanism
BOSCH
9 420 616 358
9420616358
ZEXEL
105612-3010
1056123010
MITSUBISHI
3126186300
3126186300

Rating:
Scheme ###:
1. | [1] | 156132-9920 | FLYWEIGHT ASSEMBLY |
2. | [2] | 156108-3700 | FLYWEIGHT |
3/1. | [0] | 029310-9010 | SHIM D19.6&9T0.5 |
3/1. | [0] | 029310-9020 | SHIM D19.6&9T1 |
3/1. | [0] | 029310-9030 | SHIM D19.6&9T0.1 |
3/1. | [0] | 029310-9040 | SHIM D19.6&9T0.2 |
3/1. | [0] | 029310-9050 | PLAIN WASHER D19.6&9T1.5 |
3/1. | [0] | 139409-0000 | SHIM D19.6&9.0T0.15 |
4. | [2] | 156104-6100 | COMPRESSION SPRING |
5/1. | [0] | 029310-6010 | SHIM D12.6&6.6T0.30 |
5/1. | [0] | 029310-6020 | SHIM D12.6&6.6T0.50 |
5/1. | [0] | 029310-6340 | SHIM D12.6&6.6T1.0 |
5/1. | [0] | 029310-6350 | SHIM D12.6&6.6T1.5 |
6. | [2] | 156106-1310 | COMPRESSION SPRING |
8. | [2] | 156107-0800 | SLOTTED WASHER |
8. | [2] | 156107-0800 | SLOTTED WASHER |
11. | [1] | 156130-4720 | FLANGE BUSHING |
12. | [1] | 029622-8010 | PACKING RING |
13. | [1] | 156117-0100 | O-RING |
14. | [1] | 156114-1400 | CASE |
15. | [1] | 156116-2120 | PACKING RING |
16. | [2] | 026508-1240 | GASKET D11.9&8.2T1 |
17. | [2] | 156115-0100 | CAPSULE |
18. | [1] | 014111-2420 | LOCKING WASHER |
19. | [1] | 131325-0200 | UNION NUT |
Cross reference number
Zexel num
Bosch num
Firm num
Name
105612-3010
3126186300 MITSUBISHI
AUTOM. ADVANCE MECHANISM
K 14KC AUTOMATIC TIMER TIMER SA TIMER
K 14KC AUTOMATIC TIMER TIMER SA TIMER
Information:
Connecting Rods And Pistons
1. Put a liberal amount of clean engine oil on the crankshaft journals, main bearings and thrust washers. Put the upper half of the main bearings and the crankshaft in position in
1. Put a liberal amount of clean engine oil on the crankshaft journals, main bearings and thrust washers. Put the upper half of the main bearings and the crankshaft in position in